[1] << 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2000-09-08 | 0030BE | City-Net Technology, Inc. US |
|||
| 2000-09-08 | 0030C6 | CONTROL SOLUTIONS, INC. US |
SCADA Device | ||
| 2000-09-08 | 0030C5 | CADENCE DESIGN SYSTEMS, INC. US |
|||
| 2000-09-08 | 0030C4 | Canon Imaging Systems Inc. JP |
|||
| 2000-09-08 | 0030C8 | GAD LINE, LTD. IL |
|||
| 2000-09-08 | 0030CA | Discovery Com US |
|||
| 2000-09-08 | 0030C9 | LuxN, N US |
|||
| 2000-09-08 | 0030C7 | Macromate Corp. TW |
|||
| 2000-09-08 | 0030C3 | FLUECKIGER ELEKTRONIK AG CH |
|||
| 2000-09-08 | 0030BD | BELKIN COMPONENTS US |
WiFi | Network Interface Card | |
| 2000-09-08 | 0030CE | Zaffire US |
|||
| 2000-09-08 | 0030CD | CONEXANT SYSTEMS, INC. US |
|||
| 2000-09-08 | 0030D2 | WIN TECHNOLOGIES, CO., LTD. TW |
|||
| 2000-09-08 | 0030D1 | INOVA CORPORATION US |
|||
| 2000-09-08 | 0030CF | TWO TECHNOLOGIES, INC. US |
|||
| 2000-09-08 | 0030CC | Tenor Networks, Inc. US |
|||
| 2000-09-08 | 0030D6 | MSC VERTRIEBS GMBH DE |
|||
| 2000-09-08 | 0030D5 | DResearch GmbH DE |
|||
| 2000-09-08 | 0030D4 | AAE Systems, Inc. US |
|||
| 2000-09-08 | 0030D8 | SITEK IT |
|||
| 2000-09-08 | 0030DA | Comtrend Corporation TW |
|||
| 2000-09-08 | 0030D9 | DATACORE SOFTWARE CORP. US |
|||
| 2000-09-08 | 0030D7 | Innovative Systems, L.L.C. US |
|||
| 2000-09-08 | 0030D3 | Agilent Technologies, Inc. US |
|||
| 2000-09-08 | 0030CB | OMNI FLOW COMPUTERS, INC. US |
|||
| 2000-09-08 | 0030BC | Optronic AG CH |
|||
| 2000-09-08 | 0030DC | RIGHTECH CORPORATION TW |
|||
| 2000-09-08 | 0030DE | WAGO Kontakttechnik GmbH DE |
SCADA Device | ||
| 2000-09-08 | 0030E0 | OXFORD SEMICONDUCTOR LTD. GB |
|||
| 2000-09-08 | 0030DF | KB/TEL TELECOMUNICACIONES MX |
|||
| 2000-09-08 | 0030DD | INDIGITA CORPORATION US |
|||
| 2000-09-08 | 0030DB | Mindready Solutions, Inc. CA |
|||
| 2000-09-08 | 008064 | WYSE TECHNOLOGY LLC US |
|||
| 2000-09-08 | 002097 | APPLIED SIGNAL TECHNOLOGY US |
|||
| 2000-09-08 | 002093 | LANDINGS TECHNOLOGY CORP. US |
|||
| 2000-09-08 | 0020A8 | SAST TECHNOLOGY CORP. US |
|||
| 2000-09-08 | 0020C4 | INET,INC. US |
|||
| 2000-09-08 | 0020D8 | Nortel Networks US |
WiFi | Network Interface Card | |
| 2000-09-08 | 0020E4 | HSING TECH ENTERPRISE CO., LTD TW |
|||
| 2000-09-08 | 0020E5 | APEX DATA, INC. US |
|||
| 2000-09-08 | 001C7C | PERQ SYSTEMS CORPORATION US |
|||
| 2000-09-08 | 002001 | DSP SOLUTIONS, INC. US |
|||
| 2000-09-08 | 00202A | N.V. DZINE BE |
|||
| 2000-09-08 | 002041 | DATA NET KR |
|||
| 2000-09-08 | 002040 | Commscope US |
|||
| 2000-09-08 | 002047 | STEINBRECHER CORP. US |
|||
| 2000-09-08 | 001042 | Alacritech, Inc. US |
|||
| 2000-09-08 | 001054 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00106E | TADIRAN COM. LTD. IL |
|||
| 2000-09-08 | 001093 | CMS COMPUTERS, LTD. IN |
Help the project! Donate if possible!