[1] << 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2000-09-08 | 00405A | GOLDSTAR INFORMATION & COMM. KR |
|||
| 2000-09-08 | 004058 | UKG US |
|||
| 2000-09-08 | 004061 | DATATECH ENTERPRISES CO., LTD. TW |
|||
| 2000-09-08 | 004060 | COMENDEC LTD GB |
|||
| 2000-09-08 | 00405F | AFE COMPUTERS LTD. GB |
|||
| 2000-09-08 | 004063 | VIA TECHNOLOGIES, INC. US |
|||
| 2000-09-08 | 004065 | GTE SPACENET US |
|||
| 2000-09-08 | 004064 | KLA INSTRUMENTS CORPORATION US |
|||
| 2000-09-08 | 004062 | E-SYSTEMS, INC./GARLAND DIV. US |
|||
| 2000-09-08 | 00405E | NORTH HILLS ISRAEL IL |
|||
| 2000-09-08 | 00406B | SYSGEN US |
|||
| 2000-09-08 | 00406D | LANCO, INC. US |
|||
| 2000-09-08 | 00406C | COPERNIQUE FR |
|||
| 2000-09-08 | 004071 | ATM COMPUTER GMBH DE |
|||
| 2000-09-08 | 004070 | INTERWARE CO., LTD. JP |
|||
| 2000-09-08 | 004073 | BASS ASSOCIATES US |
|||
| 2000-09-08 | 004075 | Tattile SRL GB |
|||
| 2000-09-08 | 004072 | Applied Innovation Inc. US |
|||
| 2000-09-08 | 004056 | MCM JAPAN LTD. JP |
|||
| 2000-09-08 | 004037 | SEA-ILAN, INC. US |
|||
| 2000-09-08 | 004079 | JUKO MANUFACTURE COMPANY, LTD. HK |
|||
| 2000-09-08 | 004077 | MAXTON TECHNOLOGY CORPORATION TW |
|||
| 2000-09-08 | 00407C | QUME CORPORATION US |
|||
| 2000-09-08 | 00407B | SCIENTIFIC ATLANTA US |
|||
| 2000-09-08 | 00407A | SOCIETE D'EXPLOITATION DU CNIT FR |
|||
| 2000-09-08 | 00407E | EVERGREEN SYSTEMS, INC. US |
|||
| 2000-09-08 | 001C7C | PERQ SYSTEMS CORPORATION US |
|||
| 2000-09-08 | 002001 | DSP SOLUTIONS, INC. US |
|||
| 2000-09-08 | 00202A | N.V. DZINE BE |
|||
| 2000-09-08 | 002041 | DATA NET KR |
|||
| 2000-09-08 | 002040 | Commscope US |
|||
| 2000-09-08 | 002047 | STEINBRECHER CORP. US |
|||
| 2000-09-08 | 002093 | LANDINGS TECHNOLOGY CORP. US |
|||
| 2000-09-08 | 002097 | APPLIED SIGNAL TECHNOLOGY US |
|||
| 2000-09-08 | 0020A8 | SAST TECHNOLOGY CORP. US |
|||
| 2000-09-08 | 0020C4 | INET,INC. US |
|||
| 2000-09-08 | 0020D8 | Nortel Networks US |
WiFi | Network Interface Card | |
| 2000-09-08 | 0020E5 | APEX DATA, INC. US |
|||
| 2000-09-08 | 0020E4 | HSING TECH ENTERPRISE CO., LTD TW |
|||
| 2000-09-08 | 0020F0 | UNIVERSAL MICROELECTRONICS CO. TW |
|||
| 2000-09-08 | 003001 | SMP FR |
|||
| 2000-09-08 | 003003 | Phasys Ltd. CA |
|||
| 2000-09-08 | 003002 | Expand Networks IL |
|||
| 2000-09-08 | 003000 | ALLWELL TECHNOLOGY CORP. TW |
|||
| 2000-09-08 | 003007 | OPTI, INC. US |
|||
| 2000-09-08 | 003006 | SUPERPOWER COMPUTER TW |
|||
| 2000-09-08 | 003005 | Fujitsu Siemens Computers DE |
|||
| 2000-09-08 | 003009 | Tachion Networks, Inc. US |
|||
| 2000-09-08 | 003008 | AVIO DIGITAL, INC. US |
|||
| 2000-09-08 | 003004 | LEADTEK RESEARCH INC. TW |
Help the project! Donate if possible!