[1] << 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 0010AC | IMCI TECHNOLOGIES US |
|||
| 1998-04-22 | 0010AB | KOITO ELECTRIC INDUSTRIES, LTD. JP |
|||
| 1998-04-22 | 0010A9 | ADHOC TECHNOLOGIES US |
|||
| 1998-04-22 | 0010A6 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0010B0 | MERIDIAN TECHNOLOGY CORP. US |
|||
| 1998-04-22 | 0020FD | ITV TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0010AE | SHINKO ELECTRIC INDUSTRIES CO. JP |
|||
| 1998-04-22 | 0010B2 | COACTIVE AESTHETICS US |
|||
| 1998-04-22 | 0010B4 | ATMOSPHERE NETWORKS US |
|||
| 1998-04-22 | 0010B3 | NOKIA MULTIMEDIA TERMINALS SE |
|||
| 1998-04-22 | 0010B1 | FOR-A CO., LTD. JP |
|||
| 1998-04-22 | 0010AD | SOFTRONICS USB, INC. US |
|||
| 1998-04-22 | 000701 | RACAL-DATACOM US |
|||
| 1998-04-22 | 0006C1 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 001002 | ACTIA FR |
|||
| 1998-04-22 | 001004 | THE BRANTLEY COILE COMPANY,INC US |
|||
| 1998-04-22 | 001003 | IMATRON, INC. US |
|||
| 1998-04-22 | 001001 | Citel GB |
|||
| 1998-04-22 | 001000 | CABLE TELEVISION LABORATORIES, INC. US |
|||
| 1998-04-22 | 001008 | VIENNA SYSTEMS CORPORATION CA |
|||
| 1998-04-22 | 001007 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 001006 | Thales Contact Solutions Ltd. GB |
|||
| 1998-04-22 | 00100A | WILLIAMS COMMUNICATIONS GROUP US |
|||
| 1998-04-22 | 00100C | ITO CO., LTD. JP |
|||
| 1998-04-22 | 00100B | Cisco Systems, Inc US |
|||
| 1998-04-22 | 001009 | HORANET FR |
|||
| 1998-04-22 | 001005 | UEC COMMERCIAL ZA |
|||
| 1998-04-22 | 00406E | COROLLARY, INC. US |
|||
| 1998-04-22 | 001010 | INITIO CORPORATION US |
|||
| 1998-04-22 | 00100F | INDUSTRIAL CPU SYSTEMS US |
|||
| 1998-04-22 | 001012 | PROCESSOR SYSTEMS (I) PVT LTD IN |
|||
| 1998-04-22 | 001014 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 001013 | Kontron America, Inc. US |
|||
| 1998-04-22 | 001011 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00100E | MICRO LINEAR COPORATION US |
|||
| 1998-04-22 | 001018 | Broadcom US |
|||
| 1998-04-22 | 001017 | Bosch Access Systems GmbH DE |
|||
| 1998-04-22 | 001016 | T.SQWARE FR |
|||
| 1998-04-22 | 00101A | PictureTel Corp. US |
|||
| 1998-04-22 | 00101C | OHM TECHNOLOGIES INTL, LLC US |
|||
| 1998-04-22 | 00101B | CORNET TECHNOLOGY, INC. TJ |
|||
| 1998-04-22 | 001019 | SIRONA DENTAL SYSTEMS GmbH & Co. KG DE |
|||
| 1998-04-22 | 001015 | OOmon Inc. US |
|||
| 1998-04-22 | 00100D | Cisco Systems, Inc US |
|||
| 1998-04-22 | 004074 | CABLE AND WIRELESS US |
|||
| 1998-04-22 | 001020 | Hand Held Products Inc US |
|||
| 1998-04-22 | 00101F | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00101E | MATSUSHITA ELECTRONIC INSTRUMENTS CORP. JP |
|||
| 1998-04-22 | 00101D | WINBOND ELECTRONICS CORP. TW |
|||
| 1998-04-22 | 000800 | MULTITECH SYSTEMS, INC. US |
Help the project! Donate if possible!