[1] << 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 >> [773]
| Date⇑ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 002064 | PROTEC MICROSYSTEMS, INC. CA |
|||
| 1998-04-22 | 002063 | WIPRO INFOTECH LTD. |
|||
| 1998-04-22 | 002060 | ALCATEL ITALIA S.p.A. IT |
|||
| 1998-04-22 | 002066 | GENERAL MAGIC, INC. US |
|||
| 1998-04-22 | 00206B | KONICA MINOLTA HOLDINGS, INC. JP |
|||
| 1998-04-22 | 00206A | OSAKA COMPUTER CORP. JP |
|||
| 1998-04-22 | 002065 | SUPERNET NETWORKING INC. IL |
|||
| 1998-04-22 | 00205F | GAMMADATA COMPUTER GMBH DE |
|||
| 1998-04-22 | 002051 | Verilink Corporation US |
|||
| 1998-04-22 | 002070 | HYNET, LTD. IL |
|||
| 1998-04-22 | 00206E | XACT, INC. US |
|||
| 1998-04-22 | 002073 | FUSION SYSTEMS CORPORATION US |
|||
| 1998-04-22 | 002076 | REUDO CORPORATION JP |
|||
| 1998-04-22 | 002075 | MOTOROLA COMMUNICATION ISRAEL IL |
|||
| 1998-04-22 | 002072 | WORKLINK INNOVATIONS US |
|||
| 1998-04-22 | 00206D | DATA RACE, INC. US |
|||
| 1998-04-22 | 00207E | FINECOM CO., LTD. KR |
|||
| 1998-04-22 | 00207C | AUTEC GMBH DE |
|||
| 1998-04-22 | 002078 | RUNTOP, INC. TW |
|||
| 1998-04-22 | 002080 | SYNERGY (UK) LTD. GB |
|||
| 1998-04-22 | 002084 | OCE PRINTING SYSTEMS, GMBH DE |
|||
| 1998-04-22 | 002082 | ONEAC CORPORATION US |
|||
| 1998-04-22 | 00207F | KYOEI SANGYO CO., LTD. JP |
|||
| 1998-04-22 | 002077 | KARDIOS SYSTEMS CORP. US |
|||
| 1998-04-22 | 00206C | EVERGREEN TECHNOLOGY CORP. US |
|||
| 1998-04-22 | 002050 | KOREA COMPUTER INC. KR |
|||
| 1998-04-22 | 002088 | GLOBAL VILLAGE COMMUNICATION US |
|||
| 1998-04-22 | 00208F | ECI Telecom Ltd. IL |
|||
| 1998-04-22 | 002094 | CUBIX CORPORATION US |
|||
| 1998-04-22 | 002092 | CHESS ENGINEERING B.V. NL |
|||
| 1998-04-22 | 00208E | CHEVIN SOFTWARE ENG. LTD. GB |
|||
| 1998-04-22 | 002087 | MEMOTEC, INC. CA |
|||
| 1998-04-22 | 00209B | ERSAT ELECTRONIC GMBH DE |
|||
| 1998-04-22 | 00209A | THE 3DO COMPANY US |
|||
| 1998-04-22 | 002096 | Invensys US |
SCADA Device | ||
| 1998-04-22 | 00209D | LIPPERT AUTOMATIONSTECHNIK DE |
|||
| 1998-04-22 | 0020A0 | OA LABORATORY CO., LTD. JP |
|||
| 1998-04-22 | 00209F | MERCURY COMPUTER SYSTEMS, INC. US |
|||
| 1998-04-22 | 00209C | PRIMARY ACCESS CORP. US |
|||
| 1998-04-22 | 002095 | RIVA ELECTRONICS GB |
|||
| 1998-04-22 | 002086 | MICROTECH ELECTRONICS LIMITED GB |
|||
| 1998-04-22 | 0020A7 | PAIRGAIN TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0020A3 | Harmonic, Inc US |
|||
| 1998-04-22 | 0020AB | MICRO INDUSTRIES CORP. US |
|||
| 1998-04-22 | 0020AA | Ericsson Television Limited GB |
|||
| 1998-04-22 | 0020A2 | GALCOM NETWORKING LTD. IL |
|||
| 1998-04-22 | 0020A1 | DOVATRON US |
|||
| 1998-04-22 | 000267 | NODE RUNNER, INC. US |
|||
| 1998-04-22 | 002085 | Eaton Corporation US |
|||
| 1998-04-22 | 00204F | DEUTSCHE AEROSPACE AG DE |
Help the project! Donate if possible!