[1] << 689 | 690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 >> [780]
| Date | OUI⇓ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2004-04-03 | 001103 | kawamura electric inc. JP |
|||
| 2004-04-03 | 001102 | Aurora Multimedia Corp. US |
|||
| 2004-04-03 | 001101 | CET Technologies Pte Ltd SG |
|||
| 2004-04-03 | 001100 | Schneider Electric US |
SCADA Device | ||
| 1998-04-22 | 0010FF | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0010FE | DIGITAL EQUIPMENT CORPORATION US |
|||
| 1998-04-22 | 0010FD | COCOM A/S DK |
|||
| 1998-04-22 | 0010FC | BROADBAND NETWORKS, INC. CA |
|||
| 1998-04-22 | 0010FB | ZIDA TECHNOLOGIES LIMITED HK |
|||
| 1998-04-22 | 0010FA | Apple, Inc. US |
|||
| 1998-04-22 | 0010F9 | UNIQUE SYSTEMS, INC. CA |
|||
| 1998-04-22 | 0010F8 | TEXIO TECHNOLOGY CORPORATION JP |
|||
| 1998-04-22 | 0010F7 | IRIICHI TECHNOLOGIES Inc. JP |
|||
| 1998-04-22 | 0010F6 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0010F5 | AMHERST SYSTEMS, INC. US |
|||
| 1998-04-22 | 0010F4 | Vertical Communications US |
|||
| 1998-04-22 | 0010F3 | Nexcom International Co., Ltd. TW |
|||
| 1998-04-22 | 0010F2 | ANTEC US |
|||
| 1998-04-22 | 0010F1 | I-O CORPORATION US |
|||
| 1998-04-22 | 0010F0 | RITTAL-WERK RUDOLF LOH GmbH & Co. DE |
|||
| 1998-04-22 | 0010EF | DBTEL INCORPORATED TW |
|||
| 1998-04-22 | 0010EE | CTI PRODUCTS, INC. US |
|||
| 1998-04-22 | 0010ED | SUNDANCE TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 0010EC | Embedded Planet US |
|||
| 1998-04-22 | 0010EB | SELSIUS SYSTEMS, INC. US |
|||
| 1998-04-22 | 0010EA | ADEPT TECHNOLOGY US |
|||
| 1998-04-22 | 0010E9 | RAIDTEC LTD. IE |
|||
| 1998-04-22 | 0010E8 | TELOCITY, INCORPORATED US |
|||
| 1998-04-22 | 0010E7 | Breezecom, Ltd. IL |
WiFi | Network Interface Card | |
| 1998-04-22 | 0010E6 | APPLIED INTELLIGENT SYSTEMS, INC. US |
|||
| 1998-04-22 | 0010E5 | SOLECTRON TEXAS US |
|||
| 1998-04-22 | 0010E4 | NSI CORPORATION US |
|||
| 1998-04-22 | 0010E3 | Hewlett Packard US |
|||
| 1998-04-22 | 0010E2 | ArrayComm, Inc. US |
|||
| 1998-04-22 | 0010E1 | S.I. TECH, INC. US |
|||
| 1998-04-22 | 0010E0 | Oracle Corporation US |
|||
| 1998-04-22 | 0010DF | RISE COMPUTER INC. TW |
|||
| 1998-04-22 | 0010DE | INTERNATIONAL DATACASTING CORPORATION CA |
|||
| 1998-04-22 | 0010DD | ENABLE SEMICONDUCTOR, INC. US |
|||
| 1998-04-22 | 0010DC | MICRO-STAR INTERNATIONAL CO., LTD. TW |
|||
| 1998-04-22 | 0010DB | Juniper Networks US |
|||
| 1998-04-22 | 0010DA | Kollmorgen Corp US |
|||
| 1998-04-22 | 0010D9 | IBM JAPAN, FUJISAWA MT+D JP |
|||
| 1998-04-22 | 0010D8 | CALISTA GB |
|||
| 1998-04-22 | 0010D7 | ARGOSY RESEARCH INC. TW |
|||
| 1998-04-22 | 0010D6 | Exelis US |
|||
| 1998-04-22 | 0010D5 | IMASDE CANARIAS, S.A. ES |
|||
| 1998-04-22 | 0010D4 | STORAGE COMPUTER CORPORATION US |
|||
| 1998-04-22 | 0010D3 | GRIPS ELECTRONIC GMBH AT |
|||
| 1998-04-22 | 0010D2 | NITTO TSUSHINKI CO., LTD JP |
Help the project! Donate if possible!