[1] << 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | 523 | 524 >> [774]
| Date | OUI⇓ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00E034 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00E033 | E.E.P.D. GmbH DE |
|||
| 1998-04-22 | 00E032 | MISYS FINANCIAL SYSTEMS, LTD. GB |
|||
| 1998-04-22 | 00E031 | HAGIWARA ELECTRIC CO., LTD. JP |
|||
| 1998-04-22 | 00E030 | MELITA INTERNATIONAL CORP. US |
|||
| 2000-09-08 | 00E02F | MCNS HOLDINGS, L.P. US |
|||
| 1998-04-22 | 00E02E | SPC ELECTRONICS CORPORATION JP |
|||
| 1998-04-22 | 00E02D | InnoMediaLogic, Inc. CA |
|||
| 1998-04-22 | 00E02C | AST COMPUTER US |
|||
| 1998-04-22 | 00E02B | Extreme Networks Headquarters US |
|||
| 1998-04-22 | 00E02A | TANDBERG TELEVISION AS NO |
Video Conferencing Device | ||
| 1998-04-22 | 00E029 | STANDARD MICROSYSTEMS CORP. US |
WiFi | Network Interface Card | |
| 1998-04-22 | 00E028 | APTIX CORPORATION US |
|||
| 1998-04-22 | 00E027 | DUX, INC. JP |
|||
| 1998-04-22 | 00E026 | Redlake MASD LLC US |
|||
| 1998-04-22 | 00E025 | dit Co., Ltd. JP |
|||
| 1998-04-22 | 00E024 | GADZOOX NETWORKS US |
|||
| 2000-09-08 | 00E023 | TELRAD IL |
|||
| 1998-04-22 | 00E022 | Analog Devices, Inc. US |
|||
| 1998-04-22 | 00E021 | FREEGATE CORP. US |
|||
| 1998-04-22 | 00E020 | TECNOMEN OY FI |
|||
| 2000-09-08 | 00E01F | AVIDIA Systems, Inc. US |
|||
| 1998-04-22 | 00E01E | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00E01D | WebTV NETWORKS, INC. US |
|||
| 1998-04-22 | 00E01C | CradlePoint, Inc US |
|||
| 1998-04-22 | 00E01B | SPHERE COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 00E01A | COMTEC SYSTEMS. CO., LTD. KR |
|||
| 1998-04-22 | 00E019 | ING. GIORDANO ELETTRONICA IT |
|||
| 1998-04-22 | 00E018 | ASUSTek COMPUTER INC. TW |
|||
| 1998-04-22 | 00E017 | EXXACT GmbH DE |
|||
| 1998-04-22 | 00E016 | RAPID CITY COMMUNICATIONS US |
|||
| 1998-04-22 | 00E015 | HEIWA CORPORATION JP |
|||
| 1998-04-22 | 00E014 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00E013 | EASTERN ELECTRONIC CO., LTD. TW |
|||
| 1998-04-22 | 00E012 | PLUTO TECHNOLOGIES INTERNATIONAL INC. US |
|||
| 1998-04-22 | 00E011 | UNIDEN CORPORATION JP |
|||
| 1998-04-22 | 00E010 | HESS SB-AUTOMATENBAU GmbH DE |
|||
| 1998-04-22 | 00E00F | Shanghai Baud Data Communication Co.,Ltd. CN |
|||
| 1998-04-22 | 00E00E | AVALON IMAGING SYSTEMS, INC. US |
|||
| 1998-04-22 | 00E00D | RADIANT SYSTEMS US |
|||
| 1998-04-22 | 00E00C | MOTOROLA US |
|||
| 1998-04-22 | 00E00B | ROOFTOP COMMUNICATIONS CORP. US |
|||
| 1998-04-22 | 00E00A | DIBA, INC. US |
|||
| 2000-09-08 | 00E009 | Stratus Technologies US |
|||
| 1998-04-22 | 00E008 | AMAZING CONTROLS! INC. US |
|||
| 1998-04-22 | 00E007 | Avaya ECS Ltd GB |
|||
| 1998-04-22 | 00E006 | SILICON INTEGRATED SYS. CORP. TW |
|||
| 1998-04-22 | 00E005 | TECHNICAL CORP. JP |
|||
| 1998-04-22 | 00E004 | PMC-SIERRA, INC. CA |
|||
| 1998-04-22 | 00E003 | NOKIA WIRELESS BUSINESS COMMUN GB |
Help the project! Donate if possible!