[1] << 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 >> [774]
| Date | OUI⇓ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2016-04-19 | A091C8 | zte corporation CN |
|||
| 2019-01-26 | A091A2 | OnePlus Electronics (Shenzhen) Co., Ltd. CN |
|||
| 2015-06-17 | A09169 | LG Electronics (Mobile Communications) KR |
|||
| 2012-01-05 | A090DE | VEEDIMS,LLC US |
|||
| 2025-09-10 | A090B5 | Tiinlab Corporation CN |
|||
| 2017-01-19 | A08E78 | Sagemcom Broadband SAS FR |
|||
| 2022-12-08 | A08E24 | eero inc. US |
|||
| 2015-09-04 | A08D16 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2016-01-29 | A08CFD | Hewlett Packard US |
|||
| 2016-08-30 | A08CF8 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2022-05-04 | A08CF2 | YINUOLINK CO.,LTD CN |
|||
| 2010-11-10 | A08C9B | Xtreme Technologies Corp CA |
|||
| 2012-07-24 | A08C15 | Gerhard D. Wempe KG DE |
|||
| 2013-02-14 | A08A87 | HuiZhou KaiYue Electronic Co.,Ltd CN |
|||
| 2024-11-05 | A08A06 | ASKEY COMPUTER CORP TW |
|||
| 2013-11-14 | A089E4 | Skyworth Digital Technology(Shenzhen) Co.,Ltd CN |
|||
| 2024-09-05 | A08966 | CIG SHANGHAI CO LTD CN |
|||
| 2022-11-03 | A088C2 | Mellanox Technologies, Inc. US |
|||
| 2010-04-23 | A088B4 | Intel Corporate MY |
|||
| 2022-04-06 | A0889D | Huawei Device Co., Ltd. CN |
|||
| 2012-08-14 | A08869 | Intel Corporate MY |
|||
| 2025-05-14 | A0885E | Anhui Xiangyao New Energy Technology Co., Ltd. CN |
|||
| 2011-11-15 | A086EC | SAEHAN HITEC Co., Ltd KR |
|||
| 2015-02-04 | A086C6 | Xiaomi Communications Co Ltd CN |
|||
| 2013-01-30 | A0861D | Chengdu Fuhuaxin Technology co.,Ltd CN |
|||
| 2020-07-08 | A085FC | Microsoft Corporation US |
|||
| 2024-07-13 | A085E3 | Espressif Inc. CN |
|||
| 2025-07-02 | A08527 | Intel Corporate MY |
|||
| 2016-10-19 | A084CB | SonicSensory,Inc. US |
|||
| 2021-10-23 | A083B4 | Velorum B.V NL |
|||
| 2010-05-18 | A082C7 | P.T.I Co.,LTD JP |
|||
| 2016-01-12 | A082AC | Linear DMS Solutions Sdn. Bhd. MY |
|||
| 2021-08-14 | A08222 | Qingdao Haier Technology Co.,Ltd CN |
|||
| 2013-02-23 | A0821F | Samsung Electronics Co.,Ltd KR |
|||
| 2021-10-22 | A08069 | Intel Corporate MY |
|||
| 2023-04-14 | A07F8A | Sagemcom Broadband SAS FR |
|||
| 2025-08-12 | A07E16 | EM Microelectronic CH |
|||
| 2024-02-08 | A07D9C | Samsung Electronics Co.,Ltd KR |
|||
| 2011-08-16 | A078BA | Pantech Co., Ltd. KR |
|||
| 2024-01-17 | A0782D | Apple, Inc. US |
|||
| 2020-09-26 | A07817 | Apple, Inc. US |
|||
| 2023-04-05 | A0779E | Chipsea Technologies (Shenzhen) Corp. CN |
|||
| 2013-10-23 | A07771 | Vialis BV NL |
|||
| 2020-09-09 | A07751 | ASMedia Technology Inc. TW |
|||
| 2020-07-24 | A0764E | Espressif Inc. CN |
|||
| 2018-01-20 | A075EA | BoxLock, Inc. US |
|||
| 2010-12-22 | A07591 | Samsung Electronics Co.,Ltd KR |
|||
| 2013-01-30 | A073FC | Rancore Technologies Private Limited IN |
|||
| 2009-08-22 | A07332 | Cashmaster International Limited GB |
|||
| 2017-06-02 | A072E4 | NJ SYSTEM CO.,LTD KR |
Help the project! Donate if possible!