[1] << 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 >> [774]
| Date | OUI⇓ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2014-12-06 | A0ADA1 | JMR Electronics, Inc US |
|||
| 2025-01-18 | A0AD9F | ASUSTek COMPUTER INC. TW |
|||
| 2024-04-16 | A0AD62 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2024-08-03 | A0AC78 | Shenzhen iComm Semiconductor CO.,LTD CN |
|||
| 2019-08-31 | A0AC69 | Samsung Electronics Co.,Ltd KR |
|||
| 2019-07-18 | A0AB51 | WEIFANG GOERTEK ELECTRONICS CO.,LTD CN |
|||
| 2016-06-04 | A0AB1B | D-Link International SG |
|||
| 2010-12-02 | A0AAFD | EraThink Technologies Corp. CN |
|||
| 2013-05-08 | A0A8CD | Intel Corporate MY |
|||
| 2010-05-13 | A0A763 | Polytron Vertrieb GmbH DE |
|||
| 2015-03-10 | A0A65C | Supercomputing Systems AG CH |
|||
| 2018-07-12 | A0A4C5 | Intel Corporate MY |
|||
| 2024-08-03 | A0A47F | Cisco Systems, Inc US |
|||
| 2020-11-10 | A0A3F0 | D-Link International SG |
|||
| 2014-08-19 | A0A3E2 | Actiontec Electronics, Inc US |
|||
| 2018-08-18 | A0A3B8 | WISCLOUD CN |
|||
| 2022-11-29 | A0A3B3 | Espressif Inc. CN |
|||
| 2016-11-02 | A0A33B | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2021-08-28 | A0A309 | Apple, Inc. US |
|||
| 2013-08-31 | A0A23C | GPMS US |
|||
| 2012-09-07 | A0A130 | DLI Taiwan Branch office TW |
|||
| 2021-03-05 | A0A0DC | Huawei Device Co., Ltd. CN |
|||
| 2022-09-14 | A0A001 | Hewlett Packard Enterprise US |
|||
| 2021-06-25 | A09F7A | D-Link Middle East FZCO AE |
|||
| 2020-09-12 | A09F10 | SHENZHEN BILIAN ELECTRONIC CO.,LTD CN |
|||
| 2016-04-02 | A09E1A | Polar Electro Oy FI |
|||
| 2017-08-30 | A09DC1 | China Dragon Technology Limited CN |
|||
| 2015-12-01 | A09D91 | SoundBridge KR |
|||
| 2017-03-21 | A09D86 | Alcatel-Lucent Shanghai Bell Co., Ltd CN |
|||
| 2025-01-14 | A09D22 | Apple, Inc. US |
|||
| 2013-03-27 | A09BBD | Total Aviation Solutions Pty Ltd AU |
|||
| 2020-04-26 | A09B17 | Taicang T&W Electronics CN |
|||
| 2020-04-03 | A09B12 | China Mobile IOT Company Limited CN |
|||
| 2024-12-05 | A09A8E | Apple, Inc. US |
|||
| 2009-08-22 | A09A5A | Time Domain US |
|||
| 2025-02-22 | A09A52 | Shenzhen MoreSense Technology Co., Ltd. CN |
|||
| 2025-11-05 | A09A0C | Honor Device Co., Ltd. CN |
|||
| 2014-12-17 | A0999B | Apple, Inc. US |
|||
| 2025-04-19 | A09921 | GD Midea Air-Conditioning Equipment Co.,Ltd. CN |
|||
| 2009-12-13 | A098ED | Shandong Intelligent Optical Communication Development Co., Ltd. CN |
|||
| 2024-06-26 | A09857 | Shenzhen ELINK Technology Co., Ltd. CN |
|||
| 2009-08-12 | A09805 | OpenVox Communication Co Ltd CN |
|||
| 2022-06-26 | A0957F | SERNET (SUZHOU) TECHNOLOGIES CORPORATION CN |
|||
| 2017-07-15 | A0950C | China Mobile IOT Company Limited CN |
|||
| 2019-08-13 | A0946A | Shenzhen XGTEC Technology Co,.Ltd. CN |
|||
| 2021-05-25 | A0941A | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2018-04-05 | A09351 | Cisco Systems, Inc US |
|||
| 2014-07-01 | A09347 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2021-11-18 | A09208 | Tuya Smart Inc. US |
|||
| 2024-10-25 | A091CA | Nokia Solutions and Networks GmbH & Co. KG DE |
Help the project! Donate if possible!