[1] << 689 | 690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇓ |
|---|---|---|---|---|---|
| 2021-04-17 | 00F39F | Apple, Inc. US |
|||
| 2014-08-29 | 00F3DB | WOO Sports US |
|||
| 2012-05-22 | 00F403 | Orbis Systems Oy FI |
|||
| 2014-08-06 | 00F46F | Samsung Electronics Co.,Ltd KR |
|||
| 2018-07-03 | 00F48D | Liteon Technology Corporation TW |
|||
| 2012-01-19 | 00F4B9 | Apple, Inc. US |
|||
| 2025-04-04 | 00F5FD | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-04-02 | 00F620 | Google, Inc. US |
|||
| 2016-03-24 | 00F663 | Cisco Systems, Inc US |
|||
| 2014-07-09 | 00F76F | Apple, Inc. US |
|||
| 2023-09-07 | 00F7AD | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2015-05-23 | 00F81C | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2017-01-19 | 00F82C | Cisco Systems, Inc US |
|||
| 2010-06-09 | 00F860 | PT. Panggung Electric Citrabuana ID |
|||
| 2015-10-06 | 00F871 | Demant A/S DK |
|||
| 2024-07-19 | 00F8CC | Sagemcom Broadband SAS FR |
|||
| 2023-07-01 | 00F952 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-03-12 | 00FA21 | Samsung Electronics Co.,Ltd KR |
|||
| 2011-11-05 | 00FA3B | CLOOS ELECTRONIC GMBH CH |
|||
| 2021-03-23 | 00FAB6 | Kontakt Micro-Location Sp z o.o. PL |
|||
| 2024-10-05 | 00FADE | Motorola Mobility LLC, a Lenovo Company US |
|||
| 2022-05-14 | 00FBF9 | Axiado Corporation US |
|||
| 2011-08-18 | 00FC58 | WebSilicon Ltd. IL |
|||
| 2011-03-26 | 00FC70 | Intrepid Control Systems, Inc. US |
|||
| 2017-06-09 | 00FC8B | Amazon Technologies Inc. US |
|||
| 2015-03-25 | 00FC8D | Hitron Technologies. Inc TW |
|||
| 2018-02-02 | 00FCBA | Cisco Systems, Inc US |
|||
| 2018-12-13 | 00FD22 | Cisco Systems, Inc US |
|||
| 2016-07-19 | 00FD45 | Hewlett Packard Enterprise US |
|||
| 2012-06-06 | 00FD4C | NEVATEC ES |
|||
| 2015-10-09 | 00FEC8 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 020701 | RACAL-DATACOM US |
|||
| 2000-09-08 | 021C7C | PERQ SYSTEMS CORPORATION US |
|||
| 2000-09-08 | 026086 | LOGIC REPLACEMENT TECH. LTD. GB |
|||
| 2000-09-08 | 02608C | 3COM US |
|||
| 2000-09-08 | 027001 | RACAL-DATACOM US |
|||
| 2000-09-08 | 0270B0 | M/A-COM INC. COMPANIES US |
|||
| 2000-09-08 | 0270B3 | DATA RECALL LTD. GB |
|||
| 2000-09-08 | 029D8E | CARDIAC RECORDERS, INC. GB |
|||
| 2000-09-08 | 02AA3C | OLIVETTI TELECOMM SPA (OLTECO) US |
|||
| 2000-09-08 | 02BB01 | OCTOTHORPE CORP. US |
|||
| 2000-09-08 | 02C08C | 3COM US |
|||
| 2000-09-08 | 02CF1C | Communication Machinery Corporation US |
|||
| 2000-09-08 | 02E6D3 | NIXDORF COMPUTER CORP. US |
|||
| 2015-08-29 | 0352F3 | Apple, Inc. US |
|||
| 2022-09-09 | 040067 | Stanley Black & Decker US |
|||
| 2025-01-23 | 04006E | Google, Inc. US |
|||
| 2024-04-11 | 0401A1 | Fortinet, Inc. US |
|||
| 2023-11-23 | 0401BB | TECNO MOBILE LIMITED HK |
|||
| 2015-05-23 | 04021F | HUAWEI TECHNOLOGIES CO.,LTD CN |
Help the project! Donate if possible!