[1] << 643 | 644 | 645 | 646 | 647 | 648 | 649 | 650 | 651 | 652 | 653 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇓ |
|---|---|---|---|---|---|
| 2001-10-24 | 005079 | Private |
|||
| 2000-09-08 | 00507A | XPEED, INC. US |
|||
| 2000-09-08 | 00507B | MERLOT COMMUNICATIONS US |
|||
| 2000-09-08 | 00507C | VIDEOCON AG DE |
|||
| 2000-09-08 | 00507D | IFP DE |
|||
| 2000-09-08 | 00507E | NEWER TECHNOLOGY US |
|||
| 2000-09-08 | 00507F | DrayTek Corp. TW |
|||
| 2000-09-08 | 005080 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 005081 | MURATA MACHINERY, LTD. JP |
|||
| 2000-09-08 | 005082 | FORESSON CORPORATION TW |
|||
| 2000-09-08 | 005083 | GILBARCO, INC. US |
|||
| 2000-09-08 | 005084 | Quantum Corp. US |
|||
| 2000-09-08 | 005086 | TELKOM SA, LTD. ZA |
|||
| 2000-09-08 | 005087 | TERASAKI ELECTRIC CO., LTD. JP |
|||
| 2000-09-08 | 005088 | AMANO CORPORATION JP |
|||
| 2000-09-08 | 005089 | SAFETY MANAGEMENT SYSTEMS NL |
|||
| 2000-09-08 | 00508B | Hewlett Packard US |
|||
| 2000-09-08 | 00508C | RSI SYSTEMS US |
|||
| 2000-09-08 | 00508D | ABIT COMPUTER CORPORATION TW |
|||
| 2000-09-08 | 00508E | OPTIMATION, INC. US |
|||
| 2000-09-08 | 00508F | ASITA TECHNOLOGIES INT'L LTD. IE |
|||
| 2000-09-08 | 005090 | DCTRI CN |
|||
| 2000-09-08 | 005091 | NETACCESS, INC. US |
|||
| 2000-09-08 | 005092 | Rigaku Corporation Osaka Plant JP |
|||
| 2000-09-08 | 005093 | BOEING US |
|||
| 2000-09-08 | 005094 | Commscope US |
|||
| 2000-09-08 | 005095 | PERACOM NETWORKS US |
|||
| 2000-09-08 | 005096 | SALIX TECHNOLOGIES, INC. US |
|||
| 2000-09-08 | 005097 | MMC-EMBEDDED COMPUTERTECHNIK GmbH DE |
|||
| 2000-09-08 | 005098 | GLOBALOOP, LTD. IL |
|||
| 2000-09-08 | 005099 | 3COM EUROPE LTD GB |
|||
| 2000-09-08 | 00509A | TAG ELECTRONIC SYSTEMS GB |
|||
| 2000-09-08 | 00509B | SWITCHCORE AB SE |
|||
| 2000-09-08 | 00509C | BETA RESEARCH DE |
|||
| 2000-09-08 | 00509D | THE INDUSTREE B.V. NL |
|||
| 2000-09-08 | 00509E | Les Technologies SoftAcoustik Inc. CA |
|||
| 2000-09-08 | 00509F | HORIZON COMPUTER JP |
|||
| 2000-09-08 | 0050A0 | DELTA COMPUTER SYSTEMS, INC. US |
|||
| 2000-09-08 | 0050A1 | CARLO GAVAZZI, INC. US |
SCADA Device | ||
| 2000-09-08 | 0050A2 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 0050A3 | TransMedia Communications, Inc. US |
|||
| 2000-09-08 | 0050A4 | IO TECH, INC. US |
|||
| 2000-09-08 | 0050A5 | CAPITOL BUSINESS SYSTEMS, LTD. GB |
|||
| 2000-09-08 | 0050A6 | OPTRONICS US |
|||
| 2000-09-08 | 0050A7 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 0050A8 | OpenCon Systems, Inc. US |
|||
| 2000-09-08 | 0050A9 | MOLDAT WIRELESS TECHNOLGIES IL |
|||
| 2000-09-08 | 0050AA | KONICA MINOLTA HOLDINGS, INC. JP |
|||
| 2000-09-08 | 0050AB | NALTEC, Inc. JP |
|||
| 2000-09-08 | 0050AC | MAPLE COMPUTER CORPORATION TJ |
Help the project! Donate if possible!