[1] << 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 >> [773]
| Date | OUI | Company | Media Type | Device Class | Device Model⇓ |
|---|---|---|---|---|---|
| 2009-07-25 | 0026FC | AcSiP Technology Corp. TW |
|||
| 2009-07-25 | 0026FD | Interactive Intelligence US |
|||
| 2009-07-25 | 0026FE | MKD Technology Inc. TW |
|||
| 2009-07-28 | 0026FF | BlackBerry RTS CA |
|||
| 2009-07-28 | 002700 | Shenzhen Siglent Technology Co., Ltd. CN |
|||
| 2009-07-28 | 002701 | INCOstartec GmbH DE |
|||
| 2009-07-28 | 002702 | SolarEdge Technologies IL |
|||
| 2009-07-28 | 002703 | Testech Electronics Pte Ltd SG |
|||
| 2009-07-28 | 002704 | Accelerated Concepts, Inc US |
|||
| 2009-07-29 | 002705 | Sectronic FR |
|||
| 2009-07-29 | 002706 | YOISYS KR |
|||
| 2009-07-29 | 002707 | Lift Complex DS, JSC RU |
|||
| 2009-07-29 | 002708 | Nordiag ASA NO |
|||
| 2009-07-29 | 002709 | Nintendo Co., Ltd. JP |
Videogame System | ||
| 2009-07-30 | 00270A | IEE S.A. LU |
|||
| 2009-07-30 | 00270B | Adura Technologies US |
|||
| 2009-07-30 | 00270C | Cisco Systems, Inc US |
|||
| 2009-07-30 | 00270D | Cisco Systems, Inc US |
|||
| 2009-07-30 | 00270E | Intel Corporate MY |
|||
| 2009-07-30 | 00270F | Envisionnovation Inc CA |
|||
| 2009-07-30 | 002710 | Intel Corporate MY |
|||
| 2009-07-31 | 002711 | LanPro Inc US |
|||
| 2009-07-31 | 002712 | MaxVision LLC US |
|||
| 2009-07-31 | 002713 | Universal Global Scientific Industrial., Ltd TW |
|||
| 2009-07-31 | 002714 | Grainmustards, Co,ltd. JP |
|||
| 2009-07-31 | 002715 | Rebound Telecom. Co., Ltd CN |
|||
| 2009-07-31 | 002716 | Adachi-Syokai Co., Ltd. JP |
|||
| 2009-07-31 | 002717 | CE Digital(Zhenjiang)Co.,Ltd CN |
|||
| 2009-07-31 | 002718 | Suzhou NEW SEAUNION Video Technology Co.,Ltd CN |
|||
| 2009-08-03 | 002719 | TP-LINK TECHNOLOGIES CO.,LTD. CN |
|||
| 2009-08-03 | 00271A | Geenovo Technology Ltd. CN |
|||
| 2009-08-03 | 00271B | Alec Sicherheitssysteme GmbH DE |
|||
| 2009-08-03 | 00271C | MERCURY CORPORATION KR |
|||
| 2009-08-12 | 00271D | Comba Telecom Systems (China) Ltd. CN |
|||
| 2009-08-12 | 00271E | Xagyl Communications CA |
|||
| 2009-08-12 | 00271F | MIPRO Electronics Co., Ltd TW |
|||
| 2009-08-12 | 002720 | NEW-SOL COM KR |
|||
| 2009-08-12 | 002721 | Shenzhen Baoan Fenda Industrial Co., Ltd CN |
|||
| 2009-08-12 | 002722 | Ubiquiti Inc US |
|||
| 2017-09-19 | 002790 | Cisco Systems, Inc US |
|||
| 2017-02-22 | 0027E3 | Cisco Systems, Inc US |
|||
| 2010-05-01 | 0027F8 | Brocade Communications Systems LLC US |
|||
| 2017-05-13 | 00289F | Semptian Co., Ltd. CN |
|||
| 2016-04-16 | 0028F8 | Intel Corporate MY |
|||
| 2015-09-30 | 002926 | Applied Optoelectronics, Inc Taiwan Branch TW |
|||
| 2018-10-31 | 0029C2 | Cisco Systems, Inc US |
|||
| 2016-05-19 | 002A10 | Cisco Systems, Inc US |
|||
| 2011-12-16 | 002A6A | Cisco Systems, Inc US |
|||
| 2012-03-06 | 002AAF | LARsys-Automation GmbH AT |
|||
| 2020-03-25 | 002B67 | LCFC(Hefei) Electronics Technology co., ltd CN |
Help the project! Donate if possible!