[1] << 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇓ |
|---|---|---|---|---|---|
| 2020-05-22 | D00DF7 | Huawei Device Co., Ltd. CN |
|||
| 2013-03-22 | D00EA4 | Porsche Cars North America US |
|||
| 2015-02-14 | D00ED9 | Taicang T&W Electronics CN |
|||
| 2015-07-15 | D00F6D | T&W Electronics Company CN |
|||
| 2024-01-17 | D011E5 | Apple, Inc. US |
|||
| 2014-06-11 | D01242 | BIOS Corporation JP |
|||
| 2023-10-24 | D01255 | Hui Zhou Gaoshengda Technology Co.,LTD CN |
|||
| 2020-10-21 | D012CB | AVM Audiovisuelles Marketing und Computersysteme GmbH DE |
|||
| 2011-04-05 | D0131E | Sunrex Technology Corp TW |
|||
| 2016-05-12 | D013FD | LG Electronics (Mobile Communications) KR |
|||
| 2020-05-03 | D01411 | IEEE Registration Authority US |
|||
| 2010-07-07 | D0154A | zte corporation CN |
|||
| 2019-05-17 | D015A6 | Hewlett Packard Enterprise US |
|||
| 2023-05-17 | D015BB | IEEE Registration Authority US |
|||
| 2021-04-24 | D0167C | eero inc. US |
|||
| 2018-04-18 | D016B4 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2023-01-01 | D016F0 | IEEE Registration Authority US |
|||
| 2021-03-23 | D01769 | Murata Manufacturing Co., Ltd. JP |
|||
| 2011-04-14 | D0176A | Samsung Electronics Co.,Ltd KR |
|||
| 2025-10-01 | D017B7 | Atios AG CH |
|||
| 2015-12-19 | D017C2 | ASUSTek COMPUTER INC. TW |
|||
| 2019-02-14 | D0196A | Ciena Corporation US |
|||
| 2022-12-23 | D019D3 | ITEL MOBILE LIMITED HK |
|||
| 2011-11-29 | D01AA7 | UniPrint CA |
|||
| 2021-11-17 | D01B1F | OHSUNG KR |
|||
| 2021-07-10 | D01B49 | Samsung Electronics Co.,Ltd KR |
|||
| 2024-06-01 | D01BBE | Onward Brands US |
|||
| 2023-10-20 | D01BF4 | Sagemcom Broadband SAS FR |
|||
| 2019-10-17 | D01C3C | TECNO MOBILE LIMITED HK |
|||
| 2020-02-25 | 080342 | Palo Alto Networks US |
|||
| 2013-10-22 | 080371 | KRG CORPORATE FR |
|||
| 2022-10-26 | 0804B4 | Texas Instruments US |
|||
| 2015-06-23 | 080581 | Roku, Inc. US |
|||
| 2013-12-19 | 0805CD | DongGuang EnMai Electronic Product Co.Ltd. CN |
|||
| 2021-03-13 | 0805E2 | Juniper Networks US |
|||
| 2022-09-03 | 08085C | Luna Products US |
|||
| 2012-11-29 | 0808C2 | Samsung Electronics Co.,Ltd KR |
|||
| 2012-04-03 | 0808EA | AMSC US |
|||
| 2014-07-04 | 0809B6 | Masimo Corp US |
|||
| 2019-10-25 | 0809C7 | Zhuhai Unitech Power Technology Co., Ltd. CN |
|||
| 2015-07-07 | 080A4E | Planet Bingo® — 3rd Rock Gaming® US |
|||
| 2012-06-28 | 080C0B | SysMik GmbH Dresden DE |
|||
| 2012-03-15 | 080CC9 | Mission Technology Group, dba Magma US |
|||
| 2011-10-11 | 080D84 | GECO, Inc. US |
|||
| 2013-01-30 | 080EA8 | Velex s.r.l. IT |
|||
| 2025-01-31 | 080FE5 | Cisco Systems, Inc US |
|||
| 2012-09-27 | 080FFA | KSP INC. KR |
|||
| 2024-06-01 | 081031 | Lithiunal Energy JP |
|||
| 2020-12-16 | 081086 | NEC Platforms, Ltd. JP |
|||
| 2025-04-19 | 081093 | Samsung Electronics Co.,Ltd KR |
Help the project! Donate if possible!