[1] << 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇓ |
|---|---|---|---|---|---|
| 2014-04-24 | B40AC6 | DEXON Systems Ltd. HU |
|||
| 2023-05-03 | B40AD8 | Sony Interactive Entertainment Inc. JP |
|||
| 2022-11-02 | B40B1D | Samsung Electronics Co.,Ltd KR |
|||
| 2014-04-03 | B40B44 | Smartisan Technology Co., Ltd. CN |
|||
| 2018-08-10 | B40B78 | Brusa Elektronik AG CH |
|||
| 2011-05-27 | B40B7A | Brusa Elektronik AG CH |
|||
| 2011-08-25 | B40C25 | Palo Alto Networks US |
|||
| 2024-10-16 | B40E06 | Third Reality, Inc US |
|||
| 2012-03-07 | B40E96 | HERAN TW |
|||
| 2021-05-20 | B40ECF | Bouffalo Lab (Nanjing) Co., Ltd. CN |
|||
| 2010-07-22 | B40EDC | LG-Ericsson Co.,Ltd. KR |
|||
| 2020-09-09 | B40EDE | Intel Corporate MY |
|||
| 2017-04-20 | B40F3B | Tenda Technology Co.,Ltd.Dongguan branch CN |
|||
| 2018-08-25 | B40FB3 | vivo Mobile Communication Co., Ltd. CN |
|||
| 2024-12-14 | B4107A | Amazon Technologies Inc. US |
|||
| 2021-01-14 | B4107B | Texas Instruments US |
|||
| 2025-01-23 | B41324 | Google, Inc. US |
|||
| 2010-09-11 | B41489 | Cisco Systems, Inc US |
|||
| 2021-01-14 | B414E6 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2013-05-03 | B41513 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-12-12 | B4157E | Celona Inc. US |
|||
| 2024-09-12 | B41678 | Juniper Networks US |
|||
| 2024-03-12 | B4174D | PROJECT MONITOR INC US |
|||
| 2014-05-30 | B41780 | DTI Group Ltd AU |
|||
| 2021-12-24 | B417A8 | Meta Platforms, Inc. US |
|||
| 2013-11-01 | B418D1 | Apple, Inc. US |
|||
| 2022-02-17 | B41974 | Apple, Inc. US |
|||
| 2019-11-05 | B41A1D | Samsung Electronics Co.,Ltd KR |
|||
| 2020-09-26 | B41BB0 | Apple, Inc. US |
|||
| 2017-11-01 | B41C30 | zte corporation CN |
|||
| 2021-05-06 | B41CAB | ICR, inc. US |
|||
| 2018-06-28 | B41D2B | Shenzhen YOUHUA Technology Co., Ltd CN |
|||
| 2025-09-30 | B41D62 | Nokia Shanghai Bell Co., Ltd. CN |
|||
| 2024-07-06 | B41DC4 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2012-02-03 | B41DEF | Internet Laboratories, Inc. US |
|||
| 2024-05-10 | B41E52 | Flock Safety US |
|||
| 2025-06-12 | B41F4D | Sony Interactive Entertainment Inc. JP |
|||
| 2021-06-25 | B42046 | eero inc. US |
|||
| 2021-07-08 | B4205B | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2011-09-07 | B4211D | Beijing GuangXin Technology Co., Ltd CN |
|||
| 2012-04-19 | B4218A | Dog Hunter LLC US |
|||
| 2020-01-21 | B42200 | Brother Industries, LTD. JP |
|||
| 2020-05-28 | B42330 | Itron Inc US |
|||
| 2024-09-01 | B423A2 | Google, Inc. US |
|||
| 2013-08-09 | B424E7 | Codetek Technology Co.,Ltd TW |
|||
| 2019-09-10 | B4265D | Taicang T&W Electronics CN |
|||
| 2021-12-17 | B42875 | Futecho Solutions Private Limited IN |
|||
| 2010-10-07 | B428F1 | E-Prime Co., Ltd. KR |
|||
| 2015-05-23 | B4293D | Shenzhen Urovo Technology Co.,Ltd. CN |
|||
| 2016-12-21 | B42A0E | Vantiva USA LLC US |
Help the project! Donate if possible!