1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 >> [773]
| Date | OUI | Company | Media Type | Device Class | Device Model⇓ |
|---|---|---|---|---|---|
| 2005-10-29 | 00163E | Xensource, Inc. US |
Virtual | Virtual Computer | Xen |
| 2000-09-08 | 005056 | VMware, Inc. US |
Virtual | Virtual Computer | VMWare |
| 2007-04-09 | 001C14 | VMware, Inc. US |
Virtual | Virtual Computer | VMWare |
| 2003-02-07 | 000C29 | VMware, Inc. US |
Virtual | Virtual Computer | VMWare |
| 2001-06-04 | 000569 | VMware, Inc. US |
Virtual | Virtual Computer | VMWare |
| 2000-09-08 | 080027 | PCS Systemtechnik GmbH US |
Virtual | Virtual Computer | VirtualBox |
| 2000-11-09 | 0003FF | Microsoft Corporation US |
Virtual | Virtual Computer | Virtual PC |
| 2004-02-12 | 000F4B | Oracle Corporation US |
Virtual | Virtual Computer | Virtual Iron |
| 2001-10-24 | 0007E0 | Palm Inc. US |
Bluetooth, WiFi | Smartphone | Treo |
| 2007-09-29 | 001DFE | Palm, Inc US |
Bluetooth, WiFi | Smartphone | Treo |
| 2003-06-01 | 000D5D | Raritan Computer, Inc US |
KVM / Console | Raritan | |
| 2007-05-13 | 001C42 | Parallels, Inc. US |
Virtual | Virtual Computer | Parallells |
| 2007-02-09 | 001B63 | Apple, Inc. US |
Smartphone | iPhone | |
| 2003-02-07 | 000BE6 | Datel Electronics GB |
Videogame System | Datel Accessory | |
| 2007-06-16 | 001CCC | BlackBerry RTS CA |
Smartphone | Blackberry | |
| 2009-06-23 | 002557 | BlackBerry RTS CA |
Smartphone | Blackberry | |
| 2000-09-08 | 000019 | APPLIED DYNAMICS INTERNATIONAL US |
|||
| 2000-09-08 | 00002E | SOCIETE EVIRA FR |
|||
| 2015-08-29 | FE64BA | Xiaomi Communications Co Ltd CN |
|||
| 1998-04-22 | 000031 | QPSX COMMUNICATIONS, LTD. AU |
|||
| 2000-09-08 | 000025 | RAMTEK CORP. US |
|||
| 2000-09-08 | 000026 | SHA-KEN CO., LTD. JP |
|||
| 2000-09-08 | 000027 | JAPAN RADIO COMPANY JP |
|||
| 2000-09-08 | 000028 | PRODIGY SYSTEMS CORPORATION US |
|||
| 2000-09-08 | 000030 | VG LABORATORY SYSTEMS LTD GB |
|||
| 2000-09-08 | 00002F | TIMEPLEX INC. US |
|||
| 2000-09-08 | 000029 | IMC NETWORKS CORP. US |
|||
| 2000-09-08 | 00002A | TRW - SEDD/INP US |
|||
| 2000-09-08 | 00002B | CRISP AUTOMATION, INC US |
|||
| 2000-09-08 | 00002C | AUTOTOTE LIMITED US |
|||
| 2000-09-08 | 000011 | NORMEREL SYSTEMES FR |
|||
| 2000-09-08 | 000001 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000002 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000004 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000005 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000007 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000008 | XEROX CORPORATION US |
|||
| 2000-09-08 | 00000A | OMRON TATEISI ELECTRONICS CO. JP |
|||
| 2000-09-08 | 00000B | MATRIX CORPORATION US |
|||
| 1998-04-22 | 00000C | Cisco Systems, Inc US |
WiFi | Network Interface Card | |
| 1998-04-22 | 00000D | FIBRONICS LTD. IL |
|||
| 2000-09-08 | 00001D | Cabletron Systems, Inc. US |
|||
| 2000-09-08 | 000012 | INFORMATION TECHNOLOGY LIMITED GB |
|||
| 2000-09-08 | 000013 | CAMEX US |
|||
| 2000-09-08 | 000014 | NETRONIX US |
|||
| 2000-09-08 | 000016 | DU PONT PIXEL SYSTEMS . GB |
|||
| 2000-09-08 | 000017 | Oracle US |
|||
| 2000-09-08 | 000018 | WEBSTER COMPUTER CORPORATION US |
|||
| 2000-09-08 | 00001A | ADVANCED MICRO DEVICES US |
|||
| 1998-04-22 | 00001B | Novell, Inc. US |
Help the project! Donate if possible!