[1] << 669 | 670 | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | 679 >> [774]
| Date | OUI | Company | Media Type⇓ | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00A0EA | ETHERCOM CORP. US |
|||
| 1998-04-22 | 00A0EB | Encore Networks, Inc. US |
|||
| 1998-04-22 | 00A0EC | TRANSMITTON LTD. GB |
|||
| 1998-04-22 | 00A0ED | Brooks Automation, Inc. US |
|||
| 1998-04-22 | 00A0EE | NASHOBA NETWORKS US |
|||
| 1998-04-22 | 00A0EF | LUCIDATA LTD. GB |
|||
| 2000-09-08 | 00A0F0 | TORONTO MICROELECTRONICS INC. CA |
|||
| 1998-04-22 | 00A0F1 | MTI US |
|||
| 1998-04-22 | 00A0F2 | INFOTEK COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 00A0F3 | STAUBLI FR |
|||
| 1998-04-22 | 00A0F4 | GE US |
|||
| 1998-04-22 | 00A0F5 | RADGUARD LTD. IL |
|||
| 1998-04-22 | 00A0F6 | AutoGas Systems Inc. US |
|||
| 1998-04-22 | 00A0F7 | V.I COMPUTER CORP. US |
|||
| 1998-04-22 | 00A0F9 | BINTEC COMMUNICATIONS GMBH DE |
|||
| 1998-04-22 | 00A0FA | Marconi Communication GmbH DE |
|||
| 1998-04-22 | 00A0FB | Toray Engineering D Solutions Co., Ltd. JP |
|||
| 2000-09-08 | 00A0FC | IMAGE SCIENCES, INC. US |
|||
| 1998-04-22 | 00A0FD | SCITEX DIGITAL PRINTING, INC. US |
|||
| 1998-04-22 | 00A0FE | BOSTON TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 00A0FF | TELLABS OPERATIONS, INC. US |
|||
| 2024-07-02 | 00A159 | LG Electronics KR |
|||
| 2011-03-23 | 00A1DE | ShenZhen ShiHua Technology CO.,LTD CN |
|||
| 2021-12-29 | 00A265 | M2Motive Technology Inc. CN |
|||
| 2016-05-19 | 00A289 | Cisco Systems, Inc US |
|||
| 2010-02-12 | 00A2DA | INAT GmbH DE |
|||
| 2016-07-23 | 00A2EE | Cisco Systems, Inc US |
|||
| 2014-07-31 | 00A2F5 | Guangzhou Yuanyun Network Technology Co.,Ltd CN |
|||
| 2013-07-19 | 00A2FF | abatec group AG AT |
|||
| 2021-05-30 | 00A388 | SKY UK LIMITED GB |
|||
| 2017-02-04 | 00A38E | Cisco Systems, Inc US |
|||
| 2017-02-22 | 00A3D1 | Cisco Systems, Inc US |
|||
| 2024-04-26 | 00A41C | Tonly Technology Co. Ltd CN |
|||
| 2021-10-26 | 00A45F | Huawei Device Co., Ltd. CN |
|||
| 2014-09-12 | 00A509 | WigWag Inc. US |
|||
| 2022-01-06 | 00A554 | Intel Corporate MY |
|||
| 2018-05-31 | 00A5BF | Cisco Systems, Inc US |
|||
| 2025-01-24 | 00A62B | Shanghai High-Flying Electronics Technology Co.,Ltd CN |
|||
| 2016-06-22 | 00A6CA | Cisco Systems, Inc US |
|||
| 2016-04-19 | 00A742 | Cisco Systems, Inc US |
|||
| 2015-03-18 | 00A784 | ITX security KR |
|||
| 2024-07-06 | 00A91D | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2000-09-08 | 00AA00 | Intel Corporation US |
|||
| 2000-09-08 | 00AA01 | Intel Corporation US |
|||
| 2000-09-08 | 00AA02 | Intel Corporation US |
|||
| 2000-09-08 | 00AA3C | OLIVETTI TELECOM SPA (OLTECO) US |
|||
| 2018-05-31 | 00AA6E | Cisco Systems, Inc US |
|||
| 2012-02-01 | 00AA70 | LG Electronics (Mobile Communications) KR |
|||
| 2024-01-12 | 00AAFD | Texas Instruments US |
|||
| 2019-08-14 | 00AB48 | eero inc. US |
Help the project! Donate if possible!