[1] << 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | 671 | 672 | 673 >> [774]
| Date | OUI | Company | Media Type⇓ | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 0090D2 | Artel Video Systems US |
|||
| 2000-09-08 | 0090D3 | GIESECKE & DEVRIENT GmbH DE |
|||
| 2000-09-08 | 0090D4 | BindView Development Corp. US |
|||
| 2000-09-08 | 0090D5 | EUPHONIX, INC. US |
|||
| 2000-09-08 | 0090D6 | Crystal Group, Inc. US |
|||
| 2000-09-08 | 0090D7 | NetBoost Corp. US |
|||
| 1998-04-22 | 0090D8 | WHITECROSS SYSTEMS GB |
|||
| 1998-04-22 | 0090D9 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 0090DA | DYNARC, INC. US |
|||
| 2000-09-08 | 0090DB | NEXT LEVEL COMMUNICATIONS US |
|||
| 1998-04-22 | 0090DC | TECO INFORMATION SYSTEMS US |
|||
| 2000-09-08 | 0090DD | MIHARU COMMUNICATIONS Inc JP |
|||
| 1998-04-22 | 0090DE | CARDKEY SYSTEMS, INC. US |
|||
| 1998-04-22 | 0090DF | MITSUBISHI CHEMICAL AMERICA, INC. US |
|||
| 2000-09-08 | 0090E0 | SYSTRAN CORP. US |
|||
| 1998-04-22 | 0090E1 | TELENA S.P.A. IT |
|||
| 1998-04-22 | 0090E2 | DISTRIBUTED PROCESSING TECHNOLOGY US |
|||
| 1998-04-22 | 0090E3 | AVEX ELECTRONICS INC. US |
|||
| 1998-04-22 | 0090E4 | NEC AMERICA, INC. US |
|||
| 1998-04-22 | 0090E5 | TEKNEMA, INC. US |
|||
| 2000-09-08 | 0090E6 | ALi Corporation TW |
|||
| 2000-09-08 | 0090E7 | HORSCH ELEKTRONIK AG CH |
|||
| 2000-09-08 | 0090E8 | MOXA TECHNOLOGIES CORP., LTD. TW |
|||
| 1998-04-22 | 0090E9 | JANZ COMPUTER AG DE |
|||
| 1998-04-22 | 0090EA | ALPHA TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0090EB | SENTRY TELECOM SYSTEMS CA |
|||
| 1998-04-22 | 0090EC | PYRESCOM FR |
|||
| 2000-09-08 | 0090ED | CENTRAL SYSTEM RESEARCH CO., LTD. JP |
|||
| 2000-09-08 | 0090EE | PERSONAL COMMUNICATIONS TECHNOLOGIES US |
|||
| 2000-09-08 | 0090EF | INTEGRIX, INC. US |
|||
| 1998-04-22 | 0090F0 | Harmonic Video Systems Ltd. IL |
|||
| 1998-04-22 | 0090F1 | Seagate Cloud Systems Inc US |
|||
| 1998-04-22 | 0090F2 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0090F3 | ASPECT COMMUNICATIONS US |
|||
| 1998-04-22 | 0090F4 | LIGHTNING INSTRUMENTATION CH |
|||
| 2000-09-08 | 0090F5 | CLEVO CO. TW |
|||
| 1998-04-22 | 0090F6 | ESCALATE NETWORKS, INC. US |
|||
| 1998-04-22 | 0090F7 | NBASE COMMUNICATIONS LTD. IL |
|||
| 2000-09-08 | 0090F8 | MEDIATRIX TELECOM CA |
|||
| 2000-09-08 | 0090F9 | Imagine Communications US |
|||
| 1998-04-22 | 0090FA | Emulex Corporation US |
|||
| 2000-09-08 | 0090FB | PORTWELL, INC. TW |
|||
| 2000-09-08 | 0090FC | NETWORK COMPUTING DEVICES US |
|||
| 2000-09-08 | 0090FD | CopperCom, Inc. US |
|||
| 1998-04-22 | 0090FE | ELECOM CO., LTD. (LANEED DIV.) JP |
|||
| 2000-09-08 | 0090FF | TELLUS TECHNOLOGY INC. US |
|||
| 2021-04-21 | 00919E | Intel Corporate MY |
|||
| 2002-10-14 | 0091D6 | Crystal Group, Inc. US |
|||
| 2021-04-03 | 0091EB | Renesas Electronics (Penang) Sdn. Bhd. MY |
|||
| 2011-10-14 | 0091FA | Synapse Product Development US |
Help the project! Donate if possible!