[1] << 649 | 650 | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 >> [774]
| Date | OUI | Company | Media Type⇓ | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00606B | Synclayer Inc. JP |
|||
| 1998-04-22 | 00606C | ARESCOM US |
|||
| 1998-04-22 | 00606E | DAVICOM SEMICONDUCTOR, INC. US |
|||
| 1998-04-22 | 00606F | CLARION CORPORATION OF AMERICA US |
|||
| 1998-04-22 | 006070 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 006071 | MIDAS LAB, INC. JP |
|||
| 2000-09-08 | 006072 | VXL INSTRUMENTS, LIMITED IN |
|||
| 1998-04-22 | 006073 | REDCREEK COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 006074 | QSC LLC US |
|||
| 1998-04-22 | 006075 | PENTEK, INC. US |
|||
| 2000-09-08 | 006076 | SCHLUMBERGER TECHNOLOGIES RETAIL PETROLEUM SYSTEMS US |
|||
| 1998-04-22 | 006077 | PRISA NETWORKS US |
|||
| 1998-04-22 | 006078 | POWER MEASUREMENT LTD. CA |
|||
| 1998-04-22 | 006079 | Mainstream Data, Inc. US |
|||
| 1998-04-22 | 00607A | DVS GMBH DE |
|||
| 1998-04-22 | 00607B | FORE SYSTEMS, INC. US |
|||
| 1998-04-22 | 00607C | WaveAccess, Ltd. IL |
|||
| 1998-04-22 | 00607D | SENTIENT NETWORKS INC. US |
|||
| 1998-04-22 | 00607E | GIGALABS, INC. US |
|||
| 1998-04-22 | 00607F | AURORA TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 006080 | MICROTRONIX DATACOM LTD. CA |
|||
| 1998-04-22 | 006081 | TV/COM INTERNATIONAL US |
|||
| 1998-04-22 | 006082 | NOVALINK TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 006083 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 006084 | DIGITAL VIDEO US |
|||
| 1998-04-22 | 006085 | Storage Concepts US |
|||
| 2000-09-08 | 006086 | LOGIC REPLACEMENT TECH. LTD. GB |
|||
| 1998-04-22 | 006087 | KANSAI ELECTRIC CO., LTD. JO |
|||
| 1998-04-22 | 006088 | Analog Devices, Inc. US |
|||
| 1998-04-22 | 006089 | XATA US |
|||
| 1998-04-22 | 00608A | CITADEL COMPUTER US |
|||
| 1998-04-22 | 00608B | ConferTech International US |
|||
| 1998-04-22 | 00608C | 3COM US |
|||
| 1998-04-22 | 00608D | UNIPULSE CORP. JO |
|||
| 1998-04-22 | 00608E | HE ELECTRONICS, TECHNOLOGIE & SYSTEMTECHNIK GmbH DE |
|||
| 1998-04-22 | 00608F | TEKRAM TECHNOLOGY CO., LTD. TW |
|||
| 1998-04-22 | 006090 | Artiza Networks Inc JP |
|||
| 1998-04-22 | 006091 | FIRST PACIFIC NETWORKS, INC. US |
|||
| 1998-04-22 | 006092 | MICRO/SYS, INC. US |
|||
| 1998-04-22 | 006093 | VARIAN US |
|||
| 1998-04-22 | 006094 | IBM Corp US |
|||
| 1998-04-22 | 006095 | ACCU-TIME SYSTEMS, INC. US |
|||
| 1998-04-22 | 006096 | T.S. MICROTECH INC. US |
|||
| 1998-04-22 | 006097 | 3COM US |
|||
| 1998-04-22 | 006098 | HT COMMUNICATIONS US |
|||
| 1998-04-22 | 006099 | SBE, Inc. US |
|||
| 1998-04-22 | 00609A | NJK TECHNO CO. JP |
|||
| 1998-04-22 | 00609B | AstroNova, Inc US |
|||
| 1998-04-22 | 00609C | Perkin-Elmer Incorporated US |
|||
| 1998-04-22 | 00609D | PMI FOOD EQUIPMENT GROUP US |
Help the project! Donate if possible!