[1] << 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 >> [773]
| Date | OUI | Company | Media Type⇓ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2001-12-14 | 000822 | InPro Comm TW |
|||
| 2001-12-14 | 000823 | Texa Corp. JP |
|||
| 2001-12-14 | 000824 | Nuance Document Imaging CA |
|||
| 2001-12-14 | 000825 | Acme Packet US |
|||
| 2001-12-14 | 000826 | Colorado Med Tech US |
|||
| 2001-12-14 | 000827 | ADB Broadband Italia IT |
|||
| 2001-12-14 | 000828 | Koei Engineering Ltd. JP |
|||
| 2001-12-14 | 000829 | TOKYO ELECTRON DEVICE NAGASAKI LIMITED JP |
|||
| 2001-12-14 | 00082A | Powerwallz Network Security CA |
|||
| 2001-12-14 | 00082B | Wooksung Electronics, Inc. KR |
|||
| 2001-12-14 | 00082C | Homag AG DE |
|||
| 2001-12-14 | 00082D | Indus Teqsite Private Limited IN |
|||
| 2001-12-14 | 00082E | Multitone Electronics PLC GB |
|||
| 2011-07-15 | 00082F | Cisco Systems, Inc US |
|||
| 2011-07-23 | 000830 | Cisco Systems, Inc US |
|||
| 2011-10-07 | 000831 | Cisco Systems, Inc US |
|||
| 2012-11-29 | 000832 | Cisco Systems, Inc US |
|||
| 2001-12-14 | 00084E | DivergeNet, Inc. US |
|||
| 2001-12-14 | 00084F | Qualstar Corporation US |
|||
| 2001-12-14 | 000850 | Arizona Instrument Corp. US |
|||
| 2001-12-14 | 000851 | Canadian Bank Note Company, Ltd. CA |
|||
| 2001-12-14 | 000852 | Davolink Co. Inc. KR |
|||
| 2001-12-14 | 000853 | Schleicher GmbH & Co. Relaiswerke KG DE |
|||
| 2001-12-14 | 000854 | Netronix, Inc. TW |
|||
| 2001-12-14 | 000855 | NASA-Goddard Space Flight Center US |
|||
| 2001-12-14 | 000856 | Gamatronic Electronic Industries Ltd. IL |
|||
| 2001-12-14 | 000857 | Polaris Networks, Inc. US |
|||
| 2001-12-14 | 000858 | Novatechnology Inc. KR |
|||
| 2001-12-14 | 000859 | ShenZhen Unitone Electronics Co., Ltd. CN |
|||
| 2001-12-14 | 00085A | IntiGate Inc. KR |
|||
| 2001-12-14 | 00085B | Hanbit Electronics Co., Ltd. KR |
|||
| 2001-12-14 | 00085C | Shanghai Dare Technologies Co. Ltd. CN |
|||
| 2001-12-14 | 00085D | Mitel Corporation CA |
|||
| 2001-12-14 | 00085E | PCO AG DE |
|||
| 2001-12-14 | 00085F | Picanol N.V. BE |
|||
| 2001-12-14 | 000860 | LodgeNet Entertainment Corp. US |
|||
| 2001-12-14 | 000861 | SoftEnergy Co., Ltd. KR |
|||
| 2001-12-14 | 000862 | NEC Eluminant Technologies, Inc. US |
|||
| 2001-12-14 | 000863 | Entrisphere Inc. US |
|||
| 2001-12-14 | 000864 | Fasy S.p.A. US |
|||
| 2001-12-14 | 000865 | JASCOM CO., LTD KR |
|||
| 2001-12-14 | 000866 | DSX Access Systems, Inc. US |
|||
| 2001-12-14 | 000867 | Uptime Devices US |
|||
| 2001-12-14 | 000868 | PurOptix US |
|||
| 2001-12-14 | 000869 | Command-e Technology Co.,Ltd. CN |
|||
| 2001-12-14 | 00086A | Securiton Gmbh DE |
SCADA Device | ||
| 2001-12-14 | 00086B | MIPSYS FR |
|||
| 2001-12-14 | 00086C | Plasmon LMS US |
|||
| 2001-12-14 | 00086D | Missouri FreeNet US |
|||
| 2001-12-14 | 00086E | Hyglo AB SE |
Help the project! Donate if possible!