[1] << 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 >> [773]
| Date | OUI | Company | Media Type | Device Class⇓ | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00C079 | FONSYS CO.,LTD. KR |
|||
| 1998-04-22 | 00C07B | ASCEND COMMUNICATIONS, INC. US |
|||
| 2000-09-08 | 00C07C | HIGHTECH INFORMATION HK |
|||
| 1998-04-22 | 00C07D | RISC DEVELOPMENTS LTD. GB |
|||
| 2000-09-08 | 00C07E | KUBOTA CORPORATION ELECTRONIC JP |
|||
| 1998-04-22 | 00C07F | NUPON COMPUTING CORP. US |
|||
| 1998-04-22 | 00C080 | NETSTAR, INC. US |
|||
| 1998-04-22 | 00C081 | METRODATA LTD. GB |
|||
| 1998-04-22 | 00C082 | MOORE PRODUCTS CO. US |
|||
| 2000-09-08 | 00C083 | TRACE MOUNTAIN PRODUCTS, INC. US |
|||
| 1998-04-22 | 00C084 | DATA LINK CORP. LTD. JP |
|||
| 2000-09-08 | 00C085 | ELECTRONICS FOR IMAGING, INC. US |
|||
| 1998-04-22 | 00C086 | THE LYNK CORPORATION US |
|||
| 1998-04-22 | 00C087 | UUNET TECHNOLOGIES, INC. US |
|||
| 2000-09-08 | 00C088 | EKF ELEKTRONIK GMBH DE |
|||
| 1998-04-22 | 00C089 | TELINDUS DISTRIBUTION BE |
|||
| 1998-04-22 | 00C08A | Lauterbach GmbH DE |
|||
| 1998-04-22 | 00C08B | RISQ MODULAR SYSTEMS, INC. US |
|||
| 1998-04-22 | 00C08C | PERFORMANCE TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 00C08D | TRONIX PRODUCT DEVELOPMENT US |
|||
| 1998-04-22 | 00C08E | NETWORK INFORMATION TECHNOLOGY US |
|||
| 1998-04-22 | 00C08F | Panasonic Electric Works Co., Ltd. JP |
|||
| 1998-04-22 | 00C090 | PRAIM S.R.L. |
|||
| 1998-04-22 | 00C091 | JABIL CIRCUIT, INC. US |
|||
| 1998-04-22 | 00C092 | MENNEN MEDICAL INC. US |
|||
| 1998-04-22 | 00C093 | ALTA RESEARCH CORP. US |
|||
| 2000-09-08 | 00C094 | VMX INC. US |
|||
| 1998-04-22 | 00C095 | ZNYX Networks, Inc. US |
|||
| 1998-04-22 | 00C096 | TAMURA CORPORATION JP |
|||
| 1998-04-22 | 00C097 | ARCHIPEL SA FR |
|||
| 1998-04-22 | 00C098 | CHUNTEX ELECTRONIC CO., LTD. TW |
|||
| 1998-04-22 | 00C099 | YOSHIKI INDUSTRIAL CO.,LTD. JP |
|||
| 2000-09-08 | 00C09A | PHOTONICS CORPORATION US |
|||
| 1998-04-22 | 00C09B | Tellabs Enterprise, Inc. US |
|||
| 1998-04-22 | 00C09C | HIOKI E.E. CORPORATION JP |
|||
| 1998-04-22 | 00C09D | DISTRIBUTED SYSTEMS INT'L, INC US |
|||
| 2000-09-08 | 00C09E | CACHE COMPUTERS, INC. US |
|||
| 1998-04-22 | 00C09F | Quanta Computer Inc. TW |
|||
| 1998-04-22 | 00C0A0 | ADVANCE MICRO RESEARCH, INC. US |
|||
| 1998-04-22 | 00C0A1 | TOKYO DENSHI SEKEI CO. JP |
|||
| 1998-04-22 | 00C0A2 | INTERMEDIUM A/S DK |
|||
| 1998-04-22 | 00C0A3 | DUAL ENTERPRISES CORPORATION TW |
|||
| 1998-04-22 | 00C0A4 | UNIGRAF OY FI |
|||
| 2000-09-08 | 00C0A5 | DICKENS DATA SYSTEMS US |
|||
| 2000-09-08 | 00C0A6 | EXICOM AUSTRALIA PTY. LTD AU |
|||
| 1998-04-22 | 00C0A7 | SEEL LTD. GB |
|||
| 1998-04-22 | 00C0A9 | BARRON MCCANN LTD. GB |
|||
| 1998-04-22 | 00C0AA | SILICON VALLEY COMPUTER US |
|||
| 1998-04-22 | 00C0AB | Telco Systems, Inc. US |
|||
| 1998-04-22 | 00C0AC | GAMBIT COMPUTER COMMUNICATIONS IL |
Help the project! Donate if possible!