[1] << 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 >> [773]
| Date | OUI | Company | Media Type | Device Class⇓ | Device Model |
|---|---|---|---|---|---|
| 2019-10-11 | 00B810 | Yichip Microelectronics (Hangzhou) Co.,Ltd CN |
|||
| 2020-08-22 | 00B881 | New platforms LLC RU |
|||
| 2018-07-25 | 00B8B3 | Cisco Systems, Inc US |
|||
| 2020-04-25 | 00B8B6 | Motorola Mobility LLC, a Lenovo Company US |
|||
| 2018-02-07 | 00B8C2 | Heights Telecom T ltd IL |
|||
| 2011-06-22 | 00B9F6 | Shenzhen Super Rich Electronics Co.,Ltd CN |
|||
| 2005-11-24 | 00BAC0 | Biometric Access Company US |
|||
| 2000-09-08 | 00BB01 | OCTOTHORPE CORP. US |
|||
| 2019-08-31 | 00BB1C | Huawei Device Co., Ltd. CN |
|||
| 2012-11-17 | 00BB3A | Amazon Technologies Inc. US |
|||
| 2024-08-01 | 00BB43 | Tiinlab Corporation CN |
|||
| 2018-04-17 | 00BB60 | Intel Corporate MY |
|||
| 2010-12-02 | 00BB8E | HME Co., Ltd. TW |
|||
| 2016-07-22 | 00BBC1 | CANON INC. JP |
|||
| 2000-09-08 | 00BBF0 | UNGERMANN-BASS INC. US |
|||
| 2024-11-16 | 00BC2F | Actiontec Electronics Inc. US |
|||
| 2018-03-07 | 00BC60 | Cisco Systems, Inc US |
|||
| 2025-10-21 | 00BC99 | Hangzhou Hikvision Digital Technology Co.,Ltd. CN |
|||
| 2010-07-15 | 00BD27 | Exar Corp. US |
|||
| 2009-11-21 | 00BD3A | Nokia Corporation FI |
|||
| 2021-06-12 | 00BD3E | Vizio, Inc US |
|||
| 2016-01-16 | 00BD82 | Shenzhen YOUHUA Technology Co., Ltd CN |
|||
| 2017-12-16 | 00BE3B | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2021-12-15 | 00BE43 | Dell Inc. US |
|||
| 2024-10-16 | 00BE44 | Silicon Laboratories US |
|||
| 2017-11-21 | 00BE75 | Cisco Systems, Inc US |
|||
| 2017-08-01 | 00BE9E | Fiberhome Telecommunication Technologies Co.,LTD CN |
|||
| 2020-04-26 | 00BED5 | New H3C Technologies Co., Ltd CN |
|||
| 2012-04-14 | 00BF15 | Genetec Inc. CA |
|||
| 2017-07-28 | 00BF61 | Samsung Electronics Co.,Ltd KR |
|||
| 2017-12-05 | 00BF77 | Cisco Systems, Inc US |
|||
| 2021-04-30 | 00BFAF | Hui Zhou Gaoshengda Technology Co.,LTD CN |
|||
| 1998-04-22 | 00C000 | LANOPTICS, LTD. IL |
|||
| 1998-04-22 | 00C001 | DIATEK PATIENT MANAGMENT US |
|||
| 1998-04-22 | 00C003 | GLOBALNET COMMUNICATIONS CA |
|||
| 1998-04-22 | 00C004 | JAPAN BUSINESS COMPUTER CO.LTD JP |
|||
| 1998-04-22 | 00C005 | LIVINGSTON ENTERPRISES, INC. US |
|||
| 1998-04-22 | 00C006 | NIPPON AVIONICS CO., LTD. JP |
|||
| 1998-04-22 | 00C007 | PINNACLE DATA SYSTEMS, INC. US |
|||
| 1998-04-22 | 00C008 | SECO SRL IT |
|||
| 1998-04-22 | 00C009 | KT TECHNOLOGY (S) PTE LTD SG |
|||
| 1998-04-22 | 00C00A | MICRO CRAFT JP |
|||
| 1998-04-22 | 00C00B | NORCONTROL A.S. NO |
|||
| 2000-09-08 | 00C00C | RELIA TECHNOLGIES TW |
|||
| 1998-04-22 | 00C00D | ADVANCED LOGIC RESEARCH, INC. US |
|||
| 1998-04-22 | 00C00E | PSITECH, INC. US |
|||
| 1998-04-22 | 00C00F | QUANTUM SOFTWARE SYSTEMS LTD. CA |
|||
| 2000-09-08 | 00C010 | HIRAKAWA HEWTECH CORP. JP |
|||
| 1998-04-22 | 00C011 | INTERACTIVE COMPUTING DEVICES US |
|||
| 1998-04-22 | 00C012 | NETSPAN CORPORATION US |
Help the project! Donate if possible!