[1] << 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 >> [773]
| Date | OUI | Company | Media Type | Device Class⇓ | Device Model |
|---|---|---|---|---|---|
| 2023-12-28 | 046ECB | zte corporation CN |
|||
| 2022-10-25 | 047056 | Arcadyan Corporation TW |
|||
| 2010-10-22 | 0470BC | Globalstar Inc. US |
|||
| 2017-02-04 | 04714B | IEEE Registration Authority US |
|||
| 2021-03-10 | 047153 | SERNET (SUZHOU) TECHNOLOGIES CORPORATION CN |
|||
| 2019-11-08 | 047295 | Apple, Inc. US |
|||
| 2025-09-17 | 0472EF | Apple, Inc. US |
|||
| 2025-06-20 | 04749E | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2010-10-05 | 0474A1 | Aligera Equipamentos Digitais Ltda BR |
|||
| 2016-08-06 | 047503 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2010-08-24 | 0475F5 | CSST CN |
|||
| 2021-10-23 | 0475F9 | Taicang T&W Electronics CN |
|||
| 2010-02-03 | 04766E | ALPSALPINE CO,.LTD JP |
|||
| 2020-07-09 | 0476B0 | Cisco Systems, Inc US |
|||
| 2015-09-30 | 047863 | Shanghai MXCHIP Information Technology Co., Ltd. CN |
|||
| 2017-11-18 | 047970 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2020-11-18 | 047975 | Honor Device Co., Ltd. CN |
|||
| 2018-04-12 | 0479B7 | Texas Instruments US |
|||
| 2023-11-08 | 0479FD | Ciena Corporation US |
|||
| 2020-11-01 | 047A0B | Beijing Xiaomi Electronics Co., Ltd. CN |
|||
| 2021-06-04 | 047AAE | Huawei Device Co., Ltd. CN |
|||
| 2020-12-19 | 047BCB | Universal Global Scientific Industrial., Ltd TW |
|||
| 2022-02-18 | 047C16 | Micro-Star INTL CO., LTD. TW |
|||
| 2015-09-03 | 047D50 | Shenzhen Kang Ying Technology Co.Ltd. CN |
|||
| 2011-08-27 | 047D7B | Quanta Computer Inc. TW |
|||
| 2020-06-23 | 047E23 | China Mobile IOT Company Limited CN |
|||
| 2015-11-24 | 047E4A | moobox CO., Ltd. CN |
|||
| 2019-05-18 | 047F0E | Barrot Technology Co.,LTD CN |
|||
| 2023-04-29 | 0480A7 | ShenZhen TianGang Micro Technology CO.LTD CN |
|||
| 2019-05-18 | 04819B | SKY UK LIMITED GB |
|||
| 2011-09-15 | 0481AE | Clack Corporation US |
|||
| 2024-10-30 | 048308 | Espressif Inc. CN |
|||
| 2013-06-07 | 04848A | 7INOVA TECHNOLOGY LIMITED CN |
|||
| 2022-07-20 | 048680 | Quectel Wireless Solutions Co.,Ltd. CN |
|||
| 2023-03-15 | 048727 | Silicon Laboratories US |
|||
| 2019-03-21 | 04885F | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2011-06-28 | 04888C | Eifelwerk Butler Systeme GmbH DE |
|||
| 2013-03-22 | 0488E2 | Beats Electronics LLC US |
|||
| 2010-08-25 | 048A15 | Avaya Inc US |
|||
| 2018-01-20 | 048AE1 | FLEXTRONICS MANUFACTURING(ZHUHAI)CO.,LTD. CN |
|||
| 2012-03-23 | 048B42 | Skspruce Technologies CN |
|||
| 2013-05-02 | 048C03 | ThinPAD Technology (Shenzhen)CO.,LTD CN |
|||
| 2019-12-07 | 048C16 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-07-02 | 048C9A | Huawei Device Co., Ltd. CN |
|||
| 2013-04-09 | 048D38 | Netis Technology Co., Ltd. CN |
|||
| 2025-07-01 | 048F00 | Rong-Paisa Electronics Co., Ltd. CO |
|||
| 2020-12-11 | 049081 | Pensando Systems, Inc. US |
|||
| 2024-11-19 | 0490C0 | Forvia DE |
|||
| 2018-06-29 | 049162 | Microchip Technology Inc. US |
|||
| 2018-07-24 | 049226 | ASUSTek COMPUTER INC. TW |
Help the project! Donate if possible!