[1] << 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 >> [774]
| Date | OUI | Company | Media Type | Device Class⇓ | Device Model |
|---|---|---|---|---|---|
| 2023-05-25 | 84F5EB | zte corporation CN |
|||
| 2010-03-12 | 84F64C | Cross Point BV NL |
|||
| 2015-10-13 | 84F6FA | Miovision Technologies Incorporated CA |
|||
| 2021-04-30 | 84F703 | Espressif Inc. CN |
|||
| 2024-12-21 | 84F758 | Huizhou BYD Electronic Co., Ltd. CN |
|||
| 2019-10-31 | 84F883 | Luminar Technologies US |
|||
| 2022-06-17 | 84FB43 | Central Denshi Seigyo JP |
|||
| 2025-10-16 | 84FC14 | SHENZHEN BILIAN ELECTRONIC CO.,LTD CN |
|||
| 2016-09-16 | 84FCAC | Apple, Inc. US |
|||
| 2022-08-11 | 84FCE6 | Espressif Inc. CN |
|||
| 2012-08-04 | 84FCFE | Apple, Inc. US |
|||
| 2020-12-05 | 84FD27 | Silicon Laboratories US |
|||
| 2019-02-13 | 84FDD1 | Intel Corporate MY |
|||
| 2024-12-12 | 84FE40 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2013-10-05 | 84FE9E | RTC Industries, Inc. US |
|||
| 2016-01-16 | 84FEDC | Borqs Beijing Ltd. CN |
|||
| 2024-06-11 | 84FFC2 | Cisco Systems, Inc US |
|||
| 2015-09-01 | 857778 | Cochlear Limited AU |
|||
| 2015-08-27 | 867778 | Cochlear Limited AU |
|||
| 2023-11-14 | 88010C | Sichuan Tianyi Comheart Telecom Co.,LTD CN |
|||
| 2018-03-13 | 880118 | BLT Co KR |
|||
| 2015-12-29 | 8801F2 | Vitec System Engineering Inc. JP |
|||
| 2022-03-03 | 8801F9 | Texas Instruments US |
|||
| 2025-01-14 | 880264 | Pascal Audio DK |
|||
| 2022-02-16 | 88034C | WEIFANG GOERTEK ELECTRONICS CO.,LTD CN |
|||
| 2013-03-28 | 880355 | Arcadyan Technology Corporation TW |
|||
| 2020-05-15 | 8803E9 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2015-10-14 | 88074B | LG Electronics (Mobile Communications) KR |
|||
| 2023-01-14 | 880894 | Skullcandy US |
|||
| 2013-02-14 | 880905 | MTMCommunications US |
|||
| 2018-03-13 | 880907 | MKT Systemtechnik GmbH & Co. KG DE |
|||
| 2015-07-28 | 8809AF | Masimo Corporation US |
|||
| 2022-04-24 | 880AA3 | Juniper Networks US |
|||
| 2023-04-27 | 880CE0 | Texas Instruments US |
|||
| 2013-01-30 | 880DD9 | ISC applied systems corp CA |
|||
| 2024-10-25 | 880E85 | Shenzhen Boomtech Industrial Corporation CN |
|||
| 2014-02-12 | 880F10 | Huami Information Technology Co.,Ltd. CN |
|||
| 2024-12-19 | 880F62 | Silicon Laboratories US |
|||
| 2023-03-11 | 880FA2 | Sagemcom Broadband SAS FR |
|||
| 2014-01-01 | 880FB6 | Jabil Circuits India Pvt Ltd,-EHTP unit IN |
|||
| 2012-04-07 | 881036 | Panodic(ShenZhen) Electronics Limted CN |
|||
| 2018-05-17 | 88108F | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2017-12-16 | 881196 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-09-07 | 88123D | Suzhou Aquila Solutions Inc. CN |
|||
| 2013-05-14 | 88124E | Qualcomm Inc. US |
|||
| 2025-07-11 | 88127D | Shenzhen Melon Electronics Co.,Ltd CN |
|||
| 2022-04-28 | 8812AC | HUNAN FN-LINK TECHNOLOGY LIMITED CN |
|||
| 2024-03-23 | 8813BF | Espressif Inc. CN |
|||
| 2025-12-10 | 8813C2 | Tendyron Corporation CN |
|||
| 2013-03-30 | 88142B | Protonic Holland NL |
Help the project! Donate if possible!