[1] << 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 >> [773]
| Date | OUI | Company | Media Type | Device Class⇓ | Device Model |
|---|---|---|---|---|---|
| 2000-09-08 | 00D0DC | MODULAR MINING SYSTEMS, INC. US |
|||
| 2000-09-08 | 00D0DA | TAICOM DATA SYSTEMS CO., LTD. TW |
|||
| 2000-09-08 | 00D0D9 | DEDICATED MICROCOMPUTERS GB |
|||
| 2000-09-08 | 00D0D8 | 3COM US |
|||
| 2000-09-08 | 00D0D7 | B2C2, INC. US |
|||
| 2000-09-08 | 00D0D5 | GRUNDIG AG DE |
|||
| 2000-09-08 | 00D0D4 | V-BITS, INC. US |
|||
| 2000-09-08 | 00D0D3 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0D2 | EPILOG CORPORATION US |
|||
| 2000-09-08 | 00D0D1 | Sycamore Networks US |
|||
| 2000-09-08 | 00D0D0 | ZHONGXING TELECOM LTD. CN |
|||
| 2000-09-08 | 00D0CF | MORETON BAY AU |
|||
| 2000-09-08 | 00D0CE | TASKING Labs SI |
|||
| 2000-09-08 | 00D0CD | ATAN TECHNOLOGY INC. TW |
|||
| 2000-09-08 | 00D0CC | TECHNOLOGIES LYRE INC. CA |
|||
| 2000-09-08 | 00D0CB | DASAN CO., LTD. KR |
|||
| 2000-09-08 | 00D0CA | Intrinsyc Software International Inc. CA |
|||
| 2000-09-08 | 00D0C9 | ADVANTECH CO., LTD. TW |
|||
| 2000-09-08 | 00D0C8 | Prevas A/S DK |
|||
| 2000-09-08 | 00D0C7 | PATHWAY, INC. US |
|||
| 2000-09-08 | 00D0C6 | THOMAS & BETTS CORP. AU |
|||
| 2000-09-08 | 00D0C5 | COMPUTATIONAL SYSTEMS, INC. US |
|||
| 2000-09-08 | 00D0C4 | TERATECH CORPORATION US |
|||
| 2000-09-08 | 00D0C3 | VIVID TECHNOLOGY PTE, LTD. SG |
|||
| 2000-09-08 | 00D0C2 | BALTHAZAR TECHNOLOGY AB SE |
|||
| 2000-09-08 | 00D0C1 | HARMONIC DATA SYSTEMS, LTD. IL |
|||
| 2000-09-08 | 00D0C0 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0BF | PIVOTAL TECHNOLOGIES US |
|||
| 2000-09-08 | 00D0BE | EMUTEC INC. US |
|||
| 2000-09-08 | 00D0BD | Lattice Semiconductor Corp. (LPA) US |
|||
| 2000-09-08 | 00D0BC | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0BB | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0BA | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0B9 | MICROTEK INTERNATIONAL, INC. TW |
|||
| 2000-09-08 | 00D0B8 | Iomega Corporation US |
|||
| 2000-09-08 | 00D0B7 | Intel Corporation US |
|||
| 2000-09-08 | 00D0B6 | CRESCENT NETWORKS, INC. US |
|||
| 2000-09-08 | 00D0B5 | IPricot formerly DotCom FR |
|||
| 2000-09-08 | 00D0B4 | KATSUJIMA CO., LTD. JP |
|||
| 2000-09-08 | 00D0B3 | DRS Technologies Canada Ltd CA |
|||
| 2000-09-08 | 00D0B2 | Xiotech Corporation US |
|||
| 2000-09-08 | 00D0B1 | OMEGA ELECTRONICS SA CH |
|||
| 2000-09-08 | 00D0B0 | BITSWITCH LTD. GB |
|||
| 2000-09-08 | 00D0AF | CUTLER-HAMMER, INC. US |
|||
| 2000-09-08 | 00D0AE | ORESIS COMMUNICATIONS, INC. US |
|||
| 2000-09-08 | 00D0AD | TL INDUSTRIES US |
|||
| 2000-09-08 | 00D0AC | Commscope, Inc US |
|||
| 2000-09-08 | 00D0AB | DELTAKABEL TELECOM CV NL |
|||
| 2000-09-08 | 00D0AA | CHASE COMMUNICATIONS GB |
|||
| 2000-09-08 | 00D0A9 | SHINANO KENSHI CO., LTD. JP |
Help the project! Donate if possible!