[1] << 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 >> [773]
| Date | OUI | Company | Media Type | Device Class⇓ | Device Model |
|---|---|---|---|---|---|
| 2014-05-24 | 00D9D1 | Sony Interactive Entertainment Inc. JP |
|||
| 2021-12-08 | 00D8A2 | Huawei Device Co., Ltd. CN |
|||
| 2018-08-03 | 00D861 | Micro-Star INTL CO., LTD. TW |
|||
| 2016-07-06 | 00D78F | Cisco Systems, Inc US |
|||
| 2021-05-07 | 00D76D | Intel Corporate MY |
|||
| 2018-06-29 | 00D6FE | Cisco Systems, Inc US |
|||
| 2024-03-02 | 00D6CB | Quectel Wireless Solutions Co.,Ltd. CN |
|||
| 2011-11-19 | 00D632 | GE Energy GB |
|||
| 2025-06-11 | 00D626 | Mist Systems, Inc. US |
|||
| 2023-08-10 | 00D598 | BOPEL MOBILE TECHNOLOGY CO.,LIMITED CN |
|||
| 2022-01-12 | 00D49E | Intel Corporate MY |
|||
| 2010-08-05 | 00D38D | Hotel Technology Next Generation US |
|||
| 2016-12-07 | 00D318 | SPG Controls GB |
|||
| 2019-08-09 | 00D2B1 | TPV Display Technology (Xiamen) Co.,Ltd. CN |
|||
| 2019-07-02 | 00D279 | VINGROUP JOINT STOCK COMPANY VN |
|||
| 2009-12-04 | 00D11C | ACETEL KR |
|||
| 2000-09-08 | 00D0FF | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0FE | ASTRAL POINT US |
|||
| 2000-09-08 | 00D0FD | OPTIMA TELE.COM, INC. CA |
|||
| 2000-09-08 | 00D0FC | GRANITE MICROSYSTEMS US |
|||
| 2000-09-08 | 00D0FB | TEK MICROSYSTEMS, INCORPORATED US |
|||
| 2000-09-08 | 00D0FA | Thales e-Security Ltd. GB |
|||
| 2000-09-08 | 00D0F9 | ACUTE COMMUNICATIONS CORP. TW |
|||
| 2000-09-08 | 00D0F8 | FUJIAN STAR TERMINAL CN |
|||
| 2000-09-08 | 00D0F7 | NEXT NETS CORPORATION JP |
|||
| 2000-09-08 | 00D0F6 | Nokia CA |
|||
| 2000-09-08 | 00D0F5 | ORANGE MICRO, INC. US |
|||
| 2000-09-08 | 00D0F4 | CARINTHIAN TECH INSTITUTE AT |
|||
| 2000-09-08 | 00D0F3 | SOLARI DI UDINE SPA IT |
|||
| 2000-09-08 | 00D0F2 | MONTEREY NETWORKS US |
|||
| 2000-09-08 | 00D0F1 | SEGA ENTERPRISES, LTD. JP |
|||
| 2000-09-08 | 00D0F0 | CONVISION TECHNOLOGY GMBH DE |
|||
| 2000-09-08 | 00D0EF | IGT US |
|||
| 2000-09-08 | 00D0EE | DICTAPHONE CORPORATION US |
|||
| 2000-09-08 | 00D0ED | XIOX US |
|||
| 2000-09-08 | 00D0EC | NAKAYO Inc JP |
|||
| 2000-09-08 | 00D0EB | LIGHTERA NETWORKS, INC. US |
|||
| 2000-09-08 | 00D0EA | NEXTONE COMMUNICATIONS, INC. US |
|||
| 2000-09-08 | 00D0E9 | Advantage Century Telecommunication Corp. TW |
|||
| 2000-09-08 | 00D0E8 | MAC SYSTEM CO., LTD. KR |
|||
| 2000-09-08 | 00D0E6 | IBOND INC. US |
|||
| 2000-09-08 | 00D0E5 | SOLIDUM SYSTEMS CORP. CA |
|||
| 2000-09-08 | 00D0E4 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 00D0E3 | ELE-CHEM ENGINEERING CO., LTD. KR |
|||
| 2000-09-08 | 00D0E2 | MRT MICRO, INC. US |
|||
| 2000-09-08 | 00D0E1 | AVIONITEK ISRAEL INC. IL |
|||
| 2000-09-08 | 00D0E0 | DOOIN ELECTRONICS CO. KR |
|||
| 2000-09-08 | 00D0DF | KUZUMI ELECTRONICS, INC. JP |
|||
| 2000-09-08 | 00D0DE | PHILIPS MULTIMEDIA NETWORK DE |
|||
| 2000-09-08 | 00D0DD | SUNRISE TELECOM, INC. US |
Help the project! Donate if possible!