[1] << 753 | 754 | 755 | 756 | 757 | 758 | 759 | 760 | 761 | 762 | 763 >> [809]
| Date⇓ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2000-09-08 | 0080D5 | CADRE TECHNOLOGIES VU |
|||
| 2000-09-08 | 0080D6 | NUVOTECH, INC. US |
|||
| 2000-09-08 | 0080D8 | NETWORK PERIPHERALS INC. US |
|||
| 2000-09-08 | 0080D9 | EMK Elektronik GmbH & Co. KG DE |
|||
| 2000-09-08 | 0080DB | GRAPHON CORPORATION VE |
|||
| 2000-09-08 | 0080DC | PICKER INTERNATIONAL US |
|||
| 2000-09-08 | 0080DE | GIPSI S.A. FR |
|||
| 2000-09-08 | 0080E2 | T.D.I. CO., LTD. JP |
|||
| 2000-09-08 | 0080E4 | NORTHWEST DIGITAL SYSTEMS, INC US |
|||
| 2000-09-08 | 0080E5 | NetApp US |
|||
| 2000-09-08 | 0080E6 | PEER NETWORKS, INC. US |
|||
| 2000-09-08 | 0080E8 | CUMULUS CORPORATIION US |
|||
| 2000-09-08 | 0080E9 | Madge Ltd. GB |
|||
| 2000-09-08 | 0080EB | COMPCONTROL B.V. NL |
|||
| 2000-09-08 | 0080EC | SUPERCOMPUTING SOLUTIONS, INC. US |
|||
| 2000-09-08 | 0080ED | IQ TECHNOLOGIES, INC. US |
|||
| 2000-09-08 | 0080EE | THOMSON CSF FR |
|||
| 2000-09-08 | 0080EF | RATIONAL US |
|||
| 2000-09-08 | 0080F1 | OPUS SYSTEMS US |
|||
| 2000-09-08 | 0080F2 | RAYCOM SYSTEMS INC US |
|||
| 2000-09-08 | 0080F6 | SYNERGY MICROSYSTEMS US |
|||
| 2000-09-08 | 0080F7 | Zenith Electronics Corporation US |
|||
| 2000-09-08 | 0080F8 | MIZAR, INC. US |
|||
| 2000-09-08 | 0080FA | RWT GMBH DE |
|||
| 2000-09-08 | 0080FC | AVATAR CORPORATION US |
|||
| 2000-09-08 | 0080FD | EXSCEED CORPRATION JP |
|||
| 2000-09-08 | 0080FF | SOC. DE TELEINFORMATIQUE RTC |
|||
| 2000-09-08 | 009000 | DIAMOND MULTIMEDIA US |
|||
| 2000-09-08 | 009001 | NISHIMU ELECTRONICS INDUSTRIES CO., LTD. JP |
|||
| 2000-09-08 | 009002 | ALLGON AB SE |
|||
| 2000-09-08 | 009003 | APLIO FR |
|||
| 2000-09-08 | 009005 | PROTECH SYSTEMS CO., LTD. TW |
|||
| 2000-09-08 | 009007 | DOMEX TECHNOLOGY CORP. TW |
|||
| 2000-09-08 | 009008 | HanA Systems Inc. KR |
|||
| 2000-09-08 | 00900A | PROTON ELECTRONIC INDUSTRIAL CO., LTD. TW |
|||
| 2000-09-08 | 009010 | SIMULATION LABORATORIES, INC. US |
|||
| 2000-09-08 | 009014 | ROTORK INSTRUMENTS, LTD. GB |
|||
| 2000-09-08 | 009016 | ZAC DE |
|||
| 2000-09-08 | 009017 | Zypcom, Inc US |
|||
| 2000-09-08 | 009018 | ITO ELECTRIC INDUSTRY CO, LTD. JP |
|||
| 2000-09-08 | 00901A | UNISPHERE SOLUTIONS US |
|||
| 2000-09-08 | 00901C | mps Software Gmbh DE |
|||
| 2000-09-08 | 00901D | Gallagher Group Limited NZ |
|||
| 2000-09-08 | 00901E | Selesta Ingegneria S.p.A. IT |
|||
| 2000-09-08 | 00901F | ADTEC PRODUCTIONS, INC. US |
|||
| 2000-09-08 | 009021 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 009022 | IVEX US |
|||
| 2000-09-08 | 009025 | BAE Systems Australia (Electronic Systems) Pty Ltd AU |
|||
| 2000-09-08 | 009026 | ADVANCED SWITCHING COMMUNICATIONS, INC. US |
|||
| 2000-09-08 | 009028 | NIPPON SIGNAL CO., LTD. JP |
Help the project! Donate if possible!