[1] << 740 | 741 | 742 | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 >> [773]
| Date⇓ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00205B | Kentrox, LLC US |
|||
| 1998-04-22 | 00205C | InterNet Systems of Florida, Inc. US |
|||
| 1998-04-22 | 00205D | NANOMATIC OY FI |
|||
| 1998-04-22 | 00205E | CASTLE ROCK, INC. US |
|||
| 1998-04-22 | 00205F | GAMMADATA COMPUTER GMBH DE |
|||
| 1998-04-22 | 002060 | ALCATEL ITALIA S.p.A. IT |
|||
| 1998-04-22 | 002061 | GarrettCom, Inc. US |
|||
| 1998-04-22 | 002062 | SCORPION LOGIC, LTD. GB |
|||
| 1998-04-22 | 002063 | WIPRO INFOTECH LTD. |
|||
| 1998-04-22 | 002064 | PROTEC MICROSYSTEMS, INC. CA |
|||
| 1998-04-22 | 002065 | SUPERNET NETWORKING INC. IL |
|||
| 1998-04-22 | 002066 | GENERAL MAGIC, INC. US |
|||
| 1998-04-22 | 002068 | ISDYNE US |
|||
| 1998-04-22 | 002069 | ISDN SYSTEMS CORPORATION US |
|||
| 1998-04-22 | 00206A | OSAKA COMPUTER CORP. JP |
|||
| 1998-04-22 | 00206B | KONICA MINOLTA HOLDINGS, INC. JP |
|||
| 1998-04-22 | 00206C | EVERGREEN TECHNOLOGY CORP. US |
|||
| 1998-04-22 | 00206D | DATA RACE, INC. US |
|||
| 1998-04-22 | 00206E | XACT, INC. US |
|||
| 1998-04-22 | 00206F | FLOWPOINT CORPORATION US |
|||
| 1998-04-22 | 002070 | HYNET, LTD. IL |
|||
| 1998-04-22 | 002071 | IBR GMBH DE |
|||
| 1998-04-22 | 002072 | WORKLINK INNOVATIONS US |
|||
| 1998-04-22 | 002073 | FUSION SYSTEMS CORPORATION US |
|||
| 1998-04-22 | 002074 | SUNGWOON SYSTEMS KR |
|||
| 1998-04-22 | 002075 | MOTOROLA COMMUNICATION ISRAEL IL |
|||
| 1998-04-22 | 002076 | REUDO CORPORATION JP |
|||
| 1998-04-22 | 002077 | KARDIOS SYSTEMS CORP. US |
|||
| 1998-04-22 | 002078 | RUNTOP, INC. TW |
|||
| 1998-04-22 | 002079 | MIKRON GMBH DE |
|||
| 1998-04-22 | 00207A | WiSE Communications, Inc. US |
|||
| 1998-04-22 | 00207B | Intel Corporation US |
|||
| 1998-04-22 | 00207C | AUTEC GMBH DE |
|||
| 1998-04-22 | 00207D | ADVANCED COMPUTER APPLICATIONS US |
|||
| 1998-04-22 | 00207E | FINECOM CO., LTD. KR |
|||
| 1998-04-22 | 00207F | KYOEI SANGYO CO., LTD. JP |
|||
| 1998-04-22 | 002080 | SYNERGY (UK) LTD. GB |
|||
| 1998-04-22 | 002081 | TITAN ELECTRONICS US |
|||
| 1998-04-22 | 002082 | ONEAC CORPORATION US |
|||
| 1998-04-22 | 002083 | PRESTICOM INCORPORATED CA |
|||
| 1998-04-22 | 002084 | OCE PRINTING SYSTEMS, GMBH DE |
|||
| 1998-04-22 | 002085 | Eaton Corporation US |
|||
| 1998-04-22 | 002086 | MICROTECH ELECTRONICS LIMITED GB |
|||
| 1998-04-22 | 002087 | MEMOTEC, INC. CA |
|||
| 1998-04-22 | 002088 | GLOBAL VILLAGE COMMUNICATION US |
|||
| 1998-04-22 | 002089 | T3PLUS NETWORKING, INC. US |
|||
| 1998-04-22 | 00208A | SONIX COMMUNICATIONS, LTD. GB |
|||
| 1998-04-22 | 00208B | LAPIS TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 00208C | GALAXY NETWORKS, INC. US |
|||
| 1998-04-22 | 00208D | CMD TECHNOLOGY US |
Help the project! Donate if possible!