[1] << 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 >> [780]
| Date⇓ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2025-12-24 | 0CE5A1 | Apple, Inc. US |
|||
| 2025-12-23 | 0C0FD8 | GSD VIET NAM TECHNOLOGY COMPANY LIMITED VN |
|||
| 2025-12-23 | D41368 | Shenzhen Intellirocks Tech. Co. Ltd. CN |
|||
| 2025-12-23 | 10CB33 | NXP Semiconductors Taiwan Ltd. TW |
|||
| 2025-12-23 | 884558 | Amicro Technology Co., Ltd. CN |
|||
| 2025-12-23 | 1CFF3F | Cust2mate IL |
|||
| 2025-12-23 | 24A5FF | Fairbanks Scales US |
|||
| 2025-12-23 | 144FF0 | NXP Semiconductors Taiwan Ltd. TW |
|||
| 2025-12-20 | 00B463 | Ring LLC US |
|||
| 2025-12-20 | C0A4B9 | Sichuan AI-Link Technology Co., Ltd. CN |
|||
| 2025-12-20 | 94EAE7 | Lynq Technologies US |
|||
| 2025-12-20 | 60159F | IEEE Registration Authority US |
|||
| 2025-12-20 | 405ADD | Actions Microelectronics CN |
|||
| 2025-12-20 | 3417DD | Sercomm France Sarl FR |
|||
| 2025-12-19 | 4C55B2 | Xiaomi Communications Co Ltd CN |
|||
| 2025-12-19 | D02C39 | Cisco Systems, Inc US |
|||
| 2025-12-19 | 14DD48 | Shield AI US |
|||
| 2025-12-19 | 7C8767 | Cisco Systems, Inc US |
|||
| 2025-12-19 | 9051F8 | Hewlett Packard Enterprise US |
|||
| 2025-12-19 | F47018 | Hangzhou Ezviz Software Co.,Ltd. CN |
|||
| 2025-12-19 | 141923 | Cisco Systems, Inc US |
|||
| 2025-12-19 | 4445BA | Edgecore Americas Networking Corporation US |
|||
| 2025-12-19 | 44BDC8 | Xiaomi Communications Co Ltd CN |
|||
| 2025-12-19 | 6CF43D | VusionGroup AT |
|||
| 2025-12-19 | 80E63C | Xiaomi Communications Co Ltd CN |
|||
| 2025-12-19 | 907ADA | CHINA DRAGON TECHNOLOGY LIMITED CN |
|||
| 2025-12-19 | 84C7E2 | VusionGroup AT |
|||
| 2025-12-19 | 908A80 | Cisco Systems, Inc US |
|||
| 2025-12-18 | A857BA | Shenzhen YOUHUA Technology Co., Ltd CN |
|||
| 2025-12-18 | B8511D | TELECHIPS, INC KR |
|||
| 2025-12-18 | D0CDBF | LG Electronics KR |
|||
| 2025-12-17 | B4ABF3 | IEEE Registration Authority US |
|||
| 2025-12-17 | B4E25B | HP Inc. US |
|||
| 2025-12-17 | 942D3A | PRIZOR VIZTECH LIMITED IN |
|||
| 2025-12-17 | D89999 | TECNO MOBILE LIMITED HK |
|||
| 2025-12-17 | 6418DF | Sagemcom Broadband SAS FR |
|||
| 2025-12-17 | A4AB39 | Shenzhen Taichi Technology Limited CN |
|||
| 2025-12-17 | C4B16B | Advantech Czech CZ |
|||
| 2025-12-17 | 987800 | TCT mobile ltd CN |
|||
| 2025-12-17 | D8FC92 | Tuya Smart Inc. US |
|||
| 2025-12-17 | 30487D | Tuya Smart Inc. US |
|||
| 2025-12-17 | 081814 | Hewlett Packard Enterprise US |
|||
| 2025-12-17 | 54B27E | Sagemcom Broadband SAS FR |
|||
| 2025-12-16 | 447CAC | Invictus-AV US |
|||
| 2025-12-16 | 6C8166 | Private |
|||
| 2025-12-16 | 9C3312 | Treon Oy FI |
|||
| 2025-12-16 | 248185 | Extreme Networks Headquarters US |
|||
| 2025-12-16 | 308B23 | Annapurna labs IL |
|||
| 2025-12-16 | 1003CD | Calix Inc. US |
|||
| 2025-12-16 | 40E762 | Calix Inc. US |
Help the project! Donate if possible!