[1] << 668 | 669 | 670 | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 >> [780]
| Date⇓ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2001-12-14 | 0008A7 | iLogic Inc. KR |
|||
| 2001-12-14 | 0008A8 | Systec Co., Ltd. JP |
|||
| 2001-12-14 | 0008A9 | SangSang Technology, Inc. KR |
|||
| 2001-12-14 | 0008AA | KARAM KR |
|||
| 2001-12-14 | 0008AB | EnerLinx.com, Inc. US |
|||
| 2001-12-14 | 0008AC | BST GmbH DE |
|||
| 2001-12-14 | 0008AD | Toyo-Linx Co., Ltd. JP |
|||
| 2001-12-14 | 0008AE | PacketFront Network Products AB SE |
|||
| 2001-12-14 | 0008AF | Novatec Corporation JP |
|||
| 2001-12-14 | 0008B0 | HUBER+SUHNER BKtel GmbH DE |
|||
| 2001-12-14 | 0008B1 | ProQuent Systems US |
|||
| 2001-12-14 | 0008B2 | SHENZHEN COMPASS TECHNOLOGY DEVELOPMENT CO.,LTD CN |
|||
| 2001-12-14 | 0008B3 | Fastwel RU |
|||
| 2001-12-14 | 0008B4 | SYSPOL US |
|||
| 2001-12-14 | 0008B5 | TAI GUEN ENTERPRISE CO., LTD TW |
|||
| 2001-12-14 | 0008B6 | RouteFree, Inc. US |
|||
| 2001-12-14 | 0008B7 | HIT Incorporated TW |
|||
| 2001-10-24 | 00006C | AMPERE COMPUTING LLC US |
|||
| 2001-10-24 | 000101 | Private |
|||
| 2001-10-24 | 0001F2 | Mark of the Unicorn, Inc. US |
|||
| 2001-10-24 | 000207 | VisionGlobal Network Corp. US |
|||
| 2001-10-24 | 00025D | Calix Networks US |
|||
| 2001-10-24 | 000380 | SSH Communications Security Corp. FI |
|||
| 2001-10-24 | 000391 | Advanced Digital Broadcast, Ltd. TW |
|||
| 2001-10-24 | 0003A6 | Traxit Technology, Inc. US |
|||
| 2001-10-24 | 000498 | Mahi Networks US |
|||
| 2001-10-24 | 00054F | Garmin International US |
|||
| 2001-10-24 | 00056A | Heuft Systemtechnik GmbH DE |
|||
| 2001-10-24 | 000578 | Private |
|||
| 2001-10-24 | 0005BB | Myspace AB SE |
|||
| 2001-10-24 | 0006AF | Xalted Networks US |
|||
| 2001-10-24 | 0006C9 | Technical Marketing Research, Inc. JP |
|||
| 2001-10-24 | 0006CA | American Computer & Digital Components, Inc. (ACDC) US |
|||
| 2001-10-24 | 0006CB | Jotron Electronics A/S NO |
|||
| 2001-10-24 | 0006CC | JMI Electronics Co., Ltd. KR |
|||
| 2001-10-24 | 0006CD | Leaf Imaging Ltd. IL |
|||
| 2001-10-24 | 0006CE | DATENO FR |
|||
| 2001-10-24 | 0006CF | Thales Avionics In-Flight Systems, LLC US |
|||
| 2001-10-24 | 0006D0 | Elgar Electronics Corp. US |
|||
| 2001-10-24 | 0006D1 | Tahoe Networks, Inc. US |
|||
| 2001-10-24 | 0006D2 | Tundra Semiconductor Corp. CA |
|||
| 2001-10-24 | 0006D3 | Alpha Telecom, Inc. U.S.A. US |
|||
| 2001-10-24 | 0006D4 | Interactive Objects, Inc. US |
|||
| 2001-10-24 | 0006D5 | Diamond Systems Corp. US |
|||
| 2001-10-24 | 0006D6 | Cisco Systems, Inc US |
|||
| 2001-10-24 | 0006D7 | Cisco Systems, Inc US |
|||
| 2001-10-24 | 0006D8 | Maple Optical Systems US |
|||
| 2001-10-24 | 0006D9 | IPM-Net S.p.A. IT |
|||
| 2001-10-24 | 0006DA | ITRAN Communications Ltd. IL |
|||
| 2001-10-24 | 0006DB | ICHIPS Co., Ltd. KR |
Help the project! Donate if possible!