[1] << 456 | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 465 | 466 >> [774]
| Date⇓ | OUI | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2011-11-05 | 30B3A2 | Shenzhen Heguang Measurement & Control Technology Co.,Ltd CN |
|||
| 2011-11-05 | 34BA9A | Asiatelco Technologies Co. CN |
|||
| 2011-11-05 | 648788 | Juniper Networks US |
|||
| 2011-11-05 | 68ED43 | BlackBerry RTS CA |
|||
| 2011-11-05 | 902B34 | GIGA-BYTE TECHNOLOGY CO.,LTD. TW |
|||
| 2011-11-05 | 90C115 | Sony Corporation JP |
|||
| 2011-11-05 | A05E6B | MELPER Co., Ltd. KR |
|||
| 2011-11-05 | A8776F | Zonoff US |
|||
| 2011-11-05 | B89674 | AllDSP GmbH & Co. KG DE |
|||
| 2011-11-05 | C0D962 | ASKEY COMPUTER CORP TW |
|||
| 2011-11-05 | F0007F | Janz - Contadores de Energia, SA PT |
|||
| 2011-11-05 | FC4DD4 | Universal Global Scientific Industrial., Ltd TW |
|||
| 2011-11-03 | C87B5B | zte corporation CN |
|||
| 2011-11-03 | CC944A | Pfeiffer Vacuum GmbH DE |
|||
| 2011-11-03 | D443A8 | Changzhou Haojie Electric Co., Ltd. CN |
|||
| 2011-11-03 | D824BD | Cisco Systems, Inc US |
|||
| 2011-11-03 | D878E5 | KUHN SA FR |
|||
| 2011-11-03 | 0C8525 | Cisco Systems, Inc US |
|||
| 2011-11-03 | 28CD1C | Espotel Oy FI |
|||
| 2011-11-03 | 48E1AF | Vity FR |
|||
| 2011-11-02 | BCB852 | Cybera, Inc. US |
|||
| 2011-11-02 | BCE59F | WATERWORLD Technology Co.,LTD US |
|||
| 2011-11-01 | C49300 | 8Devices LT |
|||
| 2011-11-01 | 24B6FD | Dell Inc. US |
|||
| 2011-11-01 | 28D576 | Premier Wireless, Inc. US |
|||
| 2011-11-01 | 6CA682 | EDAM information & communications KR |
|||
| 2011-11-01 | 70D6B6 | Metrum Technologies US |
|||
| 2011-11-01 | 84A6C8 | Intel Corporate MY |
|||
| 2011-10-29 | 245FDF | KYOCERA CORPORATION JP |
|||
| 2011-10-29 | 645563 | Q-Free America, Inc. US |
|||
| 2011-10-29 | 9CB70D | Liteon Technology Corporation TW |
|||
| 2011-10-29 | E03C5B | SHENZHEN JIAXINJIE ELECTRON CO.,LTD CN |
|||
| 2011-10-28 | C0A0DE | Multi Touch Oy FI |
|||
| 2011-10-28 | C467B5 | Libratone A/S DK |
|||
| 2011-10-28 | 4C3910 | Newtek Electronics co., Ltd. KR |
|||
| 2011-10-27 | 5866BA | Hangzhou H3C Technologies Co., Limited CN |
|||
| 2011-10-27 | 6CE907 | Nokia Corporation FI |
|||
| 2011-10-27 | 943AF0 | Nokia Corporation FI |
|||
| 2011-10-26 | 48D54C | Jeda Networks US |
|||
| 2011-10-26 | 8C0CA3 | Amper US |
|||
| 2011-10-26 | 94DF58 | IJ Electron CO.,Ltd. KR |
|||
| 2011-10-26 | A4EF52 | Telewave Co., Ltd. KR |
|||
| 2011-10-25 | F4044C | ValenceTech Limited CN |
|||
| 2011-10-25 | F83553 | Magenta Research Ltd. US |
|||
| 2011-10-22 | E4FA1D | PAD Peripheral Advanced Design Inc. CA |
|||
| 2011-10-22 | 182032 | Apple, Inc. US |
|||
| 2011-10-22 | 1CBBA8 | OJSC Ufimskiy Zavod Promsvyaz RU |
|||
| 2011-10-22 | 3497FB | ADVANCED RF TECHNOLOGIES INC US |
|||
| 2011-10-22 | 388345 | TP-LINK TECHNOLOGIES CO.,LTD. CN |
|||
| 2011-10-22 | 3CD0F8 | Apple, Inc. US |
Help the project! Donate if possible!