[1] << 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | 671 | 672 >> [780]
| Date | OUI | Company⇓ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2008-07-19 | 00210A | byd:sign Corporation JP |
|||
| 2015-12-09 | 98BB1E | BYD Precision Manufacture Company Ltd. CN |
|||
| 2019-06-19 | BC2392 | BYD Precision Manufacture Company Ltd. CN |
|||
| 2010-01-07 | 183BD2 | BYD Precision Manufacture Company Ltd. CN |
|||
| 2014-05-29 | 90203A | BYD Precision Manufacture Co.,Ltd CN |
|||
| 2025-08-06 | E46E8A | BYD Lithium Battery Co., Ltd. CN |
|||
| 2007-12-31 | 001EDE | BYD COMPANY LIMITED CN |
|||
| 1998-04-22 | 00E0B9 | BYAS SYSTEMS US |
|||
| 2007-06-16 | 001CCE | By Techdesign ES |
|||
| 2018-12-06 | 906D05 | BXB ELECTRONICS CO., LTD TW |
|||
| 2025-06-05 | 4CFAC9 | BWS IoT BR |
|||
| 2004-04-03 | 000FA5 | BWA Technology GmbH DE |
|||
| 2012-10-20 | 58D071 | BW Broadcast GB |
|||
| 1998-04-22 | 0080FB | BVM LIMITED GB |
|||
| 2019-11-23 | 8020E1 | BVBA DPTechnics BE |
|||
| 2006-06-13 | 001881 | Buyang Electronics Industrial Co., Ltd KR |
|||
| 2011-09-03 | 603553 | Buwon Technology KR |
|||
| 2023-12-15 | B09E1B | Butlr Technologies, Inc. US |
|||
| 2010-09-10 | A45055 | BUSWARE.DE DE |
|||
| 2000-09-08 | 004034 | BUSTEK CORPORATION US |
|||
| 2000-09-08 | 00304E | BUSTEC PRODUCTION LTD. IE |
|||
| 2022-11-24 | 08E6C9 | Business-intelligence of Oriental Nations Corporation Ltd. CN |
|||
| 2005-06-17 | 0014F0 | Business Security OL AB SE |
|||
| 2015-03-19 | D85DEF | Busch-Jaeger Elektro GmbH DE |
|||
| 2005-11-24 | 001673 | Bury GmbH & Co. KG DE |
|||
| 2009-06-23 | 00236E | Burster GmbH & Co KG DE |
|||
| 2000-09-08 | 00C052 | BURR-BROWN US |
|||
| 2018-10-24 | 1C24EB | Burlywood US |
|||
| 2012-09-07 | DCB058 | Bürkert Werke GmbH DE |
|||
| 2014-05-24 | 304225 | BURG-WÄCHTER KG DE |
|||
| 2004-02-12 | 000EBD | Burdick, a Quinton Compny US |
|||
| 2000-09-08 | 080038 | BULL S.A.S. FR |
|||
| 2000-09-08 | 000062 | BULL HN INFORMATION SYSTEMS US |
|||
| 2016-05-18 | C411E0 | Bull Group Co., Ltd CN |
|||
| 2016-03-26 | D8E0B8 | BULAT LLC RU |
|||
| 2020-09-05 | 6C1414 | BUJEON ELECTRONICS Co,.Ltd KR |
|||
| 2025-05-01 | 305253 | BuildJet, Inc. US |
|||
| 2011-12-22 | C8F704 | Building Block Video GB |
|||
| 2008-07-19 | 002133 | Building B, Inc US |
|||
| 2014-07-29 | DCC622 | BUHEUNG SYSTEM KR |
|||
| 2014-01-31 | CCE1D5 | BUFFALO.INC JP |
|||
| 2025-10-02 | D056F2 | BUFFALO.INC JP |
|||
| 2021-09-28 | D42C46 | BUFFALO.INC JP |
|||
| 2013-07-13 | DCFB02 | BUFFALO.INC JP |
|||
| 2024-07-31 | EC5A31 | BUFFALO.INC JP |
|||
| 2007-08-18 | 001D73 | BUFFALO.INC JP |
|||
| 2009-06-23 | 0024A5 | BUFFALO.INC JP |
|||
| 2022-11-29 | 002BF5 | BUFFALO.INC JP |
|||
| 2016-05-14 | 343DC4 | BUFFALO.INC JP |
|||
| 2011-05-27 | 106F3F | BUFFALO.INC JP |
Help the project! Donate if possible!