[1] << 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 >> [780]
| Date | OUI | Company⇓ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2004-06-05 | 00114F | US Digital Television, Inc US |
|||
| 2009-06-23 | 00240A | US Beverage Net US |
|||
| 1998-04-22 | 00C0ED | US ARMY ELECTRONIC US |
|||
| 2004-12-11 | 0012F9 | URYU SEISAKU, LTD. JP |
|||
| 2012-02-14 | 4846F1 | Uros Oy FI |
|||
| 2007-12-31 | 001EE0 | Urmet SpA IT |
|||
| 2000-09-08 | 00D01A | URMET TLC S.P.A. IT |
|||
| 2007-05-13 | 001C87 | Uriver Inc. KR |
|||
| 2012-02-16 | AC0142 | Uriel Technologies SIA LV |
|||
| 2005-06-30 | 001516 | URIEL SYSTEMS INC. KR |
|||
| 2011-11-29 | B08E1A | URadio Systems Co., Ltd CN |
|||
| 2005-09-09 | 0015CC | UQUEST, LTD. JP |
|||
| 2012-04-11 | D08CFF | UPWIS AB SE |
|||
| 2013-02-27 | D4BF7F | UPVEL US |
|||
| 2011-12-20 | 508A42 | Uptmate Technology Co., LTD TW |
|||
| 2001-12-14 | 000867 | Uptime Devices US |
|||
| 2026-01-08 | E847F3 | upscale ai US |
|||
| 2001-06-04 | 000670 | Upponetti Oy FI |
|||
| 2010-01-09 | 70D880 | Upos System sp. z o.o. PL |
|||
| 2000-09-08 | 0000EA | UPNOD AB SE |
|||
| 2008-07-19 | 002102 | UpdateLogic Inc. US |
|||
| 2008-02-09 | 001FC8 | Up-Today Industrial Co., Ltd. HK |
|||
| 2011-09-15 | 2C002C | UNOWHY US |
|||
| 2011-10-07 | 908FCF | UNO System Co., Ltd KR |
|||
| 2013-10-10 | 8C4DB9 | Unmonday Ltd FI |
|||
| 2000-09-08 | 00011B | Unizone Technologies, Inc. KR |
|||
| 2000-11-09 | 0003A7 | Unixtar Technology, Inc. TW |
|||
| 2000-09-08 | 00030D | Uniwill Computer Corp. TW |
|||
| 2001-06-04 | 000627 | Uniwide Technologies, Inc. KR |
|||
| 2004-04-03 | 000FC2 | Uniwell Corporation JP |
|||
| 2023-02-18 | 4893DC | UNIWAY INFOCOM PVT LTD IN |
|||
| 2000-09-08 | 00D015 | UNIVEX MICROTECHNOLOGY CORP. TW |
|||
| 2018-07-27 | E43C80 | University of Oklahoma US |
|||
| 2013-08-29 | C098E5 | University of Michigan US |
|||
| 2010-10-13 | D49C8E | University of FUKUI JP |
|||
| 2004-10-10 | 00126D | University of California, Berkeley US |
|||
| 2018-01-25 | 9C2F73 | Universal Tiancheng Technology (Beijing) Co., Ltd. CN |
|||
| 2008-07-19 | 002240 | Universal Telecom S/A BR |
|||
| 2000-09-08 | 00011C | Universal Talkware Corporation US |
|||
| 2004-02-12 | 000DA6 | Universal Switching Corporation US |
|||
| 2008-02-09 | 001FB8 | Universal Remote Control, Inc. US |
|||
| 2000-09-08 | 0020F0 | UNIVERSAL MICROELECTRONICS CO. TW |
|||
| 2009-07-16 | 0026DA | Universal Media Corporation /Slovakia/ s.r.o. SK |
|||
| 2012-04-04 | 54D1B0 | Universal Laser Systems, Inc US |
|||
| 2001-06-04 | 0006A9 | Universal Instruments Corp. US |
|||
| 2007-09-29 | 001E37 | Universal Global Scientific Industrial., Ltd TW |
|||
| 2008-07-19 | 002186 | Universal Global Scientific Industrial., Ltd TW |
|||
| 2009-06-23 | 00247E | Universal Global Scientific Industrial., Ltd TW |
|||
| 2009-07-31 | 002713 | Universal Global Scientific Industrial., Ltd TW |
|||
| 1998-04-22 | 0010C6 | Universal Global Scientific Industrial., Ltd TW |
WiFi | Network Interface Card |
Help the project! Donate if possible!