[1] << 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 >> [774]
| Date | OUI | Company⇓ | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 0040E1 | MARNER INTERNATIONAL, INC. US |
|||
| 2000-09-08 | 00009E | MARLI S.A. CH |
|||
| 2017-01-19 | EC363F | Markov Corporation US |
|||
| 2024-03-21 | C88DD4 | Markone technology Co., Ltd. KR |
|||
| 2017-12-15 | 6C3838 | Marking System Technology Co., Ltd. JP |
|||
| 2022-10-04 | 98BFF4 | MARKIN co., Ltd. KR |
|||
| 2017-04-21 | 0CB459 | Marketech International Corp. TW |
|||
| 2012-06-15 | 48B253 | Marketaxess Corporation US |
|||
| 2001-06-04 | 000657 | Market Central, Inc. US |
|||
| 2000-09-08 | 00909B | MARKEM-IMAJE SE |
|||
| 2002-10-14 | 000A55 | MARKEM Corporation US |
|||
| 2001-10-24 | 0001F2 | Mark of the Unicorn, Inc. US |
|||
| 2011-03-23 | 98F8DB | Marini Impianti Industriali s.r.l. IT |
|||
| 2023-03-23 | 2C3C05 | Marinesync Corp US |
|||
| 2000-09-08 | 005039 | MARINER NETWORKS US |
|||
| 2007-09-29 | 001DE7 | Marine Sonic Technology, Ltd. US |
|||
| 2000-09-08 | 000178 | MARGI Systems, Inc. US |
|||
| 2024-03-13 | 3C996D | Marelli Europe s.p.a. IT |
|||
| 2025-10-16 | 18FD00 | Marelli BR |
|||
| 1998-04-22 | 00E0EE | MAREL HF IS |
|||
| 1998-04-22 | 00A0AD | MARCONI SPA IT |
|||
| 2000-09-08 | 000032 | Marconi plc GB |
|||
| 2000-09-08 | 000096 | MARCONI ELECTRONICS LTD. GB |
|||
| 2000-09-08 | 00B048 | Marconi Communications Inc. US |
|||
| 1998-04-22 | 009045 | Marconi Communications US |
|||
| 1998-04-22 | 00A078 | Marconi Communications US |
|||
| 1998-04-22 | 002048 | Marconi Communications US |
|||
| 1998-04-22 | 00A0FA | Marconi Communication GmbH DE |
|||
| 2011-09-29 | C8AF40 | marco Systemanalyse und Entwicklung GmbH DE |
|||
| 2004-10-10 | 001281 | March Networks S.p.A. IT |
|||
| 1998-04-22 | 0010BE | MARCH NETWORKS CORPORATION CA |
|||
| 1998-04-22 | 00C0AD | MARBEN COMMUNICATION SYSTEMS FR |
|||
| 2003-02-07 | 000BA7 | Maranti Networks US |
|||
| 2023-11-23 | D058AB | Mara Tech LLC US |
|||
| 2006-04-08 | 0017C7 | MARA Systems Consulting AB SE |
|||
| 2015-03-03 | 349B5B | Maquet GmbH DE |
|||
| 2009-06-23 | 002541 | Maquet Critical Care AB SE |
|||
| 2011-08-27 | 0064A6 | Maquet CardioVascular US |
|||
| 2009-06-23 | 002508 | Maquet Cardiopulmonary AG DE |
|||
| 2018-01-12 | EC9365 | Mapper.ai, Inc. US |
|||
| 2009-06-23 | 00239D | Mapower Electronics Co., Ltd TW |
|||
| 2000-12-04 | 000449 | Mapletree Networks US |
|||
| 2001-10-24 | 0006D8 | Maple Optical Systems US |
|||
| 2002-06-05 | 000A2E | MAPLE NETWORKS CO., LTD KR |
|||
| 2025-10-01 | E46566 | Maple IoT Solutions LLC US |
|||
| 2000-09-08 | 00404B | MAPLE COMPUTER SYSTEMS CA |
|||
| 2000-09-08 | 0050AC | MAPLE COMPUTER CORPORATION TJ |
|||
| 2012-03-13 | CC187B | Manzanita Systems, Inc. US |
|||
| 2013-04-03 | 04CF25 | MANYCOLORS, INC. JP |
|||
| 2004-06-18 | 0011A2 | Manufacturing Technology Inc US |
Help the project! Donate if possible!