[1] << 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 >> [774]
| Date | OUI⇑ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2004-12-11 | 00130E | Focusrite Audio Engineering Limited GB |
|||
| 2004-12-11 | 00130F | EGEMEN Bilgisayar Muh San ve Tic LTD STI TR |
|||
| 2004-12-11 | 001310 | Cisco-Linksys, LLC US |
WiFi | Network Interface Card | |
| 2004-12-11 | 001311 | Commscope US |
|||
| 2004-12-11 | 001312 | Amedia Networks Inc. US |
|||
| 2004-12-11 | 001313 | GuangZhou Post & Telecom Equipment ltd CN |
|||
| 2004-12-15 | 001314 | Asiamajor Inc. TW |
|||
| 2004-12-15 | 001315 | Sony Interactive Entertainment Inc. JP |
Videogame System | ||
| 2004-12-15 | 001316 | L-S-B Broadcast Technologies GmbH DE |
|||
| 2004-12-15 | 001317 | GN Netcom A/S DK |
|||
| 2004-12-15 | 001318 | DGSTATION Co., Ltd. KR |
|||
| 2004-12-15 | 001319 | Cisco Systems, Inc US |
WiFi | Network Interface Card | |
| 2004-12-15 | 00131A | Cisco Systems, Inc US |
WiFi | Network Interface Card | |
| 2004-12-15 | 00131B | BeCell Innovations Corp. TW |
|||
| 2004-12-15 | 00131C | LiteTouch, Inc. US |
|||
| 2005-01-23 | 00131D | Scanvaegt International A/S DK |
|||
| 2005-01-23 | 00131E | peiker acustic GmbH DE |
|||
| 2005-01-23 | 00131F | NxtPhase T&D, Corp. CA |
|||
| 2005-01-23 | 001320 | Intel Corporate MY |
|||
| 2005-01-23 | 001321 | Hewlett Packard US |
|||
| 2005-01-23 | 001322 | DAQ Electronics, Inc. US |
|||
| 2005-01-23 | 001323 | Cap Co., Ltd. KR |
|||
| 2005-01-23 | 001324 | Schneider Electric Ultra Terminal DK |
SCADA Device | ||
| 2005-01-23 | 001325 | Cortina Systems Inc US |
|||
| 2005-01-23 | 001326 | ECM Systems Ltd GB |
|||
| 2005-01-23 | 001327 | Data Acquisitions limited NZ |
|||
| 2005-01-23 | 001328 | Westech Korea Inc., KR |
|||
| 2005-01-23 | 001329 | VSST Co., LTD KR |
|||
| 2005-01-23 | 00132A | Sitronics Telecom Solutions CZ |
|||
| 2005-01-23 | 00132B | Phoenix Digital US |
|||
| 2005-01-23 | 00132C | MAZ Brandenburg GmbH DE |
|||
| 2005-01-23 | 00132D | iWise Communications ZA |
|||
| 2005-01-23 | 00132E | ITian Coporation KR |
|||
| 2005-01-23 | 00132F | Interactek KR |
|||
| 2005-01-23 | 001330 | EURO PROTECTION SURVEILLANCE FR |
|||
| 2005-01-23 | 001331 | CellPoint Connect DK |
|||
| 2005-01-23 | 001332 | Beijing Topsec Network Security Technology Co., Ltd. CN |
|||
| 2005-01-23 | 001333 | BaudTec Corporation TW |
|||
| 2005-01-23 | 001334 | Arkados, Inc. US |
|||
| 2005-01-23 | 001335 | VS Industry Berhad MY |
|||
| 2005-01-23 | 001336 | Tianjin 712 Communication Broadcasting co., ltd. CN |
|||
| 2005-01-23 | 001337 | Orient Power Home Network Ltd. HK |
|||
| 2005-01-23 | 001338 | FRESENIUS-VIAL FR |
|||
| 2005-01-23 | 001339 | CCV Deutschland GmbH DE |
|||
| 2005-01-23 | 00133A | VadaTech Inc. US |
|||
| 2005-01-23 | 00133B | Speed Dragon Multimedia Limited HK |
|||
| 2005-01-23 | 00133C | QUINTRON SYSTEMS INC. US |
|||
| 2005-01-23 | 00133D | Micro Memory Curtiss Wright Co US |
|||
| 2005-01-23 | 00133E | MetaSwitch US |
|||
| 2005-01-23 | 00133F | Eppendorf Instrumente GmbH DE |
Help the project! Donate if possible!