[1] << 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 >> [773]
| Date | OUI⇑ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 2000-11-09 | 0003B6 | QSI Corporation US |
|||
| 2000-11-09 | 0003B7 | ZACCESS Systems US |
|||
| 2000-11-09 | 0003B8 | NetKit Solutions, LLC US |
|||
| 2000-11-09 | 0003B9 | Hualong Telecom Co., Ltd. CN |
|||
| 2000-11-09 | 0003BA | Oracle Corporation US |
|||
| 2000-11-09 | 0003BB | Signal Communications Limited HK |
|||
| 2000-11-09 | 0003BC | COT GmbH DE |
|||
| 2000-11-09 | 0003BD | OmniCluster Technologies, Inc. US |
|||
| 2000-11-09 | 0003BE | Netility US |
|||
| 2000-11-09 | 0003BF | Centerpoint Broadband Technologies, Inc. US |
|||
| 2000-11-09 | 0003C0 | RFTNC Co., Ltd. KR |
|||
| 2000-11-09 | 0003C1 | Packet Dynamics Ltd GB |
|||
| 2000-11-09 | 0003C2 | Solphone K.K. JP |
|||
| 2000-11-09 | 0003C3 | Micronik Multimedia DE |
|||
| 2000-11-09 | 0003C4 | Tomra Systems ASA NO |
|||
| 2000-11-09 | 0003C5 | Mobotix AG DE |
|||
| 2000-11-09 | 0003C6 | ICUE Systems, Inc. US |
|||
| 2000-11-09 | 0003C7 | hopf Elektronik GmbH DE |
|||
| 2000-11-09 | 0003C8 | CML Emergency Services CA |
|||
| 2000-11-09 | 0003C9 | TECOM Co., Ltd. TW |
|||
| 2000-11-09 | 0003CA | MTS Systems Corp. US |
|||
| 2000-11-09 | 0003CB | SystemGear Co., Ltd. JP |
|||
| 2000-11-09 | 0003CC | Momentum Computer, Inc. US |
|||
| 2000-11-09 | 0003CD | Clovertech, Inc. JP |
|||
| 2000-11-09 | 0003CE | ETEN Technologies, Inc. TW |
|||
| 2000-11-09 | 0003CF | Muxcom, Inc. KR |
|||
| 2000-11-09 | 0003D0 | KOANKEISO Co., Ltd. JP |
|||
| 2000-11-09 | 0003D1 | Takaya Corporation JP |
|||
| 2000-11-09 | 0003D2 | Crossbeam Systems, Inc. US |
|||
| 2000-11-09 | 0003D3 | Internet Energy Systems, Inc. US |
|||
| 2000-11-09 | 0003D4 | Alloptic, Inc. US |
|||
| 2000-11-09 | 0003D5 | Advanced Communications Co., Ltd. JP |
|||
| 2000-11-09 | 0003D6 | RADVision, Ltd. IL |
Video Conferencing Device | ||
| 2000-11-09 | 0003D7 | NextNet Wireless, Inc. US |
|||
| 2000-11-09 | 0003D8 | iMPath Networks, Inc. CA |
|||
| 2000-11-09 | 0003D9 | Secheron SA CH |
|||
| 2000-11-09 | 0003DA | Takamisawa Cybernetics Co., Ltd. JP |
|||
| 2000-11-09 | 0003DB | Apogee Electronics Corp. US |
|||
| 2000-11-09 | 0003DC | Lexar Media, Inc. US |
|||
| 2000-11-09 | 0003DD | Comark Interactive Solutions US |
|||
| 2000-11-09 | 0003DE | OTC Wireless US |
|||
| 2000-11-09 | 0003DF | Desana Systems US |
|||
| 2000-11-09 | 0003E0 | Commscope US |
|||
| 2000-11-09 | 0003E1 | Winmate Communication, Inc. TW |
|||
| 2000-11-09 | 0003E2 | Comspace Corporation US |
|||
| 2000-11-09 | 0003E3 | Cisco Systems, Inc US |
|||
| 2000-11-09 | 0003E4 | Cisco Systems, Inc US |
|||
| 2000-11-09 | 0003E5 | Hermstedt SG DE |
|||
| 2000-11-09 | 0003E6 | Entone, Inc. US |
|||
| 2000-11-09 | 0003E7 | Logostek Co. Ltd. KR |
Help the project! Donate if possible!