[1] << 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | 771 >> [773]
| Date | OUI | Company | Media Type | Device Class | Device Model⇑ |
|---|---|---|---|---|---|
| 2024-10-23 | 44E59B | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2023-12-28 | 44E64A | Shenzhen iComm Semiconductor CO.,LTD CN |
|||
| 2018-08-17 | 44E66E | Apple, Inc. US |
|||
| 2020-05-02 | 44E6B0 | China Mobile IOT Company Limited CN |
|||
| 2023-05-20 | 44E761 | Infinix mobility limited HK |
|||
| 2012-05-17 | 44E8A5 | Myreka Technologies Sdn. Bhd. MY |
|||
| 2020-09-05 | 44E968 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2014-12-06 | 44E9DD | Sagemcom Broadband SAS FR |
|||
| 2021-11-02 | 44EA30 | Samsung Electronics Co.,Ltd KR |
|||
| 2017-04-07 | 44EA4B | Actlas Inc. JP |
|||
| 2017-05-31 | 44EAD8 | Texas Instruments US |
|||
| 2021-06-18 | 44EB2E | ALPSALPINE CO,.LTD JP |
|||
| 2018-08-29 | 44ECCE | Juniper Networks US |
|||
| 2010-06-05 | 44ED57 | Longicorn, inc. KR |
|||
| 2015-10-30 | 44EE02 | MTI Ltd. JP |
|||
| 2022-10-26 | 44EE14 | Texas Instruments US |
|||
| 2013-08-09 | 44EE30 | Budelmann Elektronik GmbH DE |
|||
| 2019-06-26 | 44EFBF | China Dragon Technology Limited CN |
|||
| 2018-02-10 | 44EFCF | UGENE SOLUTION inc. KR |
|||
| 2017-09-19 | 44F034 | Kaon Group Co., Ltd. KR |
|||
| 2021-04-17 | 44F09E | Apple, Inc. US |
|||
| 2020-09-26 | 44F21B | Apple, Inc. US |
|||
| 2015-03-04 | 44F436 | zte corporation CN |
|||
| 2009-10-16 | 44F459 | Samsung Electronics Co.,Ltd KR |
|||
| 2014-10-10 | 44F477 | Juniper Networks US |
|||
| 2020-03-22 | 44F4E7 | Cohesity Inc US |
|||
| 2024-11-07 | 44F53E | Earda Technologies co Ltd CN |
|||
| 2024-01-26 | 44F770 | Beijing Xiaomi Mobile Software Co., Ltd CN |
|||
| 2025-08-23 | 44F79F | CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. CN |
|||
| 2013-01-30 | 44F849 | Union Pacific Railroad US |
|||
| 2019-07-25 | 44F971 | SHENZHEN MERCURY COMMUNICATION TECHNOLOGIES CO.,LTD. CN |
|||
| 2023-03-30 | 44FA66 | CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. CN |
|||
| 2012-10-30 | 44FB42 | Apple, Inc. US |
|||
| 2019-07-02 | 44FB5A | zte corporation CN |
|||
| 2025-10-30 | 44FB76 | vivo Mobile Communication Co., Ltd. CN |
|||
| 2015-05-01 | 44FDA3 | Everysight LTD. IL |
|||
| 2018-09-28 | 44FE3B | Arcadyan Corporation TW |
|||
| 2025-01-22 | 44FEEF | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2017-11-28 | 44FFBA | zte corporation CN |
|||
| 2023-07-12 | 480020 | Hewlett Packard Enterprise US |
|||
| 2015-11-03 | 480031 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2016-08-30 | 480033 | Vantiva USA LLC US |
|||
| 2020-12-01 | 48007D | DTS ELEKTRONIK SAN. TIC. LTD. STI. TR |
|||
| 2024-01-13 | 4800B3 | Cisco Systems, Inc US |
|||
| 2019-05-17 | 4801C5 | OnePlus Technology (Shenzhen) Co., Ltd CN |
|||
| 2011-09-01 | 48022A | B-Link Electronic Limited CN |
|||
| 2024-04-16 | 480234 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2021-09-30 | 480286 | Realme Chongqing Mobile Telecommunications Corp.,Ltd. CN |
|||
| 2022-04-16 | 4802AF | Telit Communication s.p.a IT |
|||
| 2012-08-15 | 480362 | DESAY ELECTRONICS(HUIZHOU)CO.,LTD CN |
Help the project! Donate if possible!