[1] << 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | 523 | 524 | 525 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇑ |
|---|---|---|---|---|---|
| 2021-05-12 | 945AFC | Amazon Technologies Inc. US |
|||
| 2010-02-19 | 945B7E | TRILOBIT LTDA. BR |
|||
| 2021-04-17 | 945C9A | Apple, Inc. US |
|||
| 2020-10-06 | 945F34 | Renesas Electronics (Penang) Sdn. Bhd. MY |
|||
| 2020-11-10 | 946010 | Huawei Device Co., Ltd. CN |
|||
| 2021-08-14 | 9460D5 | Hewlett Packard Enterprise US |
|||
| 2016-04-07 | 94611E | Wata Electronics Co.,Ltd. CN |
|||
| 2012-03-02 | 946124 | Pason Systems CA |
|||
| 2014-06-10 | 946269 | Commscope US |
|||
| 2025-08-22 | 94626D | Beijing Xiaomi Electronics Co.,Ltd CN |
|||
| 2017-10-25 | 946372 | vivo Mobile Communication Co., Ltd. CN |
|||
| 2011-05-25 | 9463D1 | Samsung Electronics Co.,Ltd KR |
|||
| 2021-06-25 | 946424 | Hewlett Packard Enterprise US |
|||
| 2016-10-13 | 94652D | OnePlus Technology (Shenzhen) Co., Ltd CN |
|||
| 2015-03-27 | 94659C | Intel Corporate MY |
|||
| 2016-01-13 | 9466E7 | WOM Engineering TW |
|||
| 2018-09-28 | 94677E | Belden India Private Limited IN |
|||
| 2018-10-03 | 946A77 | Vantiva USA LLC US |
|||
| 2017-12-01 | 946AB0 | Arcadyan Corporation TW |
|||
| 2024-09-05 | 946C04 | EM Microelectronic CH |
|||
| 2022-05-04 | 946DAE | Mellanox Technologies, Inc. US |
|||
| 2023-10-20 | 94706C | Quectel Wireless Solutions Co.,Ltd. CN |
|||
| 2014-07-25 | 9470D2 | WINFIRM TECHNOLOGY KR |
|||
| 2011-07-16 | 9471AC | TCT mobile ltd CN |
|||
| 2022-09-28 | 94720F | Guangdong Nanguang Photo&Video Systems Co., Ltd. CN |
|||
| 2025-05-13 | 94742E | MERCUSYS TECHNOLOGIES CO., LTD. CN |
|||
| 2012-12-04 | 94756E | QinetiQ North America US |
|||
| 2015-11-20 | 9476B7 | Samsung Electronics Co.,Ltd KR |
|||
| 2015-02-14 | 94772B | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2022-07-16 | 947806 | NINGBO SUNVOT TECHNOLOGY CO.,LTD CN |
|||
| 2023-03-02 | 947918 | ITEL MOBILE LIMITED HK |
|||
| 2024-12-12 | 947AF4 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2022-09-16 | 947BAE | Xiaomi Communications Co Ltd CN |
|||
| 2017-07-29 | 947BBE | Ubicquia LLC US |
|||
| 2017-02-08 | 947BE7 | Samsung Electronics Co.,Ltd KR |
|||
| 2013-06-25 | 947C3E | Polewall Norge AS NO |
|||
| 2022-10-19 | 947D77 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2017-05-23 | 947EB9 | National Narrowband Network Communications Pty Ltd AU |
|||
| 2021-07-21 | 947F1D | Shenzhen Fastrain Technology Co., Ltd. CN |
|||
| 2021-12-22 | 947FD8 | Shenzhen Skyworth Digital Technology CO., Ltd CN |
|||
| 2010-10-02 | 9481A4 | Azuray Technologies US |
|||
| 2019-07-09 | 9483C4 | GL Technologies (Hong Kong) Limited HK |
|||
| 2010-04-30 | 94857A | Evantage Industries Corp CA |
|||
| 2015-09-17 | 9486CD | SEOUL ELECTRONICS&TELECOM KR |
|||
| 2013-08-13 | 9486D4 | Surveillance Pro Corporation US |
|||
| 2013-09-04 | 94877C | Commscope US |
|||
| 2018-01-23 | 9487E0 | Xiaomi Communications Co Ltd CN |
|||
| 2015-10-30 | 948815 | Infinique Worldwide Inc CA |
|||
| 2011-03-26 | 948854 | Texas Instruments US |
|||
| 2016-01-28 | 94885E | Surfilter Network Technology Co., Ltd. CN |
Help the project! Donate if possible!