[1] << 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇑ |
|---|---|---|---|---|---|
| 2000-09-08 | 008000 | MULTITECH SYSTEMS, INC. US |
|||
| 2000-09-08 | 008001 | PERIPHONICS CORPORATION US |
|||
| 2000-09-08 | 008002 | SATELCOM (UK) LTD GB |
|||
| 1998-04-22 | 008003 | HYTEC ELECTRONICS LTD. GB |
|||
| 1998-04-22 | 008004 | ANTLOW COMMUNICATIONS, LTD. GB |
|||
| 1998-04-22 | 008005 | CACTUS COMPUTER INC. US |
|||
| 1998-04-22 | 008006 | COMPUADD CORPORATION US |
|||
| 1998-04-22 | 008007 | DLOG NC-SYSTEME |
|||
| 2000-09-08 | 008008 | DYNATECH COMPUTER SYSTEMS US |
|||
| 1998-04-22 | 008009 | JUPITER SYSTEMS, INC. US |
|||
| 2000-09-08 | 00800A | JAPAN COMPUTER CORP. JP |
|||
| 2000-09-08 | 00800B | CSK CORPORATION JP |
|||
| 2000-09-08 | 00800C | VIDECOM LIMITED GB |
|||
| 1998-04-22 | 00800D | VOSSWINKEL F.U. DE |
|||
| 2000-09-08 | 00800E | ATLANTIX CORPORATION US |
|||
| 2000-09-08 | 00800F | STANDARD MICROSYSTEMS US |
|||
| 2000-09-08 | 008010 | COMMODORE INTERNATIONAL US |
|||
| 2000-09-08 | 008011 | DIGITAL SYSTEMS INT'L. INC. US |
|||
| 2000-09-08 | 008012 | INTEGRATED MEASUREMENT SYSTEMS US |
|||
| 2000-09-08 | 008013 | THOMAS-CONRAD CORPORATION US |
|||
| 2000-09-08 | 008014 | ESPRIT SYSTEMS TW |
|||
| 1998-04-22 | 008015 | SEIKO SYSTEMS, INC. JP |
|||
| 1998-04-22 | 008016 | WANDEL AND GOLTERMANN US |
|||
| 2000-09-08 | 008017 | PFU LIMITED JP |
|||
| 1998-04-22 | 008018 | KOBE STEEL, LTD. JP |
|||
| 1998-04-22 | 008019 | DAYNA COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 00801A | BELL ATLANTIC US |
|||
| 2000-09-08 | 00801B | KODIAK TECHNOLOGY US |
|||
| 2000-09-08 | 00801C | NEWPORT SYSTEMS SOLUTIONS US |
|||
| 2000-09-08 | 00801D | INTEGRATED INFERENCE MACHINES US |
|||
| 2000-09-08 | 00801E | XINETRON, INC. US |
|||
| 2000-09-08 | 00801F | KRUPP ATLAS ELECTRONIK GMBH DE |
|||
| 2000-09-08 | 008020 | NETWORK PRODUCTS US |
|||
| 1998-04-22 | 008021 | Alcatel Canada Inc. CA |
|||
| 2000-09-08 | 008022 | SCAN-OPTICS US |
|||
| 1998-04-22 | 008023 | INTEGRATED BUSINESS NETWORKS GB |
|||
| 1998-04-22 | 008024 | KALPANA, INC. US |
|||
| 2000-09-08 | 008025 | Telit Wireless Solutions GmbH DE |
|||
| 1998-04-22 | 008026 | NETWORK PRODUCTS CORPORATION US |
|||
| 2000-09-08 | 008027 | ADAPTIVE SYSTEMS, INC. US |
|||
| 2000-09-08 | 008028 | TRADPOST (HK) LTD HK |
|||
| 2000-09-08 | 008029 | EAGLE TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 00802A | TEST SYSTEMS & SIMULATIONS INC US |
|||
| 2000-09-08 | 00802B | INTEGRATED MARKETING CO US |
|||
| 1998-04-22 | 00802C | THE SAGE GROUP PLC GB |
|||
| 1998-04-22 | 00802D | XYLOGICS INC US |
|||
| 2000-09-08 | 00802E | CASTLE ROCK COMPUTING US |
|||
| 2000-09-08 | 00802F | NATIONAL INSTRUMENTS CORP. US |
|||
| 2000-09-08 | 008030 | NEXUS ELECTRONICS GB |
|||
| 2000-09-08 | 008031 | BASYS, CORP. US |
Help the project! Donate if possible!