[1] << 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇑ |
|---|---|---|---|---|---|
| 1998-04-22 | 0060AB | LARSCOM INCORPORATED US |
|||
| 1998-04-22 | 0060AC | RESILIENCE CORPORATION US |
|||
| 1998-04-22 | 0060AD | MegaChips Corporation JP |
|||
| 1998-04-22 | 0060AE | TRIO INFORMATION SYSTEMS AB SE |
|||
| 1998-04-22 | 0060AF | PACIFIC MICRO DATA, INC. US |
|||
| 1998-04-22 | 0060B0 | Hewlett Packard US |
|||
| 1998-04-22 | 0060B1 | Input/Output, Inc. US |
|||
| 1998-04-22 | 0060B2 | PROCESS CONTROL CORP. US |
|||
| 1998-04-22 | 0060B3 | Z-COM, INC. TW |
WiFi | Network Interface Card | |
| 1998-04-22 | 0060B4 | GLENAYRE R&D INC. CA |
|||
| 1998-04-22 | 0060B5 | KEBA GmbH AT |
|||
| 1998-04-22 | 0060B6 | LAND COMPUTER CO., LTD. JP |
|||
| 1998-04-22 | 0060B7 | CHANNELMATIC, INC. US |
|||
| 1998-04-22 | 0060B8 | CORELIS Inc. US |
|||
| 1998-04-22 | 0060B9 | NEC Platforms, Ltd JP |
|||
| 1998-04-22 | 0060BA | SAHARA NETWORKS, INC. US |
|||
| 1998-04-22 | 0060BB | Cabletron Systems, Inc. US |
|||
| 1998-04-22 | 0060BC | KeunYoung Electronics & Communication Co., Ltd. KR |
|||
| 1998-04-22 | 0060BD | Enginuity Communications US |
|||
| 1998-04-22 | 0060BE | WEBTRONICS JP |
|||
| 1998-04-22 | 0060BF | MACRAIGOR SYSTEMS, INC. US |
|||
| 1998-04-22 | 0060C0 | Nera Networks AS NO |
|||
| 1998-04-22 | 0060C1 | WaveSpan Corporation US |
|||
| 1998-04-22 | 0060C2 | MPL AG CH |
|||
| 1998-04-22 | 0060C3 | NETVISION CORPORATION US |
|||
| 1998-04-22 | 0060C4 | SOLITON SYSTEMS K.K. JP |
|||
| 1998-04-22 | 0060C5 | ANCOT CORP. US |
|||
| 1998-04-22 | 0060C6 | DCS AG DE |
|||
| 1998-04-22 | 0060C7 | AMATI COMMUNICATIONS CORP. US |
|||
| 1998-04-22 | 0060C8 | KUKA WELDING SYSTEMS & ROBOTS DE |
|||
| 1998-04-22 | 0060C9 | ControlNet, Inc. US |
|||
| 1998-04-22 | 0060CA | HARMONIC SYSTEMS INCORPORATED US |
|||
| 1998-04-22 | 0060CB | HITACHI ZOSEN CORPORATION JP |
|||
| 2000-09-08 | 0060CC | EMTRAK, INCORPORATED US |
|||
| 1998-04-22 | 0060CD | VideoServer, Inc. US |
|||
| 1998-04-22 | 0060CE | ACCLAIM COMMUNICATIONS US |
|||
| 1998-04-22 | 0060CF | ALTEON NETWORKS, INC. US |
|||
| 1998-04-22 | 0060D0 | SNMP RESEARCH INCORPORATED US |
|||
| 1998-04-22 | 0060D1 | CASCADE COMMUNICATIONS US |
|||
| 1998-04-22 | 0060D2 | LUCENT TECHNOLOGIES TAIWAN TELECOMMUNICATIONS CO., LTD. TW |
|||
| 1998-04-22 | 0060D3 | AT&T US |
|||
| 1998-04-22 | 0060D4 | ELDAT COMMUNICATION LTD. IL |
|||
| 1998-04-22 | 0060D5 | AMADA CO., LTD JP |
|||
| 1998-04-22 | 0060D6 | NovAtel Inc. CA |
|||
| 1998-04-22 | 0060D7 | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (EPFL) CH |
|||
| 1998-04-22 | 0060D8 | ELMIC SYSTEMS, INC. JP |
|||
| 2000-09-08 | 0060D9 | TRANSYS NETWORKS INC. CA |
|||
| 1998-04-22 | 0060DA | Red Lion Controls, LP US |
|||
| 1998-04-22 | 0060DB | NTP ELEKTRONIK A/S DK |
|||
| 1998-04-22 | 0060DC | NEC Magnus Communications,Ltd. JP |
Help the project! Donate if possible!