[1] << 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 >> [774]
| Date | OUI | Company | Media Type | Device Class | Device Model⇑ |
|---|---|---|---|---|---|
| 1998-04-22 | 0020C6 | NECTEC TH |
|||
| 1998-04-22 | 0020C7 | AKAI Professional M.I. Corp. JP |
|||
| 1998-04-22 | 0020C8 | LARSCOM INCORPORATED US |
|||
| 1998-04-22 | 0020C9 | VICTRON BV NL |
|||
| 1998-04-22 | 0020CA | DIGITAL OCEAN US |
|||
| 1998-04-22 | 0020CB | PRETEC ELECTRONICS CORP. US |
|||
| 1998-04-22 | 0020CC | DIGITAL SERVICES, LTD. GB |
|||
| 1998-04-22 | 0020CD | HYBRID NETWORKS, INC. US |
|||
| 1998-04-22 | 0020CE | LOGICAL DESIGN GROUP, INC. US |
|||
| 1998-04-22 | 0020CF | TEST & MEASUREMENT SYSTEMS INC US |
|||
| 1998-04-22 | 0020D0 | VERSALYNX CORPORATION US |
|||
| 1998-04-22 | 0020D1 | MICROCOMPUTER SYSTEMS (M) SDN. MY |
|||
| 1998-04-22 | 0020D2 | RAD DATA COMMUNICATIONS, LTD. KZ |
|||
| 1998-04-22 | 0020D3 | OST (OUEST STANDARD TELEMATIQU FR |
|||
| 1998-04-22 | 0020D4 | Cabletron Systems, Inc. US |
|||
| 1998-04-22 | 0020D5 | VIPA GMBH DE |
|||
| 1998-04-22 | 0020D6 | Breezecom, Ltd. IL |
|||
| 1998-04-22 | 0020D7 | JAPAN MINICOMPUTER SYSTEMS CO., Ltd. JP |
|||
| 2000-09-08 | 0020D8 | Nortel Networks US |
WiFi | Network Interface Card | |
| 1998-04-22 | 0020D9 | PANASONIC TECHNOLOGIES, INC./MIECO-US US |
|||
| 1998-04-22 | 0020DA | Alcatel-Lucent Enterprise US |
|||
| 1998-04-22 | 0020DB | XNET TECHNOLOGY, INC. US |
|||
| 1998-04-22 | 0020DC | DENSITRON TAIWAN LTD. JP |
|||
| 1998-04-22 | 0020DD | Cybertec Pty Ltd AU |
|||
| 1998-04-22 | 0020DE | JAPAN DIGITAL LABORAT'Y CO.LTD JP |
|||
| 1998-04-22 | 0020DF | KYOSAN ELECTRIC MFG. CO., LTD. JP |
|||
| 1998-04-22 | 0020E0 | Actiontec Electronics, Inc US |
WiFi | Network Interface Card | |
| 1998-04-22 | 0020E1 | ALAMAR ELECTRONICS US |
|||
| 1998-04-22 | 0020E2 | INFORMATION RESOURCE ENGINEERING US |
|||
| 1998-04-22 | 0020E3 | MCD KENCOM CORPORATION US |
|||
| 2000-09-08 | 0020E4 | HSING TECH ENTERPRISE CO., LTD TW |
|||
| 2000-09-08 | 0020E5 | APEX DATA, INC. US |
|||
| 1998-04-22 | 0020E6 | LIDKOPING MACHINE TOOLS AB SE |
|||
| 1998-04-22 | 0020E7 | B&W NUCLEAR SERVICE COMPANY US |
|||
| 1998-04-22 | 0020E8 | DATATREK CORPORATION US |
|||
| 1998-04-22 | 0020E9 | DANTEL US |
|||
| 1998-04-22 | 0020EA | EFFICIENT NETWORKS, INC. US |
|||
| 1998-04-22 | 0020EB | CINCINNATI MICROWAVE, INC. US |
|||
| 1998-04-22 | 0020EC | TECHWARE SYSTEMS CORP. CA |
|||
| 1998-04-22 | 0020ED | GIGA-BYTE TECHNOLOGY CO., LTD. US |
|||
| 1998-04-22 | 0020EE | GTECH CORPORATION US |
|||
| 1998-04-22 | 0020EF | USC CORPORATION JP |
|||
| 2000-09-08 | 0020F0 | UNIVERSAL MICROELECTRONICS CO. TW |
|||
| 1998-04-22 | 0020F1 | ALTOS INDIA LIMITED IN |
|||
| 1998-04-22 | 0020F2 | Oracle Corporation US |
|||
| 1998-04-22 | 0020F3 | RAYNET CORPORATION US |
|||
| 1998-04-22 | 0020F4 | SPECTRIX CORPORATION US |
|||
| 1998-04-22 | 0020F5 | PANDATEL AG DE |
|||
| 1998-04-22 | 0020F6 | NET TEK AND KARLNET, INC. GB |
|||
| 1998-04-22 | 0020F7 | CYBERDATA CORPORATION US |
Help the project! Donate if possible!