[1] << 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 >> [773]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2005-10-01 | 001600 | CelleBrite Mobile Synchronization IL |
|||
| 2005-10-01 | 001601 | BUFFALO.INC JP |
|||
| 2005-10-01 | 001602 | CEYON TECHNOLOGY CO.,LTD. KR |
|||
| 2005-10-01 | 001603 | COOLKSKY Co., LTD KR |
|||
| 2005-10-01 | 001604 | Sigpro US |
|||
| 2005-10-01 | 001605 | YORKVILLE SOUND INC. US |
|||
| 2005-10-01 | 001606 | Ideal Industries US |
|||
| 2005-10-01 | 001607 | Curves International Inc. US |
|||
| 2005-10-01 | 001608 | Sequans Communications FR |
|||
| 2005-10-01 | 001609 | Unitech electronics co., ltd. TW |
|||
| 2005-10-01 | 00160A | SWEEX Europe BV NL |
|||
| 2005-10-13 | 00160B | TVWorks LLC US |
|||
| 2005-10-13 | 00160C | LPL DEVELOPMENT S.A. DE C.V MX |
|||
| 2005-10-13 | 00160D | Be Here Corporation US |
|||
| 2005-10-13 | 00160E | Optica Technologies Inc. US |
|||
| 2005-10-13 | 00160F | BADGER METER INC US |
SCADA Device | ||
| 2005-10-13 | 001610 | Carina Technology US |
|||
| 2005-10-13 | 001611 | Altecon Srl IT |
|||
| 2005-10-13 | 001612 | Otsuka Electronics Co., Ltd. JP |
|||
| 2005-10-13 | 001613 | LibreStream Technologies Inc. CA |
|||
| 2005-10-13 | 001614 | Picosecond Pulse Labs US |
|||
| 2005-10-13 | 001615 | Nittan Company, Limited JP |
SCADA Device | ||
| 2005-10-13 | 001616 | BROWAN COMMUNICATIONS INCORPORATION TW |
|||
| 2005-10-13 | 001617 | MSI TW |
|||
| 2005-10-13 | 001618 | HIVION Co., Ltd. KR |
|||
| 2005-10-13 | 001619 | Lancelan Technologies S.L. ES |
|||
| 2005-10-13 | 00161A | Dametric AB SE |
|||
| 2005-10-13 | 00161B | Micronet Corporation JP |
|||
| 2005-10-13 | 00161C | e:cue DE |
|||
| 2005-10-13 | 00161D | Innovative Wireless Technologies, Inc. US |
|||
| 2005-10-13 | 00161E | Woojinnet KR |
|||
| 2005-10-13 | 00161F | SUNWAVETEC Co., Ltd. US |
|||
| 2005-10-13 | 001620 | Sony Corporation JP |
|||
| 2005-10-13 | 001621 | Colorado Vnet US |
|||
| 2005-10-13 | 001622 | BBH SYSTEMS GMBH DE |
|||
| 2005-10-13 | 001623 | Interval Media US |
|||
| 2005-10-13 | 001624 | Teneros, Inc. US |
|||
| 2005-10-13 | 001625 | Impinj, Inc. US |
|||
| 2005-10-13 | 001626 | Commscope US |
|||
| 2005-10-13 | 001627 | embedded-logic DESIGN AND MORE GmbH DE |
|||
| 2005-10-13 | 001628 | Magicard Ltd GB |
|||
| 2005-10-13 | 001629 | Nivus GmbH DE |
|||
| 2005-10-13 | 00162A | Antik computers & communications s.r.o. SK |
|||
| 2005-10-13 | 00162B | Togami Electric Mfg.co.,Ltd. JP |
|||
| 2005-10-13 | 00162C | Xanboo US |
|||
| 2005-10-13 | 00162D | STNet Co., Ltd. KR |
|||
| 2005-10-29 | 00162E | Space Shuttle Hi-Tech Co., Ltd. TW |
|||
| 2005-10-29 | 00162F | Geutebrück GmbH DE |
|||
| 2005-10-29 | 001630 | Vativ Technologies US |
|||
| 2005-10-29 | 001631 | Xteam CN |
Help the project! Donate if possible!