[1] << 468 | 469 | 470 | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 >> [774]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00C08F | Panasonic Electric Works Co., Ltd. JP |
|||
| 1998-04-22 | 00C090 | PRAIM S.R.L. |
|||
| 1998-04-22 | 00C091 | JABIL CIRCUIT, INC. US |
|||
| 1998-04-22 | 00C092 | MENNEN MEDICAL INC. US |
|||
| 1998-04-22 | 00C093 | ALTA RESEARCH CORP. US |
|||
| 2000-09-08 | 00C094 | VMX INC. US |
|||
| 1998-04-22 | 00C095 | ZNYX Networks, Inc. US |
|||
| 1998-04-22 | 00C096 | TAMURA CORPORATION JP |
|||
| 1998-04-22 | 00C097 | ARCHIPEL SA FR |
|||
| 1998-04-22 | 00C098 | CHUNTEX ELECTRONIC CO., LTD. TW |
|||
| 1998-04-22 | 00C099 | YOSHIKI INDUSTRIAL CO.,LTD. JP |
|||
| 2000-09-08 | 00C09A | PHOTONICS CORPORATION US |
|||
| 1998-04-22 | 00C09B | Tellabs Enterprise, Inc. US |
|||
| 1998-04-22 | 00C09C | HIOKI E.E. CORPORATION JP |
|||
| 1998-04-22 | 00C09D | DISTRIBUTED SYSTEMS INT'L, INC US |
|||
| 2000-09-08 | 00C09E | CACHE COMPUTERS, INC. US |
|||
| 1998-04-22 | 00C09F | Quanta Computer Inc. TW |
|||
| 1998-04-22 | 00C0A0 | ADVANCE MICRO RESEARCH, INC. US |
|||
| 1998-04-22 | 00C0A1 | TOKYO DENSHI SEKEI CO. JP |
|||
| 1998-04-22 | 00C0A2 | INTERMEDIUM A/S DK |
|||
| 1998-04-22 | 00C0A3 | DUAL ENTERPRISES CORPORATION TW |
|||
| 1998-04-22 | 00C0A4 | UNIGRAF OY FI |
|||
| 2000-09-08 | 00C0A5 | DICKENS DATA SYSTEMS US |
|||
| 2000-09-08 | 00C0A6 | EXICOM AUSTRALIA PTY. LTD AU |
|||
| 1998-04-22 | 00C0A7 | SEEL LTD. GB |
|||
| 1998-04-22 | 00C0A9 | BARRON MCCANN LTD. GB |
|||
| 1998-04-22 | 00C0AA | SILICON VALLEY COMPUTER US |
|||
| 1998-04-22 | 00C0AB | Telco Systems, Inc. US |
|||
| 1998-04-22 | 00C0AC | GAMBIT COMPUTER COMMUNICATIONS IL |
|||
| 1998-04-22 | 00C0AD | MARBEN COMMUNICATION SYSTEMS FR |
|||
| 1998-04-22 | 00C0AE | TOWERCOM CO. INC. DBA PC HOUSE US |
|||
| 1998-04-22 | 00C0AF | TEKLOGIX INC. CA |
|||
| 1998-04-22 | 00C0B0 | GCC TECHNOLOGIES,INC. US |
|||
| 2000-09-08 | 00C0B1 | GENIUS NET CO. KR |
|||
| 1998-04-22 | 00C0B2 | NORAND CORPORATION US |
|||
| 1998-04-22 | 00C0B3 | COMSTAT DATACOMM CORPORATION US |
|||
| 1998-04-22 | 00C0B4 | MYSON TECHNOLOGY, INC. TW |
|||
| 1998-04-22 | 00C0B5 | CORPORATE NETWORK SYSTEMS,INC. US |
|||
| 1998-04-22 | 00C0B6 | HVE, Inc. US |
|||
| 1998-04-22 | 00C0B7 | AMERICAN POWER CONVERSION CORP US |
Uninterruptible Power Supply | ||
| 1998-04-22 | 00C0B8 | FRASER'S HILL LTD. US |
|||
| 1998-04-22 | 00C0B9 | FUNK SOFTWARE, INC. US |
|||
| 1998-04-22 | 00C0BA | NETVANTAGE US |
|||
| 1998-04-22 | 00C0BB | FORVAL CREATIVE, INC. JP |
|||
| 2000-09-08 | 00C0BC | TELECOM AUSTRALIA/CSSC AU |
|||
| 1998-04-22 | 00C0BD | INEX TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 00C0BE | ALCATEL - SEL DE |
|||
| 1998-04-22 | 00C0BF | TECHNOLOGY CONCEPTS, LTD. GB |
|||
| 1998-04-22 | 00C0C0 | SHORE MICROSYSTEMS, INC. US |
|||
| 1998-04-22 | 00C0C1 | QUAD/GRAPHICS, INC. US |
Help the project! Donate if possible!