[1] << 456 | 457 | 458 | 459 | 460 | 461 | 462 | 463 | 464 | 465 | 466 >> [774]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2000-09-08 | 0090C5 | INTERNET MAGIC, INC. US |
|||
| 2000-09-08 | 0090C6 | OPTIM SYSTEMS, INC. US |
|||
| 1998-04-22 | 0090C7 | ICOM INC. JP |
|||
| 1998-04-22 | 0090C8 | WAVERIDER COMMUNICATIONS (CANADA) INC. CA |
|||
| 2000-09-08 | 0090C9 | DPAC Technologies US |
|||
| 1998-04-22 | 0090CA | ACCORD VIDEO TELECOMMUNICATIONS, LTD. IL |
|||
| 1998-04-22 | 0090CB | Wireless OnLine, Inc. US |
|||
| 1998-04-22 | 0090CC | PLANEX COMMUNICATIONS INC. JP |
|||
| 2000-09-08 | 0090CD | ENT-EMPRESA NACIONAL DE TELECOMMUNICACOES, S.A. PT |
|||
| 1998-04-22 | 0090CE | avateramedical Mechatronics GmbH DE |
|||
| 1998-04-22 | 0090CF | NORTEL CA |
|||
| 2000-09-08 | 0090D0 | Thomson Telecom Belgium BE |
|||
| 1998-04-22 | 0090D2 | Artel Video Systems US |
|||
| 2000-09-08 | 0090D3 | GIESECKE & DEVRIENT GmbH DE |
|||
| 2000-09-08 | 0090D4 | BindView Development Corp. US |
|||
| 2000-09-08 | 0090D5 | EUPHONIX, INC. US |
|||
| 2000-09-08 | 0090D6 | Crystal Group, Inc. US |
|||
| 2000-09-08 | 0090D7 | NetBoost Corp. US |
|||
| 1998-04-22 | 0090D8 | WHITECROSS SYSTEMS GB |
|||
| 1998-04-22 | 0090D9 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 0090DA | DYNARC, INC. US |
|||
| 2000-09-08 | 0090DB | NEXT LEVEL COMMUNICATIONS US |
|||
| 1998-04-22 | 0090DC | TECO INFORMATION SYSTEMS US |
|||
| 2000-09-08 | 0090DD | MIHARU COMMUNICATIONS Inc JP |
|||
| 1998-04-22 | 0090DE | CARDKEY SYSTEMS, INC. US |
|||
| 1998-04-22 | 0090DF | MITSUBISHI CHEMICAL AMERICA, INC. US |
|||
| 2000-09-08 | 0090E0 | SYSTRAN CORP. US |
|||
| 1998-04-22 | 0090E1 | TELENA S.P.A. IT |
|||
| 1998-04-22 | 0090E2 | DISTRIBUTED PROCESSING TECHNOLOGY US |
|||
| 1998-04-22 | 0090E3 | AVEX ELECTRONICS INC. US |
|||
| 1998-04-22 | 0090E4 | NEC AMERICA, INC. US |
|||
| 1998-04-22 | 0090E5 | TEKNEMA, INC. US |
|||
| 2000-09-08 | 0090E6 | ALi Corporation TW |
|||
| 2000-09-08 | 0090E7 | HORSCH ELEKTRONIK AG CH |
|||
| 2000-09-08 | 0090E8 | MOXA TECHNOLOGIES CORP., LTD. TW |
|||
| 1998-04-22 | 0090E9 | JANZ COMPUTER AG DE |
|||
| 1998-04-22 | 0090EA | ALPHA TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0090EB | SENTRY TELECOM SYSTEMS CA |
|||
| 1998-04-22 | 0090EC | PYRESCOM FR |
|||
| 2000-09-08 | 0090ED | CENTRAL SYSTEM RESEARCH CO., LTD. JP |
|||
| 2000-09-08 | 0090EE | PERSONAL COMMUNICATIONS TECHNOLOGIES US |
|||
| 2000-09-08 | 0090EF | INTEGRIX, INC. US |
|||
| 1998-04-22 | 0090F0 | Harmonic Video Systems Ltd. IL |
|||
| 1998-04-22 | 0090F1 | Seagate Cloud Systems Inc US |
|||
| 1998-04-22 | 0090F2 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0090F3 | ASPECT COMMUNICATIONS US |
|||
| 1998-04-22 | 0090F4 | LIGHTNING INSTRUMENTATION CH |
|||
| 2000-09-08 | 0090F5 | CLEVO CO. TW |
|||
| 1998-04-22 | 0090F6 | ESCALATE NETWORKS, INC. US |
|||
| 1998-04-22 | 0090F7 | NBASE COMMUNICATIONS LTD. IL |
Help the project! Donate if possible!