[1] << 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461 | 462 >> [774]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2012-10-17 | 008C54 | ADB Broadband Italia US |
|||
| 2009-10-23 | 008CFA | INVENTEC CORPORATION TW |
|||
| 2011-03-26 | 008D4E | CJSC NII STT RU |
|||
| 2012-01-06 | 008DDA | Link One Co., Ltd. KR |
|||
| 2023-10-20 | 008DF4 | IEEE Registration Authority US |
|||
| 2015-12-18 | 008E73 | Cisco Systems, Inc US |
|||
| 2012-04-03 | 008EF2 | NETGEAR US |
|||
| 2000-09-08 | 009000 | DIAMOND MULTIMEDIA US |
|||
| 2000-09-08 | 009001 | NISHIMU ELECTRONICS INDUSTRIES CO., LTD. JP |
|||
| 2000-09-08 | 009002 | ALLGON AB SE |
|||
| 2000-09-08 | 009003 | APLIO FR |
|||
| 1998-04-22 | 009004 | 3COM EUROPE LTD GB |
|||
| 2000-09-08 | 009005 | PROTECH SYSTEMS CO., LTD. TW |
|||
| 1998-04-22 | 009006 | Hamamatsu Photonics K.K. JP |
|||
| 2000-09-08 | 009007 | DOMEX TECHNOLOGY CORP. TW |
|||
| 2000-09-08 | 009008 | HanA Systems Inc. KR |
|||
| 1998-04-22 | 009009 | I Controls, Inc. KR |
SCADA Device | ||
| 2000-09-08 | 00900A | PROTON ELECTRONIC INDUSTRIAL CO., LTD. TW |
|||
| 1998-04-22 | 00900B | LANNER ELECTRONICS, INC. TW |
|||
| 1998-04-22 | 00900C | Cisco Systems, Inc US |
|||
| 1998-04-22 | 00900D | Overland Storage Inc. US |
|||
| 1998-04-22 | 00900F | KAWASAKI HEAVY INDUSTRIES, LTD JP |
SCADA Device | ||
| 2000-09-08 | 009010 | SIMULATION LABORATORIES, INC. US |
|||
| 1998-04-22 | 009011 | WAVTrace, Inc. US |
|||
| 1998-04-22 | 009012 | GLOBESPAN SEMICONDUCTOR, INC. US |
|||
| 1998-04-22 | 009013 | SAMSAN CORP. KR |
|||
| 2000-09-08 | 009014 | ROTORK INSTRUMENTS, LTD. GB |
|||
| 1998-04-22 | 009015 | CENTIGRAM COMMUNICATIONS CORP. US |
|||
| 2000-09-08 | 009016 | ZAC DE |
|||
| 2000-09-08 | 009017 | Zypcom, Inc US |
|||
| 2000-09-08 | 009018 | ITO ELECTRIC INDUSTRY CO, LTD. JP |
|||
| 1998-04-22 | 009019 | HERMES ELECTRONICS CO., LTD. JP |
|||
| 2000-09-08 | 00901A | UNISPHERE SOLUTIONS US |
|||
| 1998-04-22 | 00901B | DIGITAL CONTROLS US |
|||
| 2000-09-08 | 00901C | mps Software Gmbh DE |
|||
| 2000-09-08 | 00901D | PEC (NZ) LTD. NZ |
|||
| 2000-09-08 | 00901E | Selesta Ingegneria S.p.A. IT |
|||
| 2000-09-08 | 00901F | ADTEC PRODUCTIONS, INC. US |
|||
| 1998-04-22 | 009020 | PHILIPS ANALYTICAL X-RAY B.V. NL |
|||
| 2000-09-08 | 009021 | Cisco Systems, Inc US |
|||
| 2000-09-08 | 009022 | IVEX US |
|||
| 1998-04-22 | 009023 | ZILOG INC. US |
|||
| 1998-04-22 | 009024 | PIPELINKS, INC. US |
|||
| 2000-09-08 | 009025 | BAE Systems Australia (Electronic Systems) Pty Ltd AU |
|||
| 2000-09-08 | 009026 | ADVANCED SWITCHING COMMUNICATIONS, INC. US |
|||
| 1998-04-22 | 009027 | Intel Corporation US |
|||
| 2000-09-08 | 009028 | NIPPON SIGNAL CO., LTD. JP |
|||
| 2000-09-08 | 009029 | CRYPTO AG CH |
|||
| 2000-09-08 | 00902A | COMMUNICATION DEVICES, INC. US |
|||
| 1998-04-22 | 00902B | Cisco Systems, Inc US |
Help the project! Donate if possible!