[1] << 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 >> [774]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 00804D | CYCLONE MICROSYSTEMS, INC. US |
|||
| 2000-09-08 | 00804E | APEX COMPUTER COMPANY US |
|||
| 2000-09-08 | 00804F | DAIKIN INDUSTRIES, LTD. JP |
SCADA Device | ||
| 2000-09-08 | 008050 | ZIATECH CORPORATION US |
|||
| 1998-04-22 | 008051 | FIBERMUX US |
|||
| 2000-09-08 | 008052 | TECHNICALLY ELITE CONCEPTS US |
|||
| 2000-09-08 | 008053 | INTELLICOM, INC. US |
|||
| 2000-09-08 | 008054 | FRONTIER TECHNOLOGIES CORP. US |
|||
| 2000-09-08 | 008055 | FERMILAB US |
|||
| 2000-09-08 | 008056 | SPHINX Electronics GmbH & Co KG DE |
|||
| 1998-04-22 | 008057 | ADSOFT, LTD. CH |
|||
| 2000-09-08 | 008058 | PRINTER SYSTEMS CORP. US |
|||
| 2000-09-08 | 008059 | STANLEY ELECTRIC CO., LTD JP |
|||
| 1998-04-22 | 00805A | TULIP COMPUTERS INTERNAT'L B.V NL |
|||
| 1998-04-22 | 00805B | CONDOR SYSTEMS, INC. US |
|||
| 2000-09-08 | 00805C | AGILIS CORPORATION US |
|||
| 2000-09-08 | 00805D | CANSTAR CA |
|||
| 2000-09-08 | 00805E | LSI LOGIC CORPORATION US |
|||
| 2000-09-08 | 00805F | Hewlett Packard US |
|||
| 2000-09-08 | 008060 | NETWORK INTERFACE CORPORATION US |
|||
| 2000-09-08 | 008061 | LITTON SYSTEMS, INC. US |
|||
| 1998-04-22 | 008062 | INTERFACE CO. JP |
|||
| 1998-04-22 | 008063 | Hirschmann Automation and Control GmbH DE |
SCADA Device | ||
| 2000-09-08 | 008064 | WYSE TECHNOLOGY LLC US |
|||
| 2000-09-08 | 008065 | CYBERGRAPHIC SYSTEMS PTY LTD. AU |
|||
| 2000-09-08 | 008066 | Eurotech S.p.A. GB |
|||
| 1998-04-22 | 008067 | SQUARE D COMPANY US |
SCADA Device | ||
| 2000-09-08 | 008068 | YAMATECH SCIENTIFIC LTD. CA |
|||
| 1998-04-22 | 008069 | COMPUTONE SYSTEMS US |
|||
| 1998-04-22 | 00806A | ERI (EMPAC RESEARCH INC.) US |
|||
| 1998-04-22 | 00806B | SCHMID TELECOMMUNICATION CH |
|||
| 1998-04-22 | 00806C | Secure Systems & Services FR |
|||
| 1998-04-22 | 00806D | CENTURY SYSTEMS CORP. JP |
|||
| 1998-04-22 | 00806E | NIPPON STEEL CORPORATION JP |
|||
| 1998-04-22 | 00806F | ONELAN LTD. GB |
|||
| 2000-09-08 | 008070 | COMPUTADORAS MICRON MX |
|||
| 1998-04-22 | 008071 | SAI TECHNOLOGY US |
|||
| 1998-04-22 | 008072 | MICROPLEX SYSTEMS LTD. CA |
|||
| 2000-09-08 | 008073 | DWB ASSOCIATES US |
|||
| 1998-04-22 | 008074 | FISHER CONTROLS US |
|||
| 2000-09-08 | 008075 | PARSYTEC GMBH DE |
|||
| 2000-09-08 | 008076 | MCNC US |
|||
| 2000-09-08 | 008077 | Brother industries, LTD. JP |
|||
| 2000-09-08 | 008078 | PRACTICAL PERIPHERALS, INC. US |
|||
| 1998-04-22 | 008079 | MICROBUS DESIGNS LTD. GB |
|||
| 2000-09-08 | 00807A | AITECH SYSTEMS LTD. US |
|||
| 1998-04-22 | 00807B | ARTEL COMMUNICATIONS CORP. US |
|||
| 2000-09-08 | 00807C | FIBERCOM, INC. US |
|||
| 2000-09-08 | 00807D | EQUINOX SYSTEMS INC. US |
|||
| 1998-04-22 | 00807E | SOUTHERN PACIFIC LTD. JP |
Help the project! Donate if possible!