[1] << 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 >> [773]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 1998-04-22 | 001095 | Thomson Inc. US |
|||
| 1998-04-22 | 001096 | TRACEWELL SYSTEMS, INC. US |
|||
| 1998-04-22 | 001097 | WinNet Metropolitan Communications Systems, Inc. US |
|||
| 1998-04-22 | 001098 | STARNET TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 001099 | InnoMedia, Inc. US |
|||
| 1998-04-22 | 00109A | NETLINE FR |
|||
| 1998-04-22 | 00109B | Emulex Corporation US |
|||
| 1998-04-22 | 00109C | MG Co., Ltd. JP |
SCADA Device | ||
| 1998-04-22 | 00109D | CLARINET SYSTEMS, INC. US |
|||
| 1998-04-22 | 00109E | AWARE, INC. US |
|||
| 1998-04-22 | 00109F | PAVO, INC. US |
|||
| 1998-04-22 | 0010A0 | INNOVEX TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0010A1 | KENDIN SEMICONDUCTOR, INC. US |
|||
| 1998-04-22 | 0010A2 | TNS US |
|||
| 1998-04-22 | 0010A3 | OMNITRONIX, INC. US |
|||
| 1998-04-22 | 0010A4 | XIRCOM US |
|||
| 1998-04-22 | 0010A5 | OXFORD INSTRUMENTS GB |
|||
| 1998-04-22 | 0010A6 | Cisco Systems, Inc US |
|||
| 1998-04-22 | 0010A7 | UNEX TECHNOLOGY CORPORATION TW |
|||
| 1998-04-22 | 0010A8 | RELIANCE COMPUTER CORP. US |
|||
| 1998-04-22 | 0010A9 | ADHOC TECHNOLOGIES US |
|||
| 1998-04-22 | 0010AA | MEDIA4, INC. US |
|||
| 1998-04-22 | 0010AB | KOITO ELECTRIC INDUSTRIES, LTD. JP |
|||
| 1998-04-22 | 0010AC | IMCI TECHNOLOGIES US |
|||
| 1998-04-22 | 0010AD | SOFTRONICS USB, INC. US |
|||
| 1998-04-22 | 0010AE | SHINKO ELECTRIC INDUSTRIES CO. JP |
|||
| 2000-09-08 | 0010AF | TAC SYSTEMS, INC. US |
|||
| 1998-04-22 | 0010B0 | MERIDIAN TECHNOLOGY CORP. US |
|||
| 1998-04-22 | 0010B1 | FOR-A CO., LTD. JP |
|||
| 1998-04-22 | 0010B2 | COACTIVE AESTHETICS US |
|||
| 1998-04-22 | 0010B3 | NOKIA MULTIMEDIA TERMINALS SE |
|||
| 1998-04-22 | 0010B4 | ATMOSPHERE NETWORKS US |
|||
| 1998-04-22 | 0010B5 | Accton Technology Corp TW |
|||
| 1998-04-22 | 0010B6 | ENTRATA COMMUNICATIONS CORP. US |
|||
| 1998-04-22 | 0010B7 | COYOTE TECHNOLOGIES, LLC US |
|||
| 1998-04-22 | 0010B8 | ISHIGAKI COMPUTER SYSTEM CO. JP |
|||
| 1998-04-22 | 0010B9 | MAXTOR CORP. US |
|||
| 1998-04-22 | 0010BA | MARTINHO-DAVIS SYSTEMS, INC. CA |
|||
| 1998-04-22 | 0010BB | DATA & INFORMATION TECHNOLOGY GB |
|||
| 1998-04-22 | 0010BC | Aastra Telecom US |
|||
| 1998-04-22 | 0010BD | THE TELECOMMUNICATION TECHNOLOGY COMMITTEE (TTC) JP |
|||
| 1998-04-22 | 0010BE | MARCH NETWORKS CORPORATION CA |
|||
| 1998-04-22 | 0010BF | InterAir Wireless US |
|||
| 1998-04-22 | 0010C0 | ARMA, Inc. US |
|||
| 1998-04-22 | 0010C1 | OI ELECTRIC CO.,LTD JP |
|||
| 1998-04-22 | 0010C2 | WILLNET, INC. JP |
|||
| 1998-04-22 | 0010C3 | CSI-CONTROL SYSTEMS US |
SCADA Device | ||
| 1998-04-22 | 0010C4 | MEDIA GLOBAL LINKS CO., LTD. JP |
|||
| 1998-04-22 | 0010C5 | PROTOCOL TECHNOLOGIES, INC. US |
|||
| 1998-04-22 | 0010C7 | DATA TRANSMISSION NETWORK US |
Help the project! Donate if possible!