[1] << 398 | 399 | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 >> [811]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2025-09-16 | 646911 | APTIV SERVICES US, LLC US |
|||
| 2019-09-17 | 64694E | Texas Instruments US |
|||
| 2011-01-14 | 6469BC | Hytera Communications Co .,ltd CN |
|||
| 2015-01-15 | 646A52 | Avaya Inc US |
|||
| 2015-08-07 | 646A74 | AUTH-SERVERS, LLC US |
|||
| 2026-01-31 | 646BE7 | Qingdao Intelligent&Precise Electronics Co.,Ltd. CN |
|||
| 2020-05-28 | 646C80 | CHONGQING FUGUI ELECTRONICS CO.,LTD. CN |
|||
| 2014-03-26 | 646CB2 | Samsung Electronics Co.,Ltd KR |
|||
| 2000-09-08 | 000000 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000001 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000002 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000003 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000004 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000005 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000006 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000007 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000008 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000009 | XEROX CORPORATION US |
|||
| 2000-09-08 | 00000A | OMRON TATEISI ELECTRONICS CO. JP |
|||
| 2000-09-08 | 00000B | MATRIX CORPORATION US |
|||
| 1998-04-22 | 00000D | FIBRONICS LTD. IL |
|||
| 1998-04-22 | 00000E | FUJITSU LIMITED JP |
|||
| 2000-09-08 | 00000F | NEXT, INC. US |
|||
| 2000-09-08 | 000010 | SYTEK INC. US |
|||
| 2000-09-08 | 000011 | NORMEREL SYSTEMES FR |
|||
| 2000-09-08 | 000012 | INFORMATION TECHNOLOGY LIMITED GB |
|||
| 2000-09-08 | 000013 | CAMEX US |
|||
| 2000-09-08 | 000014 | NETRONIX US |
|||
| 2000-09-08 | 000015 | DATAPOINT CORPORATION US |
|||
| 2000-09-08 | 000016 | DU PONT PIXEL SYSTEMS . GB |
|||
| 2000-09-08 | 000017 | Oracle US |
|||
| 2000-09-08 | 000018 | WEBSTER COMPUTER CORPORATION US |
|||
| 2000-09-08 | 000019 | APPLIED DYNAMICS INTERNATIONAL US |
|||
| 2000-09-08 | 00001A | ADVANCED MICRO DEVICES US |
|||
| 1998-04-22 | 00001B | Novell, Inc. US |
|||
| 2000-09-08 | 00001C | BELL TECHNOLOGIES US |
|||
| 2000-09-08 | 00001D | Cabletron Systems, Inc. US |
|||
| 2000-09-08 | 00001E | TELSIST INDUSTRIA ELECTRONICA BR |
|||
| 2000-09-08 | 00001F | Telco Systems, Inc. US |
|||
| 2000-09-08 | 000020 | DATAINDUSTRIER DIAB AB SE |
|||
| 2000-09-08 | 000021 | SUREMAN COMP. & COMMUN. CORP. TW |
|||
| 2000-09-08 | 000022 | VISUAL TECHNOLOGY INC. US |
|||
| 1998-04-22 | 000023 | ABB INDUSTRIAL SYSTEMS AB SE |
|||
| 2000-09-08 | 000024 | CONNECT AS DK |
|||
| 2000-09-08 | 000025 | RAMTEK CORP. US |
|||
| 2000-09-08 | 000026 | SHA-KEN CO., LTD. JP |
|||
| 2000-09-08 | 000027 | JAPAN RADIO COMPANY JP |
|||
| 2000-09-08 | 000028 | PRODIGY SYSTEMS CORPORATION US |
|||
| 2000-09-08 | 000029 | IMC NETWORKS CORP. US |
|||
| 2000-09-08 | 00002A | TRW - SEDD/INP US |
Help the project! Donate if possible!