[1] << 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 >> [774]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2015-12-29 | 8801F2 | Vitec System Engineering Inc. JP |
|||
| 2022-03-03 | 8801F9 | Texas Instruments US |
|||
| 2025-01-14 | 880264 | Pascal Audio DK |
|||
| 2022-02-16 | 88034C | WEIFANG GOERTEK ELECTRONICS CO.,LTD CN |
|||
| 2013-03-28 | 880355 | Arcadyan Technology Corporation TW |
|||
| 2020-05-15 | 8803E9 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2015-10-14 | 88074B | LG Electronics (Mobile Communications) KR |
|||
| 2023-01-14 | 880894 | Skullcandy US |
|||
| 2013-02-14 | 880905 | MTMCommunications US |
|||
| 2018-03-13 | 880907 | MKT Systemtechnik GmbH & Co. KG DE |
|||
| 2015-07-28 | 8809AF | Masimo Corporation US |
|||
| 2022-04-24 | 880AA3 | Juniper Networks US |
|||
| 2023-04-27 | 880CE0 | Texas Instruments US |
|||
| 2013-01-30 | 880DD9 | ISC applied systems corp CA |
|||
| 2024-10-25 | 880E85 | Shenzhen Boomtech Industrial Corporation CN |
|||
| 2014-02-12 | 880F10 | Huami Information Technology Co.,Ltd. CN |
|||
| 2024-12-19 | 880F62 | Silicon Laboratories US |
|||
| 2023-03-11 | 880FA2 | Sagemcom Broadband SAS FR |
|||
| 2014-01-01 | 880FB6 | Jabil Circuits India Pvt Ltd,-EHTP unit IN |
|||
| 2012-04-07 | 881036 | Panodic(ShenZhen) Electronics Limted CN |
|||
| 2018-05-17 | 88108F | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2017-12-16 | 881196 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2019-09-07 | 88123D | Suzhou Aquila Solutions Inc. CN |
|||
| 2013-05-14 | 88124E | Qualcomm Inc. US |
|||
| 2025-07-11 | 88127D | Shenzhen Melon Electronics Co.,Ltd CN |
|||
| 2022-04-28 | 8812AC | HUNAN FN-LINK TECHNOLOGY LIMITED CN |
|||
| 2024-03-23 | 8813BF | Espressif Inc. CN |
|||
| 2025-12-10 | 8813C2 | Tendyron Corporation CN |
|||
| 2013-03-30 | 88142B | Protonic Holland NL |
|||
| 2012-11-17 | 881544 | Cisco Meraki US |
|||
| 2024-09-13 | 881566 | Huawei Device Co., Ltd. CN |
|||
| 2020-09-25 | 8815C5 | Huawei Device Co., Ltd. CN |
|||
| 2017-11-18 | 8817A3 | Integrated Device Technology (Malaysia) Sdn. Bhd. MY |
|||
| 2010-05-27 | 8818AE | Tamron Co., Ltd JP |
|||
| 2025-09-26 | 8818F1 | Nokia CA |
|||
| 2017-12-23 | 881908 | Apple, Inc. US |
|||
| 2023-07-12 | 881A14 | Silicon Laboratories US |
|||
| 2015-06-11 | 881B99 | SHENZHEN XIN FEI JIA ELECTRONIC CO. LTD. CN |
|||
| 2020-04-01 | 881C95 | ITEL MOBILE LIMITED HK |
|||
| 2014-08-28 | 881DFC | Cisco Systems, Inc US |
|||
| 2022-11-17 | 881E59 | Onion Corporation CA |
|||
| 2022-08-19 | 881E5A | Apple, Inc. US |
|||
| 2013-03-21 | 881FA1 | Apple, Inc. US |
|||
| 2022-04-29 | 88200D | Apple, Inc. US |
|||
| 2011-12-29 | 882012 | LMI Technologies CA |
|||
| 2024-02-08 | 882067 | Fiberhome Telecommunication Technologies Co.,LTD CN |
|||
| 2011-04-19 | 8821E3 | Nebusens, S.L. ES |
|||
| 2024-10-16 | 882222 | VusionGroup AT |
|||
| 2025-03-26 | 88225B | Hewlett Packard Enterprise US |
|||
| 2022-04-16 | 8822B2 | Chipsea Technologies (Shenzhen) Corp. CN |
Help the project! Donate if possible!