[1] << 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 >> [774]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2021-06-26 | B859CE | Earda Technologies co Ltd CN |
|||
| 2014-10-31 | B85A73 | Samsung Electronics Co.,Ltd KR |
|||
| 2012-11-17 | B85AF7 | Ouya, Inc US |
|||
| 2012-07-17 | B85AFE | Handaer Communication Technology (Beijing) Co., Ltd CN |
|||
| 2025-03-11 | B85B6C | Control Accessories LLC US |
|||
| 2024-02-15 | B85C5C | Microsoft Corporation US |
|||
| 2022-11-05 | B85CEE | Baidu Online Network Technology (Beijing) Co., Ltd CN |
|||
| 2018-12-15 | B85D0A | Apple, Inc. US |
|||
| 2022-01-04 | B85DC3 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2022-08-10 | B85E71 | Vantiva USA LLC US |
|||
| 2013-05-14 | B85E7B | Samsung Electronics Co.,Ltd KR |
|||
| 2020-07-14 | B85F98 | Amazon Technologies Inc. US |
|||
| 2020-08-19 | B85FB0 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2023-02-11 | B86061 | China Mobile Group Device Co.,Ltd. CN |
|||
| 2013-01-30 | B86091 | Onnet Technologies and Innovations LLC AE |
|||
| 2019-10-17 | B86142 | Beijing Tricolor Technology Co., Ltd CN |
|||
| 2010-03-24 | B8616F | Accton Technology Corp TW |
|||
| 2011-05-25 | B8621F | Cisco Systems, Inc US |
|||
| 2017-05-10 | B8634D | Apple, Inc. US |
|||
| 2020-01-21 | B86392 | GUANGDONG GENIUS TECHNOLOGY CO., LTD. CN |
|||
| 2013-03-01 | B863BC | ROBOTIS, Co, Ltd KR |
|||
| 2025-12-02 | B86468 | BBSakura Networks, Inc. JP |
|||
| 2009-12-23 | B86491 | CK Telecom Ltd CN |
|||
| 2010-01-06 | B8653B | Bolymin, Inc. TW |
|||
| 2019-04-06 | B86685 | Sagemcom Broadband SAS FR |
|||
| 2025-10-10 | B86870 | Nintendo Co.,Ltd JP |
|||
| 2015-04-01 | B869C2 | Sunitec Enterprise Co., Ltd. TW |
|||
| 2018-04-17 | B869F4 | Routerboard.com LV |
|||
| 2018-05-31 | B86A97 | Edgecore Networks Corporation TW |
|||
| 2022-12-08 | B86AF1 | Sagemcom Broadband SAS FR |
|||
| 2012-04-27 | B86B23 | Toshiba JP |
|||
| 2023-04-15 | B86CE0 | Hewlett Packard Enterprise US |
|||
| 2013-12-20 | B86CE8 | Samsung Electronics Co.,Ltd KR |
|||
| 2025-05-30 | B87029 | Shenzhen Ruiyuanchuangxin Technology Co.,Ltd. CN |
|||
| 2010-12-08 | B870F4 | COMPAL INFORMATION (KUNSHAN) CO., LTD. CN |
|||
| 2011-09-22 | B87424 | Viessmann Elektronik GmbH DE |
|||
| 2011-11-18 | B87447 | Convergence Technologies US |
|||
| 2014-01-21 | B875C0 | PayPal, Inc. US |
|||
| 2012-11-29 | B8763F | Hon Hai Precision Ind. Co.,Ltd. CN |
|||
| 2012-09-27 | B877C3 | METER Group US |
|||
| 2018-07-11 | B87826 | Nintendo Co.,Ltd JP |
|||
| 2013-01-30 | B8782E | Apple, Inc. US |
|||
| 2014-12-17 | B87879 | Roche Diagnostics GmbH DE |
|||
| 2010-08-21 | B8797E | Secure Meters (UK) Limited GB |
|||
| 2013-10-01 | B87AC9 | Siemens Ltd. AU |
|||
| 2019-09-10 | B87BC5 | Apple, Inc. US |
|||
| 2023-03-11 | B87BD4 | Google, Inc. US |
|||
| 2018-04-03 | B87C6F | NXP (China) Management Ltd. CN |
|||
| 2022-06-10 | B87CD0 | Huawei Device Co., Ltd. CN |
|||
| 2014-01-24 | B87CF2 | Extreme Networks Headquarters US |
Help the project! Donate if possible!