1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 >> [773]
| Date | OUI | Company | Media Type⇑ | Device Class | Device Model |
|---|---|---|---|---|---|
| 2000-09-08 | 000026 | SHA-KEN CO., LTD. JP |
|||
| 2000-09-08 | 00001A | ADVANCED MICRO DEVICES US |
|||
| 1998-04-22 | 00001B | Novell, Inc. US |
|||
| 2000-09-08 | 00001C | BELL TECHNOLOGIES US |
|||
| 2000-09-08 | 00001D | Cabletron Systems, Inc. US |
|||
| 2000-09-08 | 00001E | TELSIST INDUSTRIA ELECTRONICA BR |
|||
| 2000-09-08 | 00001F | Telco Systems, Inc. US |
|||
| 2000-09-08 | 000020 | DATAINDUSTRIER DIAB AB SE |
|||
| 2000-09-08 | 000021 | SUREMAN COMP. & COMMUN. CORP. TW |
|||
| 2000-09-08 | 000022 | VISUAL TECHNOLOGY INC. US |
|||
| 1998-04-22 | 000023 | ABB INDUSTRIAL SYSTEMS AB SE |
|||
| 2000-09-08 | 000024 | CONNECT AS DK |
|||
| 2000-09-08 | 000025 | RAMTEK CORP. US |
|||
| 2000-09-08 | 000019 | APPLIED DYNAMICS INTERNATIONAL US |
|||
| 2000-09-08 | 000027 | JAPAN RADIO COMPANY JP |
|||
| 2000-09-08 | 000028 | PRODIGY SYSTEMS CORPORATION US |
|||
| 2000-09-08 | 000029 | IMC NETWORKS CORP. US |
|||
| 2000-09-08 | 00002A | TRW - SEDD/INP US |
|||
| 2000-09-08 | 00002B | CRISP AUTOMATION, INC US |
|||
| 2000-09-08 | 00002C | AUTOTOTE LIMITED US |
|||
| 2000-09-08 | 00002D | CHROMATICS INC US |
|||
| 2000-09-08 | 00002E | SOCIETE EVIRA FR |
|||
| 2000-09-08 | 00002F | TIMEPLEX INC. US |
|||
| 2000-09-08 | 000030 | VG LABORATORY SYSTEMS LTD GB |
|||
| 1998-04-22 | 000031 | QPSX COMMUNICATIONS, LTD. AU |
|||
| 2000-09-08 | 000032 | Marconi plc GB |
|||
| 1998-04-22 | 00000D | FIBRONICS LTD. IL |
|||
| 2000-09-08 | 000001 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000002 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000003 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000004 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000005 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000006 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000007 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000008 | XEROX CORPORATION US |
|||
| 2000-09-08 | 000009 | XEROX CORPORATION US |
|||
| 2000-09-08 | 00000A | OMRON TATEISI ELECTRONICS CO. JP |
|||
| 2000-09-08 | 00000B | MATRIX CORPORATION US |
|||
| 2015-08-29 | FE64BA | Xiaomi Communications Co Ltd CN |
|||
| 2000-09-08 | 000000 | XEROX CORPORATION US |
|||
| 1998-04-22 | 00000E | FUJITSU LIMITED JP |
|||
| 2000-09-08 | 00000F | NEXT, INC. US |
|||
| 2000-09-08 | 000010 | SYTEK INC. US |
|||
| 2000-09-08 | 000011 | NORMEREL SYSTEMES FR |
|||
| 2000-09-08 | 000012 | INFORMATION TECHNOLOGY LIMITED GB |
|||
| 2000-09-08 | 000013 | CAMEX US |
|||
| 2000-09-08 | 000014 | NETRONIX US |
|||
| 2000-09-08 | 000015 | DATAPOINT CORPORATION US |
|||
| 2000-09-08 | 000016 | DU PONT PIXEL SYSTEMS . GB |
|||
| 2000-09-08 | 000017 | Oracle US |
Help the project! Donate if possible!