[1] << 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | 721 | 722 >> [773]
| Date | OUI | Company | Media Type | Device Class⇑ | Device Model |
|---|---|---|---|---|---|
| 2024-04-02 | 1063A3 | IEEE Registration Authority US |
|||
| 2019-05-17 | 1063C8 | Liteon Technology Corporation TW |
|||
| 2010-10-05 | 1064E2 | ADFweb.com s.r.l. IT |
|||
| 2025-07-29 | 106519 | Shenzhen iComm Semiconductor CO.,LTD CN |
|||
| 2018-01-12 | 106530 | Dell Inc. US |
|||
| 2009-10-10 | 1065A3 | Panamax LLC US |
|||
| 2012-09-28 | 1065CF | IQSIM FR |
|||
| 2022-07-08 | 106650 | Robert Bosch JuP1 MX |
|||
| 2025-03-15 | 10666A | Zabbly CA |
|||
| 2013-01-30 | 106682 | NEC Platforms, Ltd. JP |
|||
| 2025-03-05 | 1067A3 | HUAWEI TECHNOLOGIES CO.,LTD CN |
|||
| 2022-10-18 | 106838 | AzureWave Technology Inc. US |
|||
| 2012-10-03 | 10683F | LG Electronics (Mobile Communications) KR |
|||
| 2011-05-27 | 106F3F | BUFFALO.INC JP |
|||
| 2021-03-31 | 106FD9 | CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. CN |
|||
| 2012-07-03 | 106FEF | Ad-Sol Nissin Corp JP |
|||
| 2020-01-22 | 1070FD | Mellanox Technologies, Inc. US |
|||
| 2020-09-09 | 107100 | Huawei Device Co., Ltd. CN |
|||
| 2022-01-15 | 1071B3 | Zyxel Communications Corporation TW |
|||
| 2011-05-25 | 1071F9 | Cloud Telecomputers, LLC US |
|||
| 2023-04-28 | 1071FA | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD CN |
|||
| 2016-06-24 | 107223 | TELLESCOM INDUSTRIA E COMERCIO EM TELECOMUNICACAO BR |
|||
| 2023-10-20 | 1073C6 | August Internet Limited TW |
|||
| 2022-04-21 | 1073EB | Infiniti Electro-Optics CA |
|||
| 2020-04-26 | 10746F | MOTOROLA SOLUTIONS MALAYSIA SDN. BHD. MY |
|||
| 2024-07-17 | 1074C5 | Calix Inc. US |
|||
| 2021-11-17 | 107636 | Earda Technologies co Ltd CN |
|||
| 2011-03-24 | 10768A | EoCell AU |
|||
| 2018-11-28 | 107717 | SHENZHEN CHUANGWEI-RGB ELECTRONICS CO.,LTD CN |
|||
| 2016-09-14 | 1077B0 | Fiberhome Telecommunication Technologies Co.,LTD CN |
|||
| 2013-02-14 | 1077B1 | Samsung Electronics Co.,Ltd KR |
|||
| 2015-11-19 | 10785B | Actiontec Electronics, Inc US |
|||
| 2014-12-06 | 107873 | Shenzhen Jinkeyi Communication Co., Ltd. CN |
|||
| 2013-04-23 | 1078CE | Hanvit SI, Inc. KR |
|||
| 2010-06-19 | 1078D2 | Elitegroup Computer Systems Co.,Ltd. TW |
|||
| 2013-04-18 | 107A86 | U&U ENGINEERING INC. TW |
|||
| 2017-04-29 | 107B44 | ASUSTek COMPUTER INC. TW |
|||
| 2023-04-27 | 107B93 | Zhen Shi Information Technology (Shanghai) Co., Ltd. CN |
|||
| 2018-02-03 | 107BA4 | Olive & Dove Co.,Ltd. KR |
|||
| 2021-02-28 | 107BCE | Nokia CA |
|||
| 2013-07-26 | 107BEF | Zyxel Communications Corporation TW |
|||
| 2023-10-20 | 107C61 | ASUSTek COMPUTER INC. TW |
|||
| 2016-12-02 | 107D1A | Dell Inc. US |
|||
| 2025-09-17 | 107DC8 | Apple, Inc. US |
|||
| 2018-07-28 | 1081B4 | Hunan Greatwall Galaxy Science and Technology Co.,Ltd. CN |
|||
| 2022-05-28 | 10823D | Ruijie Networks Co.,LTD CN |
|||
| 2018-12-18 | 108286 | Luxshare Precision Industry Co.,Ltd CN |
|||
| 2021-06-25 | 1082D7 | Realme Chongqing Mobile Telecommunications Corp.,Ltd. CN |
|||
| 2025-10-02 | 108321 | Yichip Microelectronics (Hangzhou) Co.,Ltd CN |
|||
| 2024-02-08 | 1083B4 | Sidora Srl IT |
Help the project! Donate if possible!